Mohave County, Arizona
Mohave County, Arizona · ZIP 85360, 86021, 86022
- Census data · ACS 2019-2023
- 226,479 (2024 estimate)Population
- 96,899Households
- $55,799Median household income
- $253,200Median home value
- 46Towns with a page
- 25ZIP codes
Mohave County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 155,032 |
| 2010 | 200,186 |
| 2020 | 213,267 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 04, retrieved November 14, 2026.
Median household income $55,799 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 04, retrieved November 14, 2026.
- Owner occupied
- 71,347 units
- Renter occupied
- 25,552 units
- Vacancy rate
- 19%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
48,246 employees in 4,305 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 04, retrieved November 14, 2026.
| Measure | Mohave County | Arizona |
|---|---|---|
| Population | 217,420 | 7,268,175 |
| Median household income | $55,799 | $76,872 |
| Median age | 53.2 | 38.8 |
| Median home value | $253,200 | $358,900 |
| Bachelor’s degree or higher | 14.9% | 32.6% |
| Foreign-born residents | 5.9% | 12.9% |
| Owner-occupied homes | 73.6% | 67.0% |
| Mean commute to work | 20.4 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
Townships, towns and villages in Mohave County46 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Lake Havasu City | City | 59,037 | 46.3 sq mi |
| Bullhead City | City | 43,266 | 59.4 sq mi |
| Kingman | City | 35,383 | 37.5 sq mi |
| Fort Mohave | Census designated place | 15,716 | 16.7 sq mi |
| New Kingman-Butler | Census designated place | 14,281 | 4.97 sq mi |
| Golden Valley | Census designated place | 7,999 | 78.7 sq mi |
| Colorado City | Town | 3,317 | 8.92 sq mi |
| Desert Hills | Census designated place | 2,910 | 4.31 sq mi |
| Mohave Valley | Census designated place | 2,585 | 14.0 sq mi |
| Valle Vista | Census designated place | 2,376 | 12.0 sq mi |
| Scenic | Census designated place | 1,931 | 16.4 sq mi |
| Centennial Park | Census designated place | 1,733 | 2.16 sq mi |
| Meadview | Census designated place | 1,624 | 31.0 sq mi |
| Beaver Dam | Census designated place | 1,590 | 8.49 sq mi |
| Dolan Springs | Census designated place | 1,354 | 58.1 sq mi |
| Golden Shores | Census designated place | 1,319 | 8.14 sq mi |
| Peach Springs | Census designated place | 1,196 | 7.91 sq mi |
| Willow Valley | Census designated place | 817 | 4.94 sq mi |
| Arizona Village | Census designated place | 675 | 1.59 sq mi |
| Walnut Creek | Census designated place | 581 | 1.53 sq mi |
| Cane Beds | Census designated place | 525 | 8.28 sq mi |
| So-Hi | Census designated place | 513 | 0.88 sq mi |
| Mesquite Creek | Census designated place | 484 | 1.02 sq mi |
| Lazy Y U | Census designated place | 410 | 15.7 sq mi |
| Hackberry | Census designated place | 334 | 17.6 sq mi |
| White Hills | Census designated place | 332 | 51.9 sq mi |
| Crystal Beach | Census designated place | 232 | 0.34 sq mi |
| Katherine | Census designated place | 191 | 3.78 sq mi |
| Clacks Canyon | Census designated place | 182 | 3.32 sq mi |
| Chloride | Census designated place | 157 | 1.51 sq mi |
| Pinion Pines | Census designated place | 154 | 1.50 sq mi |
| Antares | Census designated place | 140 | 0.65 sq mi |
| Littlefield | Census designated place | 126 | 11.8 sq mi |
| Kaibab | Census designated place | 113 | 6.46 sq mi |
| Truxton | Census designated place | 105 | 3.77 sq mi |
| Oatman | Census designated place | 98 | 0.19 sq mi |
| Wikieup | Census designated place | 74 | 4.44 sq mi |
| Yucca | Census designated place | 48 | 2.24 sq mi |
| Valentine | Census designated place | 43 | 1.59 sq mi |
| Mojave Ranch Estates | Census designated place | 39 | 0.75 sq mi |
| Pine Lake | Census designated place | 32 | 1.69 sq mi |
| Moccasin | Census designated place | 29 | 0.77 sq mi |
| Crozier | Census designated place | 19 | 1.05 sq mi |
| Grand Canyon West | Census designated place | 0 | 17.2 sq mi |
| McConnico | Census designated place | 0 | 6.58 sq mi |
| Topock | Census designated place | 0 | 0.26 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 04 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Mohave County
No job is posted in Mohave County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Mohave County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Mohave County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Clark CountyPopulation 2,398,871 (2024 estimate)
- Coconino CountyPopulation 145,161 (2024 estimate)
- Kane CountyPopulation 8,525 (2024 estimate)
- La Paz CountyPopulation 16,992 (2024 estimate)
- Lincoln CountyPopulation 4,345 (2024 estimate)
- San Bernardino CountyPopulation 2,214,281 (2024 estimate)
- Washington CountyPopulation 207,943 (2024 estimate)
- Yavapai CountyPopulation 252,013 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 32, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 04, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 49, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 06, retrieved November 14, 2026.