Navajo County, Arizona
Navajo County, Arizona · ZIP 85901, 85902, 85911
- Census data · ACS 2019-2023
- 109,516 (2024 estimate)Population
- 39,171Households
- $52,752Median household income
- $186,100Median home value
- 48Towns with a page
- 32ZIP codes
Navajo County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 97,470 |
| 2010 | 107,449 |
| 2020 | 106,717 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 04, retrieved November 14, 2026.
Median household income $52,752 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 04, retrieved November 14, 2026.
- Owner occupied
- 28,494 units
- Renter occupied
- 10,677 units
- Vacancy rate
- 31.2%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
20,516 employees in 1,860 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 04, retrieved November 14, 2026.
| Measure | Navajo County | Arizona |
|---|---|---|
| Population | 107,744 | 7,268,175 |
| Median household income | $52,752 | $76,872 |
| Median age | 39.4 | 38.8 |
| Median home value | $186,100 | $358,900 |
| Bachelor’s degree or higher | 17.6% | 32.6% |
| Foreign-born residents | 2.6% | 12.9% |
| Owner-occupied homes | 72.7% | 67.0% |
| Mean commute to work | 23.7 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
Townships, towns and villages in Navajo County48 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Show Low | City | 12,366 | 65.5 sq mi |
| Winslow | City | 8,577 | 13.0 sq mi |
| Snowflake | Town | 6,736 | 33.7 sq mi |
| Kayenta | Census designated place | 5,651 | 13.2 sq mi |
| Holbrook | City | 4,837 | 17.3 sq mi |
| Taylor | Town | 4,386 | 32.7 sq mi |
| Whiteriver | Census designated place | 4,308 | 15.7 sq mi |
| Pinetop-Lakeside | Town | 4,148 | 11.1 sq mi |
| Lake of the Woods | Census designated place | 3,227 | 3.97 sq mi |
| Heber-Overgaard | Census designated place | 3,216 | 6.86 sq mi |
| White Mountain Lake | Census designated place | 2,678 | 24.0 sq mi |
| Cibecue | Census designated place | 2,300 | 5.97 sq mi |
| Linden | Census designated place | 2,299 | 30.2 sq mi |
| Joseph City | Census designated place | 1,995 | 7.41 sq mi |
| Pinetop Country Club | Census designated place | 1,915 | 6.73 sq mi |
| Wagon Wheel | Census designated place | 1,767 | 2.53 sq mi |
| North Fork | Census designated place | 1,454 | 61.6 sq mi |
| First Mesa | Census designated place | 1,381 | 15.7 sq mi |
| Dilkon | Census designated place | 1,267 | 16.6 sq mi |
| Second Mesa | Census designated place | 1,206 | 40.1 sq mi |
| Pinon | Census designated place | 1,183 | 6.48 sq mi |
| Shongopovi | Census designated place | 1,131 | 1.59 sq mi |
| Whitecone | Census designated place | 942 | 44.1 sq mi |
| Rainbow City | Census designated place | 901 | 2.18 sq mi |
| Chilchinbito | Census designated place | 881 | 29.0 sq mi |
| Hondah | Census designated place | 860 | 12.2 sq mi |
| Seven Mile | Census designated place | 765 | 2.26 sq mi |
| Kykotsmovi Village | Census designated place | 758 | 16.9 sq mi |
| Hotevilla-Bacavi | Census designated place | 696 | 11.8 sq mi |
| Low Mountain | Census designated place | 567 | 36.9 sq mi |
| Pinedale | Census designated place | 552 | 9.68 sq mi |
| East Fork | Census designated place | 492 | 2.06 sq mi |
| Turkey Creek | Census designated place | 474 | 0.82 sq mi |
| Keams Canyon | Census designated place | 460 | 16.6 sq mi |
| Tees Toh | Census designated place | 440 | 17.0 sq mi |
| Shonto | Census designated place | 347 | 4.56 sq mi |
| Winslow West | Census designated place | 330 | 17.2 sq mi |
| Indian Wells | Census designated place | 325 | 10.4 sq mi |
| Greasewood | Census designated place | 313 | 5.34 sq mi |
| Jeddito | Census designated place | 246 | 5.42 sq mi |
| Fort Apache | Census designated place | 239 | 1.12 sq mi |
| Clay Springs | Census designated place | 205 | 2.85 sq mi |
| Shumway | Census designated place | 178 | 2.94 sq mi |
| Seba Dalkai | Census designated place | 133 | 15.1 sq mi |
| Hard Rock | Census designated place | 111 | 5.92 sq mi |
| Sun Valley | Census designated place | 77 | 31.6 sq mi |
| Oljato-Monument Valley | Census designated place | 59 | 12.3 sq mi |
| Woodruff | Census designated place | 0 | 5.77 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 04 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Navajo County
No job is posted in Navajo County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Navajo County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Navajo County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Apache CountyPopulation 64,800 (2024 estimate)
- Coconino CountyPopulation 145,161 (2024 estimate)
- Gila CountyPopulation 54,073 (2024 estimate)
- Graham CountyPopulation 40,242 (2024 estimate)
- San Juan CountyPopulation 14,601 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 04, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 49, retrieved November 14, 2026.