Fresno County, California
Fresno County, California · ZIP 93210, 93234, 93242
- Census data · ACS 2019-2023
- 1,024,125 (2024 estimate)Population
- 322,163Households
- $71,434Median household income
- $362,600Median home value
- 45Towns with a page
- 60ZIP codes
Fresno County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 799,407 |
| 2010 | 930,450 |
| 2020 | 1,008,654 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 06, retrieved November 14, 2026.
Median household income $71,434 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 06, retrieved November 14, 2026.
- Owner occupied
- 178,533 units
- Renter occupied
- 143,630 units
- Vacancy rate
- 5.8%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
301,731 employees in 19,144 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 06, retrieved November 14, 2026.
| Measure | Fresno County | California |
|---|---|---|
| Population | 1,012,152 | 39,242,785 |
| Median household income | $71,434 | $96,334 |
| Median age | 33.2 | 37.6 |
| Median home value | $362,600 | $695,400 |
| Bachelor’s degree or higher | 23.9% | 36.5% |
| Foreign-born residents | 19.7% | 26.7% |
| Owner-occupied homes | 55.4% | 55.8% |
| Mean commute to work | 23.4 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
Townships, towns and villages in Fresno County45 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Fresno | City | 550,105 | 115.9 sq mi |
| Clovis | City | 127,993 | 26.3 sq mi |
| Sanger | City | 26,649 | 6.39 sq mi |
| Reedley | City | 26,138 | 5.61 sq mi |
| Selma | City | 24,505 | 5.94 sq mi |
| Kerman | City | 17,497 | 3.35 sq mi |
| Coalinga | City | 16,722 | 6.72 sq mi |
| Parlier | City | 14,429 | 2.52 sq mi |
| Kingsburg | City | 13,128 | 3.74 sq mi |
| Mendota | City | 12,623 | 3.30 sq mi |
| Orange Cove | City | 9,708 | 1.84 sq mi |
| Firebaugh | City | 8,424 | 3.72 sq mi |
| Fowler | City | 7,470 | 2.69 sq mi |
| Huron | City | 6,737 | 1.69 sq mi |
| Old Fig Garden | Census designated place | 5,387 | 1.67 sq mi |
| Mayfair | Census designated place | 5,173 | 0.52 sq mi |
| Sunnyside | Census designated place | 5,003 | 1.90 sq mi |
| San Joaquin | City | 3,679 | 1.17 sq mi |
| Squaw Valley | Census designated place | 3,584 | 63.6 sq mi |
| Tarpey Village | Census designated place | 3,125 | 0.79 sq mi |
| Auberry | Census designated place | 3,043 | 46.4 sq mi |
| Riverdale | Census designated place | 2,803 | 3.92 sq mi |
| Easton | Census designated place | 2,406 | 3.01 sq mi |
| Caruthers | Census designated place | 2,143 | 2.02 sq mi |
| Calwa | Census designated place | 2,140 | 0.57 sq mi |
| Del Rey | Census designated place | 1,513 | 1.33 sq mi |
| West Park | Census designated place | 1,319 | 1.79 sq mi |
| Biola | Census designated place | 1,163 | 0.65 sq mi |
| Laton | Census designated place | 1,151 | 2.53 sq mi |
| Minkler | Census designated place | 872 | 5.86 sq mi |
| Millerton | Census designated place | 730 | 1.96 sq mi |
| Tranquillity | Census designated place | 707 | 0.62 sq mi |
| Malaga | Census designated place | 693 | 0.27 sq mi |
| Lanare | Census designated place | 590 | 2.02 sq mi |
| Cantua Creek | Census designated place | 520 | 3.80 sq mi |
| Friant | Census designated place | 367 | 1.25 sq mi |
| Shaver Lake | Census designated place | 355 | 32.3 sq mi |
| Fort Washington | Census designated place | 266 | 0.13 sq mi |
| Raisin City | Census designated place | 248 | 0.76 sq mi |
| Bowles | Census designated place | 204 | 0.38 sq mi |
| Westside | Census designated place | 189 | 2.22 sq mi |
| Three Rocks | Census designated place | 180 | 0.75 sq mi |
| Centerville | Census designated place | 170 | 8.11 sq mi |
| Monmouth | Census designated place | 168 | 0.31 sq mi |
| Big Creek | Census designated place | 83 | 0.46 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 06 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Fresno County
No job is posted in Fresno County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Fresno County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Fresno County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Inyo CountyPopulation 18,485 (2024 estimate)
- Kings CountyPopulation 154,913 (2024 estimate)
- Madera CountyPopulation 165,432 (2024 estimate)
- Merced CountyPopulation 296,774 (2024 estimate)
- Mono CountyPopulation 12,991 (2024 estimate)
- Monterey CountyPopulation 436,251 (2024 estimate)
- San Benito CountyPopulation 69,159 (2024 estimate)
- Tulare CountyPopulation 483,546 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 06, retrieved November 14, 2026.