Oxnard, California
City in Ventura County, California · ZIP 93030, 93033, 93035
- Ventura County
- Census data · ACS 2019-2023
- 45 public schools
- 200,616 (2024 estimate)Population
- 51,798Households
- $93,372Median household income
- $617,800Median home value
- 45Public schools
- 5ZIP codes
About Oxnard
This page shows only what has been published about Oxnard: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 170,358 |
| 2010 | 197,899 |
| 2020 | 202,063 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 06, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 06, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 06, retrieved November 14, 2026.
Median household income $93,372 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 06, retrieved November 14, 2026.
- Owner occupied
- 27,916 units
- Renter occupied
- 23,882 units
- Vacancy rate
- 6.9%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 14, 2026.
| Measure | Oxnard | Ventura County | California |
|---|---|---|---|
| Population | 201,014 | 838,259 | 39,242,785 |
| Median household income | $93,372 | $107,327 | $96,334 |
| Median age | 34.0 | 39.4 | 37.6 |
| Median home value | $617,800 | $768,400 | $695,400 |
| Bachelor’s degree or higher | 19.6% | 35.7% | 36.5% |
| Foreign-born residents | 33.8% | 21.9% | 26.7% |
| Owner-occupied homes | 53.9% | 64.2% | 55.8% |
| Mean commute to work | 25.1 minutes | 26.0 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 06, retrieved November 14, 2026.
CommunityRules and moderation
Events in OxnardAll events
No upcoming event is listed in Oxnard yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| Ansgar Larsen Elementary | Public | K–5 | Hueneme Elementary |
| Art Haycox Elementary | Public | K–5 | Hueneme Elementary |
| Cesar E. Chavez Elementary | Public | K–8 | Oxnard |
| Christa McAuliffe Elementary | Public | K–5 | Oxnard |
| Curren Elementary | Public | K–8 | Oxnard |
| Driffill Elementary | Public | K–8 | Oxnard |
| Elm Street Elementary | Public | K–5 | Oxnard |
| Emilie Ritchen Elementary | Public | K–5 | Oxnard |
| Fred L. Williams Elementary | Public | K–5 | Hueneme Elementary |
| Harrington Elementary | Public | K–5 | Oxnard |
| Juan Lagunas Soria Elementary | Public | K–8 | Oxnard |
| Julien Hathaway Elementary | Public | K–5 | Hueneme Elementary |
| Kamala Elementary | Public | K–8 | Oxnard |
| Lemonwood Elementary | Public | K–8 | Oxnard |
| Mar Vista Elementary | Public | K–5 | Ocean View |
| Marina West Elementary | Public | K–5 | Oxnard |
| McKinna Elementary | Public | K–5 | Oxnard |
| Norman R. Brekke Elementary | Public | K–5 | Oxnard |
| Ramona Elementary | Public | K–5 | Oxnard |
| Rio Del Mar | Public | K–5 | Rio Elementary |
| Rio del Norte | Public | K–5 | Rio Elementary |
| Rio del Sol | Public | K–8 | Rio Elementary |
| Rio Lindo Elementary | Public | K–5 | Rio Elementary |
| Rio Rosales | Public | K–5 | Rio Elementary |
| Rose Avenue Elementary | Public | K–5 | Oxnard |
| Sierra Linda Elementary | Public | K–5 | Oxnard |
| Thurgood Marshall Elementary | Public | K–8 | Oxnard |
| Tierra Vista Elementary | Public | K–5 | Ocean View |
| Charles Blackstock Junior High | Public | 6–8 | Hueneme Elementary |
| Dr. Manuel M. Lopez Academy of Arts & Sciences | Public | 6–8 | Oxnard |
| E. O. Green Junior High | Public | 6–8 | Hueneme Elementary |
| Fremont Academy of Environmental Science & Innovative Design | Public | 6–8 | Oxnard |
| Ocean View Junior High | Public | 6–8 | Ocean View |
| R.J. Frank Academy of Marine Science & Engineering | Public | 6–8 | Oxnard |
| Rio Vista Middle | Public | 6–8 | Rio Elementary |
| Anacapa Adult Transition Program | Special education | 12 | Oxnard Union High |
| Channel Islands High | Public | 9–12 | Oxnard Union High |
| Condor High | Alternative | 9–12 | Oxnard Union High |
| Del Sol High | Public | 9–12 | Oxnard Union High |
| Hueneme High | Public | 9–12 | Oxnard Union High |
| Oxnard Middle College High | Alternative | 9–12 | Oxnard Union High |
| Pacifica High | Public | 9–12 | Oxnard Union High |
| Vista Real Charter High | Charter | 9–12 | Vista Real Charter High District |
| Ocean View Early Education | Public | M | Ocean View |
| San Miguel | Public | M | Oxnard |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about OxnardPromoted from questions people asked
No question about Oxnard has been asked often enough to publish an answer yet. Ask Oxnard and the answer, once a person checks it, appears here.
Nearby towns
- Channel Islands BeachCensus designated place
- Port HuenemeCity
- El RioCensus designated place
- SaticoyCensus designated place
- CamarilloCity
- SomisCensus designated place
- Santa PaulaCity
- Oak ViewCensus designated place
- Casa ConejoCensus designated place
Other towns in Ventura County
- Bell CanyonCensus designated place
- CamarilloCity
- Casa ConejoCensus designated place
- Channel Islands BeachCensus designated place
- El RioCensus designated place
- FillmoreCity
- Lake SherwoodCensus designated place
- Meiners OaksCensus designated place
- Mira MonteCensus designated place
- MoorparkCity