Plumas County, California
Plumas County, California · ZIP 95915, 95923, 95934
- Census data · ACS 2019-2023
- 18,834 (2024 estimate)Population
- 8,055Households
- $64,946Median household income
- $327,400Median home value
- 46Towns with a page
- 18ZIP codes
Plumas County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 20,824 |
| 2010 | 20,007 |
| 2020 | 19,790 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 06, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 06, retrieved November 14, 2026.
Median household income $64,946 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 06, retrieved November 14, 2026.
- Owner occupied
- 6,024 units
- Renter occupied
- 2,031 units
- Vacancy rate
- 46.4%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
3,857 employees in 609 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 06, retrieved November 14, 2026.
| Measure | Plumas County | California |
|---|---|---|
| Population | 19,607 | 39,242,785 |
| Median household income | $64,946 | $96,334 |
| Median age | 52.1 | 37.6 |
| Median home value | $327,400 | $695,400 |
| Bachelor’s degree or higher | 20.5% | 36.5% |
| Foreign-born residents | 3.6% | 26.7% |
| Owner-occupied homes | 74.8% | 55.8% |
| Mean commute to work | 19.8 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 06, retrieved November 14, 2026.
Townships, towns and villages in Plumas County46 with a page · sort by any column
| Type | |||
|---|---|---|---|
| East Quincy | Census designated place | 2,198 | 12.1 sq mi |
| Portola | City | 2,086 | 5.41 sq mi |
| Chester | Census designated place | 2,022 | 7.29 sq mi |
| Quincy | Census designated place | 1,580 | 4.22 sq mi |
| Delleker | Census designated place | 668 | 2.77 sq mi |
| Iron Horse | Census designated place | 575 | 7.74 sq mi |
| Lake Almanor Country Club | Census designated place | 542 | 2.74 sq mi |
| Graeagle | Census designated place | 532 | 11.1 sq mi |
| Hamilton Branch | Census designated place | 504 | 1.09 sq mi |
| Meadow Valley | Census designated place | 469 | 8.52 sq mi |
| Beckwourth | Census designated place | 442 | 11.7 sq mi |
| Twain | Census designated place | 414 | 7.19 sq mi |
| Plumas Eureka | Census designated place | 412 | 3.97 sq mi |
| Greenville | Census designated place | 387 | 7.99 sq mi |
| Lake Almanor West | Census designated place | 382 | 2.29 sq mi |
| Chilcoot-Vinton | Census designated place | 377 | 13.2 sq mi |
| Lake Almanor Peninsula | Census designated place | 265 | 3.04 sq mi |
| Cromberg | Census designated place | 262 | 9.03 sq mi |
| East Shore | Census designated place | 210 | 1.18 sq mi |
| Greenhorn | Census designated place | 188 | 6.71 sq mi |
| Mabie | Census designated place | 113 | 3.64 sq mi |
| Clio | Census designated place | 106 | 0.58 sq mi |
| Gold Mountain | Census designated place | 91 | 6.09 sq mi |
| Keddie | Census designated place | 61 | 0.66 sq mi |
| C-Road | Census designated place | 60 | 2.66 sq mi |
| Crescent Mills | Census designated place | 57 | 4.24 sq mi |
| Prattville | Census designated place | 52 | 0.60 sq mi |
| La Porte | Census designated place | 50 | 4.46 sq mi |
| Lake Davis | Census designated place | 48 | 5.44 sq mi |
| Valley Ranch | Census designated place | 42 | 1.14 sq mi |
| Whitehawk | Census designated place | 40 | 2.58 sq mi |
| Mohawk Vista | Census designated place | 29 | 12.0 sq mi |
| Bucks Lake | Census designated place | 20 | 10.3 sq mi |
| Little Grass Valley | Census designated place | 10 | 10.00 sq mi |
| Canyondam | Census designated place | 8 | 0.77 sq mi |
| Almanor | Census designated place | 0 | 0.88 sq mi |
| Belden | Census designated place | 0 | 0.61 sq mi |
| Blairsden | Census designated place | 0 | 0.54 sq mi |
| Caribou | Census designated place | 0 | 0.16 sq mi |
| Indian Falls | Census designated place | 0 | 1.84 sq mi |
| Johnsville | Census designated place | 0 | 13.8 sq mi |
| Paxton | Census designated place | 0 | 0.33 sq mi |
| Spring Garden | Census designated place | 0 | 0.65 sq mi |
| Taylorsville | Census designated place | 0 | 3.25 sq mi |
| Tobin | Census designated place | 0 | 5.16 sq mi |
| Warner Valley | Census designated place | 0 | 17.4 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 06 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Plumas County
No job is posted in Plumas County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Plumas County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Plumas County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Butte CountyPopulation 208,334 (2024 estimate)
- Lassen CountyPopulation 28,340 (2024 estimate)
- Shasta CountyPopulation 181,121 (2024 estimate)
- Sierra CountyPopulation 3,113 (2024 estimate)
- Tehama CountyPopulation 64,451 (2024 estimate)
- Yuba CountyPopulation 87,469 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 06, retrieved November 14, 2026.