Boulder, Colorado
City in Boulder County, Colorado · ZIP 80301, 80302, 80303
- Boulder County
- Census data · ACS 2019-2023
- 27 public schools
- 106,803 (2024 estimate)Population
- 43,825Households
- $85,364Median household income
- $982,600Median home value
- 27Public schools
- 6ZIP codes
About Boulder
This page shows only what has been published about Boulder: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 94,673 |
| 2010 | 97,385 |
| 2020 | 108,250 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 08, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 08, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 08, retrieved November 14, 2026.
Median household income $85,364 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 08, retrieved November 14, 2026.
- Owner occupied
- 20,981 units
- Renter occupied
- 22,844 units
- Vacancy rate
- 6.3%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, retrieved November 14, 2026.
| Measure | Boulder | Boulder County | Colorado |
|---|---|---|---|
| Population | 106,274 | 328,317 | 5,810,774 |
| Median household income | $85,364 | $102,772 | $92,470 |
| Median age | 28.8 | 37.5 | 37.5 |
| Median home value | $982,600 | $713,900 | $502,200 |
| Bachelor’s degree or higher | 76.8% | 63.9% | 44.7% |
| Foreign-born residents | 10.2% | 10.0% | 9.6% |
| Owner-occupied homes | 47.9% | 62.5% | 66.3% |
| Mean commute to work | 19.0 minutes | 23.2 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 08, retrieved November 14, 2026.
CommunityRules and moderation
Events in BoulderAll events
No upcoming event is listed in Boulder yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| Mapleton Early Childhood Center | Public | Pre-K | Boulder Valley School District No. Re2 |
| Bear Creek Elementary School | Public | Pre-K–5 | Boulder Valley School District No. Re2 |
| Boulder Community School/Integrated Studies | Public | K–5 | Boulder Valley School District No. Re2 |
| Columbine Elementary School | Public | Pre-K–5 | Boulder Valley School District No. Re2 |
| Community Montessori School | Public | Pre-K–6 | Boulder Valley School District No. Re2 |
| Creekside Elementary School at Martin Park | Public | Pre-K–5 | Boulder Valley School District No. Re2 |
| Crest View Elementary School | Public | K–5 | Boulder Valley School District No. Re2 |
| Eisenhower Elementary School | Public | Pre-K–5 | Boulder Valley School District No. Re2 |
| Flatirons Elementary School | Public | K–5 | Boulder Valley School District No. Re2 |
| Foothill Elementary School | Public | K–5 | Boulder Valley School District No. Re2 |
| High Peaks Elementary School | Public | K–5 | Boulder Valley School District No. Re2 |
| Horizons K-8 School | Charter | K–8 | Boulder Valley School District No. Re2 |
| Mesa Elementary School | Public | Pre-K–5 | Boulder Valley School District No. Re2 |
| University Hill Elementary School | Public | Pre-K–5 | Boulder Valley School District No. Re2 |
| Whittier Elementary School | Public | K–5 | Boulder Valley School District No. Re2 |
| Casey Middle School | Public | 6–8 | Boulder Valley School District No. Re2 |
| Centennial Middle School | Public | 6–8 | Boulder Valley School District No. Re2 |
| Manhattan Middle School of the Arts and Academics | Public | 6–8 | Boulder Valley School District No. Re2 |
| Southern Hills Middle School | Public | 6–8 | Boulder Valley School District No. Re2 |
| Summit Middle Charter School | Charter | 6–8 | Boulder Valley School District No. Re2 |
| Arapahoe Ridge High School | Alternative | 9–12 | Boulder Valley School District No. Re2 |
| Boulder High School | Public | 9–12 | Boulder Valley School District No. Re2 |
| Boulder Prep Charter High School | Charter | 9–12 | Boulder Valley School District No. Re2 |
| Fairview High School | Public | 9–12 | Boulder Valley School District No. Re2 |
| New Vista High School | Public | 9–12 | Boulder Valley School District No. Re2 |
| Williamsburg Academy of Colorado | Public | 6–12 | EDUCATION REENVISIONED BOCES |
| Boulder Universal | Public | K–12 | Boulder Valley School District No. Re2 |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about BoulderPromoted from questions people asked
No question about Boulder has been asked often enough to publish an answer yet. Ask Boulder and the answer, once a person checks it, appears here.
Nearby towns
- ValmontCensus designated place
- Pine Brook HillCensus designated place
- Seven HillsCensus designated place
- Paragon EstatesCensus designated place
- GunbarrelCensus designated place
- Tall TimberCensus designated place
- Eldorado SpringsCensus designated place
- Lazy AcresCensus designated place
- CrismanCensus designated place
- SunshineCensus designated place
Other towns in Boulder County
- AllensparkCensus designated place
- AltonaCensus designated place
- Bark RanchCensus designated place
- Bonanza Mountain EstatesCensus designated place
- CrismanCensus designated place
- EldoraCensus designated place
- Eldorado SpringsCensus designated place
- GlendaleCensus designated place
- Gold HillCensus designated place
- GunbarrelCensus designated place