Miami-Dade County, Florida
Miami-Dade County, Florida · ZIP 33010, 33012, 33013
- Census data · ACS 2019-2023
- 2,838,461 (2024 estimate)Population
- 964,805Households
- $68,694Median household income
- $425,400Median home value
- 70Towns with a page
- 80ZIP codes
Miami-Dade County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 2,253,362 |
| 2010 | 2,496,435 |
| 2020 | 2,701,767 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 12, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 12, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 12, retrieved November 14, 2026.
Median household income $68,694 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 12, retrieved November 14, 2026.
- Owner occupied
- 503,562 units
- Renter occupied
- 461,243 units
- Vacancy rate
- 11.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 12, retrieved November 14, 2026.
1,055,440 employees in 98,394 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 12, retrieved November 14, 2026.
| Measure | Miami-Dade County | Florida |
|---|---|---|
| Population | 2,685,296 | 21,928,881 |
| Median household income | $68,694 | $71,711 |
| Median age | 40.8 | 42.6 |
| Median home value | $425,400 | $325,000 |
| Bachelor’s degree or higher | 33.2% | 33.2% |
| Foreign-born residents | 54.3% | 21.4% |
| Owner-occupied homes | 52.2% | 67.3% |
| Mean commute to work | 31.0 minutes | 28.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 12, retrieved November 14, 2026.
Townships, towns and villages in Miami-Dade County70 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Miami | City | 487,014 | 36.0 sq mi |
| Hialeah | City | 235,388 | 21.6 sq mi |
| Miami Gardens | City | 116,173 | 18.5 sq mi |
| Homestead | City | 85,796 | 15.1 sq mi |
| Doral | City | 83,625 | 13.8 sq mi |
| Miami Beach | City | 83,251 | 7.69 sq mi |
| Kendall | Census designated place | 78,527 | 16.1 sq mi |
| North Miami | City | 62,202 | 8.46 sq mi |
| The Hammocks | Census designated place | 58,548 | 7.89 sq mi |
| Fountainebleau | Census designated place | 56,453 | 3.96 sq mi |
| Westchester | Census designated place | 53,082 | 7.95 sq mi |
| Kendale Lakes | Census designated place | 52,141 | 8.07 sq mi |
| Tamiami | Census designated place | 51,201 | 6.98 sq mi |
| Country Club | Census designated place | 51,000 | 4.18 sq mi |
| Coral Gables | City | 50,379 | 12.9 sq mi |
| Cutler Bay | Town | 45,833 | 9.89 sq mi |
| North Miami Beach | City | 45,655 | 4.84 sq mi |
| Princeton | Census designated place | 41,476 | 7.42 sq mi |
| Aventura | City | 40,531 | 2.65 sq mi |
| South Miami Heights | Census designated place | 37,525 | 4.91 sq mi |
| Richmond West | Census designated place | 35,988 | 4.17 sq mi |
| Kendall West | Census designated place | 35,492 | 2.75 sq mi |
| Miami Lakes | Town | 33,247 | 5.66 sq mi |
| West Little River | Census designated place | 33,147 | 4.59 sq mi |
| Leisure City | Census designated place | 26,917 | 3.26 sq mi |
| Ives Estates | Census designated place | 26,154 | 2.55 sq mi |
| Palmetto Bay | Village | 25,402 | 8.28 sq mi |
| Coral Terrace | Census designated place | 24,051 | 3.36 sq mi |
| Hialeah Gardens | City | 23,328 | 3.22 sq mi |
| Sunny Isles Beach | City | 22,903 | 1.01 sq mi |
| The Crossings | Census designated place | 22,359 | 3.44 sq mi |
| Sweetwater | City | 21,321 | 3.87 sq mi |
| Pinecrest | Village | 18,981 | 7.45 sq mi |
| Country Walk | Census designated place | 18,693 | 2.58 sq mi |
| Glenvar Heights | Census designated place | 18,488 | 4.08 sq mi |
| Pinewood | Census designated place | 17,427 | 1.75 sq mi |
| Ojus | Census designated place | 17,101 | 2.65 sq mi |
| Palmetto Estates | Census designated place | 16,587 | 2.16 sq mi |
| Opa-locka | City | 16,507 | 4.31 sq mi |
| Three Lakes | Census designated place | 16,426 | 3.24 sq mi |
| Brownsville | Census designated place | 16,391 | 2.28 sq mi |
| Key Biscayne | Village | 15,111 | 1.25 sq mi |
| Gladeview | Census designated place | 14,657 | 2.56 sq mi |
| Naranja | Census designated place | 14,610 | 1.50 sq mi |
| Miami Springs | City | 13,901 | 2.88 sq mi |
| Sunset | Census designated place | 13,652 | 3.51 sq mi |
| South Miami | City | 13,207 | 2.27 sq mi |
| Olympia Heights | Census designated place | 13,179 | 2.71 sq mi |
| Florida City | City | 13,157 | 6.00 sq mi |
| Goulds | Census designated place | 12,019 | 2.91 sq mi |
| Miami Shores | Village | 11,917 | 2.49 sq mi |
| Westview | Census designated place | 11,823 | 3.04 sq mi |
| Westwood Lakes | Census designated place | 10,768 | 1.66 sq mi |
| West Perrine | Census designated place | 9,944 | 1.75 sq mi |
| Richmond Heights | Census designated place | 9,489 | 1.59 sq mi |
| North Bay Village | City | 8,286 | 0.37 sq mi |
| West Miami | City | 7,247 | 0.71 sq mi |
| Bay Harbor Islands | Town | 5,937 | 0.40 sq mi |
| Surfside | Town | 5,719 | 0.56 sq mi |
| Palm Springs North | Census designated place | 5,291 | 0.80 sq mi |
| Biscayne Park | Village | 3,123 | 0.62 sq mi |
| Bal Harbour | Village | 3,099 | 0.38 sq mi |
| Virginia Gardens | Village | 2,358 | 0.29 sq mi |
| El Portal | Village | 1,980 | 0.42 sq mi |
| Homestead Base | Census designated place | 1,334 | 4.24 sq mi |
| Medley | Town | 1,102 | 6.63 sq mi |
| Golden Beach | Town | 1,034 | 0.33 sq mi |
| Fisher Island | Census designated place | 830 | 0.24 sq mi |
| Indian Creek | Village | 89 | 0.43 sq mi |
| Biscayne Gardens | Census designated place | — | 4.83 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 12 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Miami-Dade County
No job is posted in Miami-Dade County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Miami-Dade County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Miami-Dade County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Broward CountyPopulation 2,037,472 (2024 estimate)
- Collier CountyPopulation 416,233 (2024 estimate)
- Monroe CountyPopulation 80,908 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 12, retrieved November 14, 2026.