Addison Township, DuPage County, Illinois
Township in DuPage County, Illinois · ZIP 60101, 60106, 60126
- DuPage County
- Census data · ACS 2019-2023
- 34 public schools
- 88,098 (2024 estimate)Population
- 31,957Households
- $90,363Median household income
- $324,100Median home value
- 34Public schools
- 6ZIP codes
About Addison Township
This page shows only what has been published about Addison Township: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 88,900 |
| 2010 | 88,612 |
| 2020 | 88,351 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county subdivision level, state 17, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county subdivision level, state 17, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county subdivision level, state 17, retrieved November 14, 2026.
Median household income $90,363 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county subdivision level, state 17, retrieved November 14, 2026.
- Owner occupied
- 22,529 units
- Renter occupied
- 9,428 units
- Vacancy rate
- 3.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, retrieved November 14, 2026.
| Measure | Addison Township | DuPage County | Illinois |
|---|---|---|---|
| Population | 87,594 | 927,263 | 12,692,653 |
| Median household income | $90,363 | $110,502 | $81,702 |
| Median age | 41.1 | 40.0 | 38.9 |
| Median home value | $324,100 | $374,100 | $250,500 |
| Bachelor’s degree or higher | 28.3% | 51.4% | 37.2% |
| Foreign-born residents | 28.9% | 20.2% | 14.4% |
| Owner-occupied homes | 70.5% | 73.1% | 66.8% |
| Mean commute to work | 26.4 minutes | 28.0 minutes | 28.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in Addison TownshipAll events
No upcoming event is listed in Addison Township yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| Addison Early Learning Center | Public | Pre-K | Addison SD 4 |
| Early Childhood Education Center | Public | Pre-K | Wood Dale SD 7 |
| Ardmore Elem School | Public | K–5 | Addison SD 4 |
| Army Trail Elem School | Public | K–5 | Addison SD 4 |
| Conrad Fischer Elem School | Public | K–5 | Elmhurst SD 205 |
| Elmer H Franzen Intermediate Sch | Public | 3–5 | Itasca SD 10 |
| Emerson Elem School | Public | K–5 | Elmhurst SD 205 |
| Fullerton Elem School | Public | K–5 | Addison SD 4 |
| Lake Park Elem School | Public | K–5 | Addison SD 4 |
| Lincoln Elem School | Public | K–5 | Addison SD 4 |
| Oakbrook Elem School | Public | K–2 | Wood Dale SD 7 |
| Raymond Benson Primary School | Public | Pre-K–2 | Itasca SD 10 |
| Stone Elem School | Public | K–5 | Addison SD 4 |
| Tioga Elementary School | Public | Pre-K–5 | Bensenville SD 2 |
| W A Johnson Sch | Public | K–5 | Bensenville SD 2 |
| Wesley Elem School | Public | K–5 | Addison SD 4 |
| Westview Elem School | Public | 3–5 | Wood Dale SD 7 |
| Blackhawk Middle School | Public | 6–8 | Bensenville SD 2 |
| Churchville Middle School | Public | 6–8 | Elmhurst SD 205 |
| F E Peacock Middle School | Public | 6–8 | Itasca SD 10 |
| Indian Trail Jr High School | Public | 6–8 | Addison SD 4 |
| Wood Dale Jr High School | Public | 6–8 | Wood Dale SD 7 |
| Addison Trail High School | Public | 9–12 | DuPage HSD 88 |
| DuPage Alop | Alternative | 9–12 | DuPage ROE |
| Fenton High School | Public | 9–12 | Fenton CHSD 100 |
| Partners for Success-Old Mill Sch | Alternative | 6–12 | DuPage ROE |
| ALSP-Blackhawk MS-Bensenville SD | Special education | M | North DuPage Sp Ed Cooperative |
| ALSP-F.E. Peacock MS-Itasca SD 10 | Special education | M | North DuPage Sp Ed Cooperative |
| ALSP-Fenton CHS-Fenton HSD 100 | Special education | M | North DuPage Sp Ed Cooperative |
| ECSE AM/PM-Wood Dale Dist 7 | Special education | M | North DuPage Sp Ed Cooperative |
| LASSO-Tioga Elem Sch-Bensenville | Special education | M | North DuPage Sp Ed Cooperative |
| SSP Tioga Elem Sch | Special education | M | North DuPage Sp Ed Cooperative |
| SSP-F.E. Peacock MS-Itasca SD 10 | Special education | M | North DuPage Sp Ed Cooperative |
| Transition Learning Center | Special education | M | North DuPage Sp Ed Cooperative |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Legislative districts
| Chamber | District | Share of Addison Township |
|---|---|---|
| U.S. House of Representatives | Congressional District 3 (IL-3) | 51% |
| U.S. House of Representatives | Congressional District 6 (IL-6) | 16% |
| U.S. House of Representatives | Congressional District 8 (IL-8) | 33% |
| State legislature, lower chamber | State House District 45 | 18% |
| State legislature, lower chamber | State House District 46 | 16% |
| State legislature, lower chamber | State House District 48 | 39% |
| State legislature, lower chamber | State House District 77 | 27% |
| State legislature, upper chamber | State Senate District 23 | 34% |
| State legislature, upper chamber | State Senate District 24 | 39% |
| State legislature, upper chamber | State Senate District 39 | 27% |
Boundaries from the Census Bureau’s TIGER/Line district files, matched to Addison Township’s own boundary; a town split between districts lists each with the share of its land inside it. Who holds each seat appears on the People page once the official records are approved.
Sources: Census cartographic boundaries 2025: congressional districts, 119th Congress, retrieved November 14, 2026; Census cartographic boundaries 2025: state legislative districts, upper chamber, state 17, retrieved November 14, 2026; Census cartographic boundaries 2025: state legislative districts, lower chamber, state 17, retrieved November 14, 2026.
Frequently asked about Addison TownshipPromoted from questions people asked
No question about Addison Township has been asked often enough to publish an answer yet. Ask Addison Township and the answer, once a person checks it, appears here.
Places in Addison Township
- AddisonVillage
- BensenvilleVillage
- ItascaVillage
- Wood DaleCity
Nearby towns
- Wood DaleCity
- AddisonVillage
- BensenvilleVillage
- ItascaVillage
- Elk Grove VillageVillage
- ElmhurstCity
- Villa ParkVillage
- NorthlakeCity
- Franklin ParkVillage
- BerkeleyVillage
Other towns in DuPage County
- AddisonVillage
- BartlettVillage
- BensenvilleVillage
- Bloomingdale TownshipTownship
- BloomingdaleVillage
- Burr RidgeVillage
- Carol StreamVillage
- Clarendon HillsVillage
- DarienCity
- Downers Grove TownshipTownship
Other places named Addison in Illinois
- AddisonVillage