Will County, Illinois
Will County, Illinois · ZIP 60401, 60403, 60404
- Census data · ACS 2019-2023
- 708,583 (2024 estimate)Population
- 241,310Households
- $107,799Median household income
- $298,000Median home value
- 71Towns with a page
- 40ZIP codes
Will County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 502,266 |
| 2010 | 677,560 |
| 2020 | 696,355 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 17, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 17, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 17, retrieved November 14, 2026.
Median household income $107,799 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 17, retrieved November 14, 2026.
- Owner occupied
- 199,128 units
- Renter occupied
- 42,182 units
- Vacancy rate
- 4.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 17, retrieved November 14, 2026.
267,545 employees in 17,085 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 17, retrieved November 14, 2026.
| Measure | Will County | Illinois |
|---|---|---|
| Population | 698,450 | 12,692,653 |
| Median household income | $107,799 | $81,702 |
| Median age | 38.9 | 38.9 |
| Median home value | $298,000 | $250,500 |
| Bachelor’s degree or higher | 36.5% | 37.2% |
| Foreign-born residents | 13.0% | 14.4% |
| Owner-occupied homes | 82.5% | 66.8% |
| Mean commute to work | 31.7 minutes | 28.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 17, retrieved November 14, 2026.
Townships, towns and villages in Will County71 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Joliet | City | 151,837 | 66.3 sq mi |
| Wheatland Township | Township | 91,967 | 35.5 sq mi |
| Du Page Township | Township | 88,086 | 36.0 sq mi |
| Joliet Township | Township | 85,531 | 35.3 sq mi |
| Plainfield Township | Township | 84,532 | 33.2 sq mi |
| Bolingbrook | Village | 74,756 | 25.0 sq mi |
| Frankfort Township | Township | 60,527 | 36.8 sq mi |
| Lockport Township | Township | 60,052 | 35.7 sq mi |
| Troy Township | Township | 50,113 | 34.7 sq mi |
| Plainfield | Village | 48,881 | 26.1 sq mi |
| New Lenox Township | Township | 44,907 | 35.9 sq mi |
| Homer Township | Township | 41,486 | 36.0 sq mi |
| Romeoville | Village | 41,177 | 19.4 sq mi |
| New Lenox | Village | 28,480 | 16.1 sq mi |
| Lockport | City | 26,915 | 11.8 sq mi |
| Homer Glen | Village | 24,852 | 22.2 sq mi |
| Crete Township | Township | 23,508 | 44.2 sq mi |
| Frankfort | Village | 21,160 | 15.6 sq mi |
| Crest Hill | City | 20,223 | 9.01 sq mi |
| Mokena | Village | 19,915 | 8.72 sq mi |
| Shorewood | Village | 18,522 | 8.14 sq mi |
| Monee Township | Township | 15,418 | 35.8 sq mi |
| Channahon | Village | 14,392 | 16.8 sq mi |
| Manhattan Township | Township | 12,937 | 36.8 sq mi |
| Channahon Township | Township | 10,997 | 33.2 sq mi |
| Manhattan | Village | 10,772 | 6.75 sq mi |
| Frankfort Square | Census designated place | 9,777 | 2.50 sq mi |
| Crete | Village | 8,371 | 9.45 sq mi |
| University Park | Village | 7,043 | 10.7 sq mi |
| Reed Township | Township | 6,973 | 17.1 sq mi |
| Washington Township | Township | 6,491 | 44.8 sq mi |
| Braidwood | City | 6,245 | 5.30 sq mi |
| Wilmington Township | Township | 5,919 | 33.0 sq mi |
| Wilmington | City | 5,629 | 14.0 sq mi |
| Monee | Village | 5,139 | 4.62 sq mi |
| Beecher | Village | 4,727 | 2.74 sq mi |
| Peotone Township | Township | 4,427 | 36.3 sq mi |
| Peotone | Village | 4,228 | 2.02 sq mi |
| Jackson Township | Township | 3,902 | 36.2 sq mi |
| Green Garden Township | Township | 3,862 | 36.7 sq mi |
| Ridgewood | Census designated place | 2,997 | 0.44 sq mi |
| Ingalls Park | Census designated place | 2,970 | 1.11 sq mi |
| Willowbrook | Census designated place | 2,432 | 1.47 sq mi |
| Fairmont | Census designated place | 2,409 | 1.39 sq mi |
| Preston Heights | Census designated place | 2,318 | 1.16 sq mi |
| Elwood | Village | 2,248 | 13.6 sq mi |
| Wesley Township | Township | 2,099 | 27.9 sq mi |
| Rockdale | Village | 1,980 | 1.41 sq mi |
| Crystal Lawns | Census designated place | 1,965 | 0.66 sq mi |
| Will Township | Township | 1,792 | 36.2 sq mi |
| Arbury Hills | Census designated place | 1,408 | 0.18 sq mi |
| Custer Township | Township | 1,350 | 25.8 sq mi |
| Lockport Heights | Census designated place | 984 | 0.17 sq mi |
| Florence Township | Township | 924 | 36.5 sq mi |
| Bonnie Brae | Census designated place | 844 | 0.19 sq mi |
| Sunnyland | Census designated place | 829 | 0.20 sq mi |
| Wilton Township | Township | 783 | 36.4 sq mi |
| Braceville | Village | 722 | 3.11 sq mi |
| Godley | Village | 634 | 1.08 sq mi |
| Plum Valley | Census designated place | 542 | 1.87 sq mi |
| Rest Haven | Census designated place | 537 | 0.68 sq mi |
| Lakewood Shores | Census designated place | 433 | 0.35 sq mi |
| Custer Park | Census designated place | 426 | 0.16 sq mi |
| Eagle Lake | Census designated place | 164 | 0.60 sq mi |
| Wilton Center | Census designated place | 141 | 0.55 sq mi |
| Ritchie | Census designated place | 125 | 1.03 sq mi |
| Symerton | Village | 124 | 0.16 sq mi |
| Marley | Census designated place | 111 | 0.10 sq mi |
| Lorenzo | Census designated place | 64 | 0.31 sq mi |
| Andres | Census designated place | 42 | 0.12 sq mi |
| Goodenow | Census designated place | 0 | 0.03 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 17 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Will County
No job is posted in Will County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Will County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Will County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Cook CountyPopulation 5,182,617 (2024 estimate)
- DuPage CountyPopulation 937,142 (2024 estimate)
- Grundy CountyPopulation 53,835 (2024 estimate)
- Kankakee CountyPopulation 106,410 (2024 estimate)
- Kendall CountyPopulation 143,171 (2024 estimate)
- Lake CountyPopulation 502,955 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 17, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 18, retrieved November 14, 2026.