Plymouth County, Massachusetts
Plymouth County, Massachusetts · ZIP 02043, 02045, 02047
- Census data · ACS 2019-2023
- 542,090 (2024 estimate)Population
- 200,995Households
- $109,698Median household income
- $513,000Median home value
- 54Towns with a page
- 36ZIP codes
Plymouth County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 472,822 |
| 2010 | 494,919 |
| 2020 | 530,819 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 25, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 25, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 25, retrieved November 14, 2026.
Median household income $109,698 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 25, retrieved November 14, 2026.
- Owner occupied
- 156,015 units
- Renter occupied
- 44,980 units
- Vacancy rate
- 7.2%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 25, retrieved November 14, 2026.
180,733 employees in 13,421 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 25, retrieved November 14, 2026.
| Measure | Plymouth County | Massachusetts |
|---|---|---|
| Population | 531,889 | 6,992,395 |
| Median household income | $109,698 | $101,341 |
| Median age | 42.9 | 40.0 |
| Median home value | $513,000 | $525,800 |
| Bachelor’s degree or higher | 41.2% | 46.6% |
| Foreign-born residents | 10.8% | 17.7% |
| Owner-occupied homes | 77.6% | 62.6% |
| Mean commute to work | 32.9 minutes | 29.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 25, retrieved November 14, 2026.
Townships, towns and villages in Plymouth County54 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Brockton | City | 105,788 | 21.3 sq mi |
| Plymouth Town | Town | 66,663 | 96.4 sq mi |
| Bridgewater Town | City | 29,167 | 27.2 sq mi |
| Marshfield Town | Town | 26,043 | 28.6 sq mi |
| Middleborough Town | Town | 24,847 | 69.0 sq mi |
| Hingham Town | Town | 24,414 | 22.2 sq mi |
| Wareham Town | Town | 23,526 | 35.8 sq mi |
| Scituate Town | Town | 19,598 | 17.2 sq mi |
| Pembroke Town | Town | 18,428 | 21.8 sq mi |
| Rockland Town | Town | 17,708 | 10.0 sq mi |
| Abington Town | Town | 17,090 | 9.96 sq mi |
| Abington | Census designated place | 17,008 | 9.96 sq mi |
| Duxbury Town | Town | 16,377 | 23.7 sq mi |
| Whitman Town | Town | 15,459 | 6.94 sq mi |
| Hanover Town | Town | 14,887 | 15.5 sq mi |
| East Bridgewater Town | Town | 14,519 | 17.2 sq mi |
| Kingston Town | Town | 14,462 | 18.6 sq mi |
| Lakeville Town | Town | 12,262 | 29.6 sq mi |
| Carver Town | Town | 11,817 | 37.3 sq mi |
| Norwell Town | Town | 11,477 | 20.9 sq mi |
| Hanson Town | Town | 10,719 | 15.0 sq mi |
| Hull Town | Town | 10,278 | 2.87 sq mi |
| Hull | Census designated place | 10,098 | 2.87 sq mi |
| Middleborough Center | Census designated place | 8,064 | 3.93 sq mi |
| Plymouth | Census designated place | 7,852 | 2.24 sq mi |
| Halifax Town | Town | 7,786 | 16.0 sq mi |
| West Bridgewater Town | Town | 7,771 | 15.3 sq mi |
| Mattapoisett Town | Town | 6,763 | 17.3 sq mi |
| Kingston | Census designated place | 6,373 | 4.81 sq mi |
| North Scituate | Census designated place | 6,163 | 3.76 sq mi |
| Rochester Town | Town | 5,936 | 33.6 sq mi |
| Scituate | Census designated place | 5,602 | 4.06 sq mi |
| Hingham | Census designated place | 5,343 | 3.10 sq mi |
| Marion Town | Town | 5,341 | 14.1 sq mi |
| The Pinehills | Census designated place | 4,988 | 4.08 sq mi |
| Marshfield | Census designated place | 4,698 | 5.05 sq mi |
| Ocean Bluff-Brant Rock | Census designated place | 4,695 | 2.17 sq mi |
| North Plymouth | Census designated place | 4,458 | 1.25 sq mi |
| North Pembroke | Census designated place | 3,924 | 4.47 sq mi |
| North Lakeville | Census designated place | 3,602 | 5.05 sq mi |
| South Duxbury | Census designated place | 3,272 | 2.94 sq mi |
| Plympton Town | Town | 2,964 | 14.7 sq mi |
| West Wareham | Census designated place | 2,776 | 3.73 sq mi |
| Wareham Center | Census designated place | 2,737 | 1.62 sq mi |
| Mattapoisett Center | Census designated place | 2,573 | 4.89 sq mi |
| Cedar Crest | Census designated place | 2,289 | 1.46 sq mi |
| Marshfield Hills | Census designated place | 2,121 | 4.58 sq mi |
| Hanson | Census designated place | 2,002 | 1.83 sq mi |
| White Island Shores | Census designated place | 1,880 | 1.16 sq mi |
| Duxbury | Census designated place | 1,620 | 2.21 sq mi |
| Onset | Census designated place | 1,561 | 1.08 sq mi |
| Weweantic | Census designated place | 1,384 | 1.27 sq mi |
| Green Harbor | Census designated place | 1,254 | 0.33 sq mi |
| Marion Center | Census designated place | 1,159 | 1.02 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 25 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Plymouth County
No job is posted in Plymouth County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Plymouth County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Plymouth County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Barnstable CountyPopulation 232,570 (2024 estimate)
- Bristol CountyPopulation 588,593 (2024 estimate)
- Norfolk CountyPopulation 740,754 (2024 estimate)
- Suffolk CountyPopulation 793,144 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 25, retrieved November 14, 2026.