Elizabeth, New Jersey
City in Union County, New Jersey
| Census | Population |
|---|---|
| 2000 | 120,568 |
| 2010 | 124,969 |
| 2020 | 137,298 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 34, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 34, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 34, retrieved November 14, 2026.
| Measure | Elizabeth | Union County | New Jersey |
|---|---|---|---|
| Population | 135,887 | 572,549 | 9,267,014 |
| Median household income | $63,874 | $100,117 | $101,050 |
| Median age | 35.8 | 39.1 | 40.1 |
| Median home value | $393,500 | $488,800 | $427,600 |
| Bachelor’s degree or higher | 14.2% | 38.6% | 42.9% |
| Foreign-born residents | 50.6% | 32.8% | 23.5% |
| Owner-occupied homes | 25.4% | 57.6% | 63.7% |
| Mean commute to work | 27.0 minutes | 30.7 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
Median household income $63,874 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 34, retrieved November 14, 2026.
- Owner occupied
- 11,664 units
- Renter occupied
- 34,268 units
- Vacancy rate
- 6.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
| School | Type | Grades | District |
|---|---|---|---|
| Donald Stewart Early Childhood Center No 51 | Public | Pre-K | Elizabeth Public Schools |
| Dr. Martin Luther King Jr. Early Childhood Center No 52 | Public | Pre-K | Elizabeth Public Schools |
| Frances C. Smith Early Childhood Center No 50 | Public | Pre-K | Elizabeth Public Schools |
| Abraham Lincoln School No. 14 | Public | K–8 | Elizabeth Public Schools |
| Benjamin Franklin School No. 13 | Public | K–8 | Elizabeth Public Schools |
| Chessie Dentley Roberts Academy School No. 30 | Public | Pre-K–8 | Elizabeth Public Schools |
| Christopher Columbus School No. 15 | Public | K–8 | Elizabeth Public Schools |
| Dr. Albert Einstein Academy School No. 29 | Public | Pre-K–8 | Elizabeth Public Schools |
| Dr. Antonia Pantoja School No. 27 | Public | Pre-K–8 | Elizabeth Public Schools |
| Dr. Orlando Edreira Academy School No. 26 | Public | Pre-K–8 | Elizabeth Public Schools |
| Elmora School No. 12 | Public | Pre-K–8 | Elizabeth Public Schools |
| George Washington Academy School No. 1 | Public | Pre-K–8 | Elizabeth Public Schools |
| iPrep Academy School No 8 | Public | K–8 | Elizabeth Public Schools |
| Jerome Dunn Academy No 9 | Public | K–8 | Elizabeth Public Schools |
| John Marshal School No. 20 | Public | K–8 | Elizabeth Public Schools |
| Joseph Battin School No 4 | Public | Pre-K–8 | Elizabeth Public Schools |
| Juan Pablo Duarte - Jose Julian Marti School No 28 | Public | Pre-K–8 | Elizabeth Public Schools |
| Mabel G. Holmes School No. 5 | Public | Pre-K–8 | Elizabeth Public Schools |
| Madison Monroe School No. 16 | Public | Pre-K–8 | Elizabeth Public Schools |
| Nicholas Murray Butler Academy School No. 23 | Public | K–8 | Elizabeth Public Schools |
| Nicholas S. Lacorte-Peterstown School No. 3 | Public | K–8 | Elizabeth Public Schools |
| Robert Morris School No. 18 | Public | K–8 | Elizabeth Public Schools |
| Sonia Sotomayor School No 25 | Public | K–8 | Elizabeth Public Schools |
| Toussaint L'Ouverture-Marquis de Lafayette School No. 6 | Public | Pre-K–8 | Elizabeth Public Schools |
| Victor Mravlag School No. 21 | Public | Pre-K–8 | Elizabeth Public Schools |
| Winfield Scott School No. 2 | Public | Pre-K–8 | Elizabeth Public Schools |
| Woodrow Wilson School No. 19 | Public | Pre-K–8 | Elizabeth Public Schools |
| Terence C. Reilly School No 7 | Public | 2–8 | Elizabeth Public Schools |
| William F. Halloran School No.22 | Public | 2–8 | Elizabeth Public Schools |
| Admiral William F. Halsey Jr. Health & Public Safety Academy | Public | 9–12 | Elizabeth Public Schools |
| Alexander Hamilton Preparatory Academy | Public | 9–12 | Elizabeth Public Schools |
| Elizabeth High School - Frank J Cicarell Academy | Public | 9–12 | Elizabeth Public Schools |
| J. Christian Bollwage Finance Academy | Public | 9–12 | Elizabeth Public Schools |
| John E. Dwyer Technology Academy | Public | 9–12 | Elizabeth Public Schools |
| K. Johnson D. Vaughan and M. Jackson STEM Academy | Public | 9–12 | Elizabeth Public Schools |
| Simon Youth Academy | Alternative | 9–12 | Union County Vocational-Technical School District |
| Thomas A. Edison Career and Technical Academy | Public | 9–12 | Elizabeth Public Schools |
| Thomas Jefferson Arts Academy | Public | 9–12 | Elizabeth Public Schools |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Community
Loading…
No upcoming events in Elizabeth yet.
Nearby towns
- Kean UniversityCensus designated place
- Hillside TownshipTownship
- LindenCity
- RoselleBorough
- Roselle ParkBorough
- NewarkCity
- BayonneCity
- Union TownshipTownship
- Irvington TownshipTownship
- UnionCensus designated place
Other towns in Union County
- Berkeley Heights TownshipTownship
- Clark TownshipTownship
- Connecticut FarmsCensus designated place
- Cranford TownshipTownship
- CranfordCensus designated place
- FanwoodBorough
- GarwoodBorough
- Hillside TownshipTownship
- Kean UniversityCensus designated place
- KenilworthBorough
Something wrong here? Request a correction. A person checks it against the source within five business days.
- Type
- City
- County
- Union County
- Land area
- 12.3 sq mi
- Water area
- 1.32 sq mi
- Population
- 140,413 (2024 estimate)
- Households
- 45,932
- Median age
- 35.8
- Median household income
- $63,874
- Median home value
- $393,500
- Median gross rent
- $1,463
- Owner-occupied homes
- 25.4%
- Bachelor’s degree or higher
- 14.2%
- Foreign-born residents
- 50.6%
- Mean commute to work
- 27.0 minutes
- Census GEOID
- 3421000
Sources: Census Gazetteer 2025: places, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 34, retrieved November 14, 2026; American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
- ZIP codes
- 07201, 07202, 07206, 07208
- Metro area
- New York-Newark-Jersey City, NY-NJ
Sources: Census 2020 ZCTA relationship file: ZCTAs to places, retrieved November 14, 2026; Census Gazetteer 2025: metropolitan and micropolitan areas, retrieved November 14, 2026.