Paterson, New Jersey
City in Passaic County, New Jersey
| Census | Population |
|---|---|
| 2000 | 149,222 |
| 2010 | 146,199 |
| 2020 | 159,732 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 34, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 34, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 34, retrieved November 14, 2026.
| Measure | Paterson | Passaic County | New Jersey |
|---|---|---|---|
| Population | 157,660 | 518,289 | 9,267,014 |
| Median household income | $53,766 | $87,137 | $101,050 |
| Median age | 33.3 | 38.1 | 40.1 |
| Median home value | $335,400 | $439,400 | $427,600 |
| Bachelor’s degree or higher | 12.5% | 30.3% | 42.9% |
| Foreign-born residents | 44.1% | 32.8% | 23.5% |
| Owner-occupied homes | 26.2% | 52.8% | 63.7% |
| Mean commute to work | 23.1 minutes | 27.3 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
Median household income $53,766 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 34, retrieved November 14, 2026.
- Owner occupied
- 13,027 units
- Renter occupied
- 36,661 units
- Vacancy rate
- 5.4%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
| School | Type | Grades | District |
|---|---|---|---|
| Anna Iandoli Early Learning Center | Public | Pre-K | Paterson Public School District |
| Alexander Hamilton Academy | Public | K–8 | Paterson Public School District |
| Brilla New Jersey Charter School | Charter | K–5 | Brilla New Jersey Charter School |
| Charles J. Riley/ School 9 | Public | Pre-K–8 | Paterson Public School District |
| Community Charter School of Paterson | Charter | K–8 | Community Charter School of Paterson |
| Dale Avenue | Public | Pre-K–2 | Paterson Public School District |
| Dr. Hani Awadallah School | Public | Pre-K–8 | Paterson Public School District |
| Dr. Martin Luther King Jr. Educational Complex | Public | Pre-K–8 | Paterson Public School District |
| Edward W. Kilpatrick | Public | Pre-K–3 | Paterson Public School District |
| Norman S. Weir | Public | K–8 | Paterson Public School District |
| Philip's Academy Charter School of Paterson | Charter | K–8 | Philip's Academy Charter School of Paterson |
| Rev. Dr. Frank Napier Jr. School | Public | 1–8 | Paterson Public School District |
| Roberto Clemente | Public | K–5 | Paterson Public School District |
| School 1 | Public | K–5 | Paterson Public School District |
| School 10 | Public | K–8 | Paterson Public School District |
| School 12 | Public | K–8 | Paterson Public School District |
| School 13 | Public | K–8 | Paterson Public School District |
| School 15 | Public | Pre-K–5 | Paterson Public School District |
| School 16 | Public | Pre-K–8 | Paterson Public School District |
| School 18 | Public | 1–8 | Paterson Public School District |
| School 19 | Public | K–4 | Paterson Public School District |
| School 2 | Public | K–8 | Paterson Public School District |
| School 20 | Public | K–8 | Paterson Public School District |
| School 21 | Public | Pre-K–8 | Paterson Public School District |
| School 24 | Public | Pre-K–8 | Paterson Public School District |
| School 25 | Public | Pre-K–8 | Paterson Public School District |
| School 26 | Public | Pre-K–8 | Paterson Public School District |
| School 27 | Public | Pre-K–5 | Paterson Public School District |
| School 28 | Public | Pre-K–8 | Paterson Public School District |
| School 3 | Public | K–8 | Paterson Public School District |
| School 5 | Public | K–5 | Paterson Public School District |
| School 7 | Public | K–5 | Paterson Public School District |
| School 8 | Public | K–8 | Paterson Public School District |
| Senator Frank Lautenberg School | Public | K–8 | Paterson Public School District |
| Joseph A. Taub School | Public | 6–8 | Paterson Public School District |
| New Roberto Clemente | Public | 6–8 | Paterson Public School District |
| Young Men's Academy | Public | 3–8 | Paterson Public School District |
| Alternative High School | Alternative | 9–12 | Paterson Public School District |
| Eastside High School | Public | 9–12 | Paterson Public School District |
| International High School | Public | 9–12 | Paterson Public School District |
| John F. Kennedy High School | Public | 9–12 | Paterson Public School District |
| Newcomers High School | Public | 9–12 | Paterson Public School District |
| Paterson P-TECH High School | Public | 9–12 | Paterson Public School District |
| Paterson STEAM High School | Public | 9–12 | Paterson Public School District |
| Rosa L. Parks School of Fine and Performing Arts | Public | 9–12 | Paterson Public School District |
| Students Transitioning and Achieving Real Success | Special education | 9–12 | Paterson Public School District |
| College Achieve Paterson Charter School | Charter | K–12 | College Achieve Paterson Charter School |
| Paterson Arts and Science Charter School | Charter | K–12 | Paterson Arts and Science Charter School |
| Paterson Charter School for Science and Technology | Charter | K–12 | Paterson Charter School for Science and Technology |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Community
Loading…
No upcoming events in Paterson yet.
Nearby towns
- Prospect ParkBorough
- HaledonBorough
- Elmwood ParkBorough
- Woodland ParkBorough
- Fair LawnBorough
- William Paterson University of New JerseyCensus designated place
- HawthorneBorough
- TotowaBorough
- North HaledonBorough
- PreaknessCensus designated place
Other towns in Passaic County
- BloomingdaleBorough
- CliftonCity
- Great NotchCensus designated place
- HaledonBorough
- HawthorneBorough
- HewittCensus designated place
- Little Falls TownshipTownship
- MacopinCensus designated place
- Montclair State UniversityCensus designated place
- NewfoundlandCensus designated place
Something wrong here? Request a correction. A person checks it against the source within five business days.
- Type
- City
- County
- Passaic County
- Land area
- 8.41 sq mi
- Water area
- 0.29 sq mi
- Population
- 160,463 (2024 estimate)
- Households
- 49,688
- Median age
- 33.3
- Median household income
- $53,766
- Median home value
- $335,400
- Median gross rent
- $1,457
- Owner-occupied homes
- 26.2%
- Bachelor’s degree or higher
- 12.5%
- Foreign-born residents
- 44.1%
- Mean commute to work
- 23.1 minutes
- Census GEOID
- 3457000
Sources: Census Gazetteer 2025: places, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 34, retrieved November 14, 2026; American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
- ZIP codes
- 07501, 07502, 07503, 07504, 07505, 07513, 07514, 07522, 07524
- Metro area
- New York-Newark-Jersey City, NY-NJ
Sources: Census 2020 ZCTA relationship file: ZCTAs to places, retrieved November 14, 2026; Census Gazetteer 2025: metropolitan and micropolitan areas, retrieved November 14, 2026.