Trenton, New Jersey
City in Mercer County, New Jersey
| Census | Population |
|---|---|
| 2000 | 85,403 |
| 2010 | 84,913 |
| 2020 | 90,871 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 34, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 34, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 34, retrieved November 14, 2026.
| Measure | Trenton | Mercer County | New Jersey |
|---|---|---|---|
| Population | 89,966 | 383,286 | 9,267,014 |
| Median household income | $47,102 | $96,333 | $101,050 |
| Median age | 35.4 | 39.2 | 40.1 |
| Median home value | $122,500 | $351,000 | $427,600 |
| Bachelor’s degree or higher | 16.7% | 44.9% | 42.9% |
| Foreign-born residents | 29.3% | 25.7% | 23.5% |
| Owner-occupied homes | 35.9% | 61.9% | 63.7% |
| Mean commute to work | 26.7 minutes | 27.6 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
Median household income $47,102 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 34, retrieved November 14, 2026.
- Owner occupied
- 11,537 units
- Renter occupied
- 20,567 units
- Vacancy rate
- 10.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
| School | Type | Grades | District |
|---|---|---|---|
| Benjamin C Gregory Elementary School | Public | K–3 | Trenton Public School District |
| Cadwalader Elementary School | Public | K–3 | Trenton Public School District |
| Carroll Robbins Elementary School | Public | K–3 | Trenton Public School District |
| Darlene C. McKnight Elementary | Public | K–3 | Trenton Public School District |
| Dr. Crosby Copeland Jr Elementary | Public | K–3 | Trenton Public School District |
| Franklin Elementary School | Public | K–3 | Trenton Public School District |
| George Washington Elementary School | Public | K–3 | Trenton Public School District |
| Gershom Mott Elementary School | Public | K–3 | Trenton Public School District |
| International Charter School | Charter | K–5 | International Charter School of Trenton |
| Joseph Stokes Elementary School | Public | K–3 | Trenton Public School District |
| Luis Munoz-Rivera Elementary School | Public | K–3 | Trenton Public School District |
| Patton J. Hill Elementary School | Public | K–3 | Trenton Public School District |
| Paul Robeson Charter School for the Humanities | Charter | K–8 | Paul Robeson Charter School for the Humanities |
| Paul S. Robeson Elementary School | Public | K–3 | Trenton Public School District |
| The Village Charter School | Charter | K–8 | The Village Charter School |
| William Harrison Elementary School | Public | K–3 | Trenton Public School District |
| Achievers Early College Prep Charter School | Charter | 6–10 | Achievers Early College Prep Charter School |
| Arthur J. Holland Middle School | Public | 7–8 | Trenton Public School District |
| Battle Monument Intermediate School | Public | 4–6 | Trenton Public School District |
| Clara Parker Intermediate School | Public | 4–6 | Trenton Public School District |
| Dr. Martin Luther King Middle School | Public | 7–8 | Trenton Public School District |
| Grace A Dunn Middle School | Public | 7–8 | Trenton Public School District |
| Hedgepeth Williams Intermediate School | Public | 4–6 | Trenton Public School District |
| Joyce Kilmer Intermediate School | Public | 4–6 | Trenton Public School District |
| Thomas Jefferson Intermediate School | Public | 4–6 | Trenton Public School District |
| Ulysses S. Grant School | Public | 4–6 | Trenton Public School District |
| Trenton Central High School-9th Grade Academy | Public | 9 | Trenton Public School District |
| Daylight/Twilight High School | Public | 9–12 | Trenton Public School District |
| NEW JERSEY STATE PRISON | Alternative | 12 | OFFICE OF EDUCATIONAL SERVICES DEPARTMENT OF CORRECTIONS |
| Trenton Central High School - Main Campus | Public | 10–12 | Trenton Public School District |
| Trenton Psychiatric Hospital | Alternative | 10–12 | OFFICE OF EDUCATION DEPARTMENT OF CHILDREN AND FAMILIES |
| Ann Klein Forensic Center | Alternative | N | OFFICE OF EDUCATION DEPARTMENT OF CHILDREN AND FAMILIES |
| Foundation Academy Charter School | Charter | K–12 | Foundation Academy Charter School |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Community
No upcoming events in Trenton yet.
Nearby towns
- The College of New JerseyCensus designated place
- Ewing TownshipTownship
- MercervilleCensus designated place
- White HorseCensus designated place
- Hamilton TownshipTownship
- Lawrence TownshipTownship
- LawrencevilleCensus designated place
- YardvilleCensus designated place
- BordentownCity
- Hamilton SquareCensus designated place
Other towns in Mercer County
- East Windsor TownshipTownship
- Ewing TownshipTownship
- GrovevilleCensus designated place
- Hamilton TownshipTownship
- Hamilton SquareCensus designated place
- HightstownBorough
- Hopewell TownshipTownship
- HopewellBorough
- Lawrence TownshipTownship
- LawrencevilleCensus designated place
Something wrong here? Request a correction. A person checks it against the source within five business days.
- Type
- City
- County
- Mercer County
- Land area
- 7.61 sq mi
- Water area
- 0.60 sq mi
- Population
- 91,193 (2024 estimate)
- Households
- 32,104
- Median age
- 35.4
- Median household income
- $47,102
- Median home value
- $122,500
- Median gross rent
- $1,224
- Owner-occupied homes
- 35.9%
- Bachelor’s degree or higher
- 16.7%
- Foreign-born residents
- 29.3%
- Mean commute to work
- 26.7 minutes
- Census GEOID
- 3474000
Sources: Census Gazetteer 2025: places, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 34, retrieved November 14, 2026; American Community Survey 5-year data profile 2019–2023, place level, state 34, retrieved November 14, 2026.
- ZIP codes
- 08608, 08609, 08611, 08618, 08629, 08638
- Metro area
- Trenton-Princeton, NJ
Sources: Census 2020 ZCTA relationship file: ZCTAs to places, retrieved November 14, 2026; Census Gazetteer 2025: metropolitan and micropolitan areas, retrieved November 14, 2026.