Oklahoma City, Oklahoma
City in Oklahoma County, Oklahoma · ZIP 73008, 73012, 73013
- Oklahoma County
- Census data · ACS 2019-2023
- 155 public schools
- 712,919 (2024 estimate)Population
- 275,193Households
- $66,702Median household income
- $215,100Median home value
- 155Public schools
- 54ZIP codes
About Oklahoma City
This page shows only what has been published about Oklahoma City: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 506,132 |
| 2010 | 579,999 |
| 2020 | 681,054 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 40, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 40, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 40, retrieved November 14, 2026.
Median household income $66,702 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 40, retrieved November 14, 2026.
- Owner occupied
- 162,721 units
- Renter occupied
- 112,472 units
- Vacancy rate
- 9.1%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 14, 2026.
| Measure | Oklahoma City | Oklahoma County | Oklahoma |
|---|---|---|---|
| Population | 688,693 | 800,487 | 3,995,260 |
| Median household income | $66,702 | $65,374 | $63,603 |
| Median age | 35.0 | 35.1 | 36.9 |
| Median home value | $215,100 | $207,800 | $185,900 |
| Bachelor’s degree or higher | 34.0% | 35.1% | 27.8% |
| Foreign-born residents | 12.0% | 10.7% | 6.3% |
| Owner-occupied homes | 59.1% | 58.6% | 65.8% |
| Mean commute to work | 22.2 minutes | 21.9 minutes | 22.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in Oklahoma CityAll events
No upcoming event is listed in Oklahoma City yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| ADAMS ES | Public | Pre-K–4 | OKLAHOMA CITY |
| ADELAIDE LEE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| ANGIE DEBO ES | Public | Pre-K–5 | EDMOND |
| ARBOR GROVE ES | Public | Pre-K–5 | PUTNAM CITY |
| ARTHUR ES | Public | Pre-K–4 | OKLAHOMA CITY |
| ASTEC CHARTER ES | Charter | Pre-K–5 | ASTEC CHARTERS |
| BARNES ES | Public | Pre-K–5 | MIDWEST CITY-DEL CITY |
| BODINE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| BRIARWOOD ES | Public | Pre-K–6 | MOORE |
| BRITTON ES | Public | Pre-K–4 | OKLAHOMA CITY |
| BRYANT ES | Public | Pre-K–6 | MOORE |
| BUCHANAN ES | Public | Pre-K–4 | OKLAHOMA CITY |
| CENTRAL OAK ES | Public | Pre-K–5 | CROOKED OAK |
| CESAR CHAVEZ ES | Public | Pre-K–4 | OKLAHOMA CITY |
| CHARLES HASKELL ES | Public | Pre-K–5 | EDMOND |
| CLEVELAND ES | Public | Pre-K–4 | OKLAHOMA CITY |
| COOLIDGE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| CORONADO HEIGHTS ES | Public | Pre-K–5 | PUTNAM CITY |
| COUNCIL GROVE ES | Public | Pre-K–4 | WESTERN HEIGHTS |
| DEER CREEK ES | Public | Pre-K–3 | DEER CREEK |
| DENNIS ES | Public | Pre-K–5 | PUTNAM CITY |
| DOVE SCIENCE ACADEMY SOUTH OKC | Charter | Pre-K–5 | DOVE SCHOOLS OF OKC (CHARTER) |
| EARLYWINE ES | Public | Pre-K–6 | MOORE |
| EASTLAKE ES | Public | Pre-K–6 | MOORE |
| EMERSON ALTERNATIVE ED. (ES) | Alternative | Pre-K–5 | OKLAHOMA CITY |
| Epic Charter School Elementary | Charter | Pre-K–8 | EPIC Charter School |
| ESPERANZA ES | Public | Pre-K–4 | OKLAHOMA CITY |
| EUGENE FIELD ES | Public | Pre-K–4 | OKLAHOMA CITY |
| FAIRVIEW ES | Public | Pre-K–6 | MOORE |
| FILLMORE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| FISHER ES | Public | Pre-K–6 | MOORE |
| GREENVALE ES | Public | Pre-K–4 | WESTERN HEIGHTS |
| GROVE VALLEY ES | Public | Pre-K–3 | DEER CREEK |
| HARVEST HILLS ES | Public | Pre-K–5 | PUTNAM CITY |
| HAWTHORNE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| HAYES ES | Public | Pre-K–4 | OKLAHOMA CITY |
| HERONVILLE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| HILLCREST ES | Public | Pre-K–4 | OKLAHOMA CITY |
| HILLDALE ES | Public | Pre-K–5 | PUTNAM CITY |
| JOHN GLENN ES | Public | Pre-K–4 | WESTERN HEIGHTS |
| JOHN W REX CHARTER ELEMENTARY | Charter | Pre-K–8 | JOHN W REX CHARTER |
| KAISER ES | Public | Pre-K–4 | OKLAHOMA CITY |
| KINGSGATE ES | Public | Pre-K–6 | MOORE |
| KIPP OKC COLLEGE PREP | Charter | Pre-K–8 | KIPP REACH COLL (CHARTER) |
| KIRKLAND EARLY CHILDHOOD CTR | Public | Pre-K–2 | PUTNAM CITY |
| M.L. KING JR. ES | Public | Pre-K–4 | OKLAHOMA CITY |
| MARK TWAIN ES | Public | Pre-K–4 | OKLAHOMA CITY |
| MILLWOOD ES | Public | Pre-K–5 | MILLWOOD |
| MONROE ES | Public | Pre-K–4 | OKLAHOMA CITY |
| MUSTANG CREEK ES | Public | Pre-K–4 | MUSTANG |
| MUSTANG TRAILS ES | Public | Pre-K–4 | MUSTANG |
| MUSTANG VALLEY ES | Public | Pre-K–4 | MUSTANG |
| NICHOLS HILLS ES | Public | Pre-K–4 | OKLAHOMA CITY |
| NORTHRIDGE ES | Public | Pre-K–5 | PUTNAM CITY |
| NORTHWOOD ES | Public | 1–4 | PIEDMONT |
| OAKDALE PUBLIC SCHOOL | Public | Pre-K–8 | OAKDALE |
| PARKVIEW ES | Public | Pre-K–5 | MIDWEST CITY-DEL CITY |
| PIEDMONT EARLY CHILDHOOD CTR | Public | Pre-K–K | PIEDMONT |
| PRAIRIE QUEEN ES | Public | Pre-K–4 | OKLAHOMA CITY |
| PRAIRIE VIEW ES | Public | Pre-K–4 | MUSTANG |
| QUAIL CREEK ES | Public | Pre-K–4 | OKLAHOMA CITY |
| RALPH DOWNS ES | Public | Pre-K–5 | PUTNAM CITY |
| RED OAK ES | Public | Pre-K–6 | MOORE |
| RIVERWOOD ES | Public | Pre-K–4 | MUSTANG |
| ROCKWOOD ES | Public | Pre-K–4 | OKLAHOMA CITY |
| ROLLINGWOOD ES | Public | Pre-K–5 | PUTNAM CITY |
| SANTA FE ES | Public | Pre-K–6 | MOORE |
| SANTA FE SOUTH EARLY CHILDHOOD | Charter | Pre-K–1 | SANTA FE SOUTH (CHARTER) |
| SANTA FE SOUTH HILLS ES | Charter | Pre-K–5 | SANTA FE SOUTH (CHARTER) |
| Santa Fe South Penn ES | Charter | 2–5 | SANTA FE SOUTH (CHARTER) |
| Santa Fe South Shidler Elementary | Charter | Pre-K–5 | SANTA FE SOUTH (CHARTER) |
| SANTA FE SOUTH SPERO ES | Charter | Pre-K–5 | SANTA FE SOUTH (CHARTER) |
| Santa Fe South Trinity Elementary | Charter | Pre-K–1 | SANTA FE SOUTH (CHARTER) |
| SCHWARTZ ES | Public | Pre-K–5 | MIDWEST CITY-DEL CITY |
| Scissortail Elementary School | Public | Pre-K–5 | EDMOND |
| SKY RANCH ES | Public | Pre-K–6 | MOORE |
| SOONER ES | Public | Pre-K–6 | MOORE |
| SOUTH LAKE ES | Public | Pre-K–6 | MOORE |
| SOUTHERN HILLS ES | Public | Pre-K–4 | OKLAHOMA CITY |
| SPRING CREEK ES | Public | Pre-K–3 | DEER CREEK |
| STONE RIDGE ES | Public | 1–4 | PIEDMONT |
| SURREY HILLS ES | Public | Pre-K–3 | YUKON |
| THELMA R. PARKS ES | Public | Pre-K–4 | OKLAHOMA CITY |
| TINKER ES | Public | Pre-K–5 | MIDWEST CITY-DEL CITY |
| TULAKES ES | Public | Pre-K–5 | PUTNAM CITY |
| VAN BUREN ES | Public | Pre-K–4 | OKLAHOMA CITY |
| Virtual Preparatory Academy of Oklahoma | Charter | K–8 | Virtual Preparatory Academy (CHARTER) |
| W.K Jackson Leadership Academy | Charter | Pre-K–3 | W.K. JACKSON LEADERSHIP ACADEMY (CHARTER) |
| WASHINGTON IRVING ES | Public | Pre-K–5 | EDMOND |
| WAYLAND BONDS ES | Public | Pre-K–6 | MOORE |
| WEST FIELD ES | Public | Pre-K–5 | EDMOND |
| WESTERN GATEWAY | Charter | Pre-K–4 | WESTERN GATEWAY (CHARTER) |
| WILEY POST ES | Public | Pre-K–5 | PUTNAM CITY |
| WILL ROGERS ES | Public | Pre-K–5 | PUTNAM CITY |
| WILSON ES | Public | Pre-K–4 | OKLAHOMA CITY |
| WINDS WEST ES | Public | Pre-K–4 | WESTERN HEIGHTS |
| WINDSOR HILLS ES | Public | Pre-K–5 | PUTNAM CITY |
| ASTEC CHARTER MS | Charter | 6–8 | ASTEC CHARTERS |
| BELLE ISLE MS | Public | 5–8 | OKLAHOMA CITY |
| BRIDGESTONE ES | Public | 5–6 | WESTERN HEIGHTS |
| BRINK JHS | Public | 7–8 | MOORE |
| CANYON RIDGE IES | Public | 5–6 | MUSTANG |
| CAPITOL HILL MS | Public | 5–8 | OKLAHOMA CITY |
| CLASSEN MS OF ADVANCED STUDIES | Public | 5–8 | OKLAHOMA CITY |
| COOPER MS | Public | 6–8 | PUTNAM CITY |
| CROOKED OAK MS | Public | 6–8 | CROOKED OAK |
| Dove Science Academy Middle School South OKC | Charter | 6–8 | DOVE SCHOOLS OF OKC (CHARTER) |
| EMERSON ALTERNATIVE ED. (MS) | Alternative | 6–8 | OKLAHOMA CITY |
| HEFNER MS | Public | 6–8 | PUTNAM CITY |
| INDEPENDENCE CHARTER MS | Charter | 5–8 | HARDING INDEPENDENCE (CHARTER) |
| JEFFERSON MS | Public | 5–8 | OKLAHOMA CITY |
| JOHN MARSHALL MS | Public | 5–8 | OKLAHOMA CITY |
| MARY GOLDA ROSS MS | Public | 5–8 | OKLAHOMA CITY |
| MAYFIELD MS | Public | 6–8 | PUTNAM CITY |
| MEADOW BROOK INTERMEDIATE ES | Public | 5–6 | MUSTANG |
| MILLWOOD ARTS ACADEMY MS | Public | 6–8 | MILLWOOD |
| MOON MS | Public | 5–8 | OKLAHOMA CITY |
| MUSTANG CENTRAL MS | Public | 7–8 | MUSTANG |
| MUSTANG NORTH MS | Public | 7–8 | MUSTANG |
| PUTNAM HEIGHTS ACADEMY MS | Public | 5–8 | OKLAHOMA CITY |
| REDSTONE INTERMEDIATE SCHOOL | Public | 4–6 | YUKON |
| ROOSEVELT MS | Public | 5–8 | OKLAHOMA CITY |
| SANTA FE SOUTH MS | Charter | 6–8 | SANTA FE SOUTH (CHARTER) |
| Santa Fe South West Middle School | Charter | 5–8 | SANTA FE SOUTH (CHARTER) |
| SOUTHEAST MS | Public | 5–8 | OKLAHOMA CITY |
| SOUTHRIDGE JHS | Public | 7–8 | MOORE |
| SUMMIT MS | Public | 6–8 | EDMOND |
| TAFT MS | Public | 5–8 | OKLAHOMA CITY |
| WEBSTER MS | Public | 5–8 | OKLAHOMA CITY |
| WEST JHS | Public | 7–8 | MOORE |
| WESTERN HEIGHTS MS | Public | 7–8 | WESTERN HEIGHTS |
| WHEELER MS | Public | 5–8 | OKLAHOMA CITY |
| WESTERN HEIGHTS 9TH GRADE CTR | Public | 9 | WESTERN HEIGHTS |
| ASTEC CHARTER HS | Charter | 9–12 | ASTEC CHARTERS |
| CAPITOL HILL HS | Public | 9–12 | OKLAHOMA CITY |
| CLASSEN HS OF ADVANCED STUDIES | Public | 9–12 | OKLAHOMA CITY |
| CROOKED OAK HS | Public | 9–12 | CROOKED OAK |
| DOUGLASS HS | Public | 9–12 | OKLAHOMA CITY |
| DOVE SCIENCE ACADEMY HS | Charter | 9–12 | DOVE SCHOOLS OF OKC (CHARTER) |
| EMERSON ALTERNATIVE ED. (HS) | Alternative | 9–12 | OKLAHOMA CITY |
| Epic Charter School High School | Charter | 9–12 | EPIC Charter School |
| HARDING CHARTER PREPARATORY HS | Charter | 9–12 | HARDING INDEPENDENCE (CHARTER) |
| HARDING FINE ARTS ACADEMY | Charter | 9–12 | HARDING FINE ARTS (CHARTER) |
| JOHN MARSHALL HS | Public | 9–12 | OKLAHOMA CITY |
| MILLWOOD HS | Public | 9–12 | MILLWOOD |
| NORTHWEST CLASSEN HS | Public | 9–12 | OKLAHOMA CITY |
| PUTNAM CITY NORTH HS | Public | 9–12 | PUTNAM CITY |
| PUTNAM CITY WEST HS | Public | 9–12 | PUTNAM CITY |
| PUTNAM HEIGHTS ACADEMY HS | Public | 9–12 | OKLAHOMA CITY |
| SANTA FE S PATHWAYS MID COLLEG | Charter | 9–12 | SANTA FE SOUTH (CHARTER) |
| SANTA FE SOUTH HS | Charter | 9–12 | SANTA FE SOUTH (CHARTER) |
| SOUTHEAST HS | Public | 9–12 | OKLAHOMA CITY |
| U. S. GRANT HS | Public | 9–12 | OKLAHOMA CITY |
| WESTERN HEIGHTS HS | Public | 10–12 | WESTERN HEIGHTS |
| WESTMOORE HS | Public | 9–12 | MOORE |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about Oklahoma CityPromoted from questions people asked
No question about Oklahoma City has been asked often enough to publish an answer yet. Ask Oklahoma City and the answer, once a person checks it, appears here.
Nearby towns
- Smith VillageTown
- Del CityCity
- Forest ParkTown
- Valley BrookTown
- Nichols HillsCity
- Lake AlumaTown
- Warr AcresCity
- The VillageCity
- BethanyCity
- Midwest CityCity
Other towns in Oklahoma County
- ArcadiaTown
- BethanyCity
- ChoctawCity
- Del CityCity
- EdmondCity
- Forest ParkTown
- HarrahCity
- JonesTown
- Lake AlumaTown
- LutherTown