Tulsa, Oklahoma
City in Tulsa County, Oklahoma · ZIP 74015, 74103, 74104
- Tulsa County
- Census data · ACS 2019-2023
- 102 public schools
- 415,154 (2024 estimate)Population
- 171,382Households
- $58,407Median household income
- $189,600Median home value
- 102Public schools
- 29ZIP codes
About Tulsa
This page shows only what has been published about Tulsa: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 393,049 |
| 2010 | 391,906 |
| 2020 | 413,066 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 40, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 40, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 40, retrieved November 14, 2026.
Median household income $58,407 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 40, retrieved November 14, 2026.
- Owner occupied
- 89,141 units
- Renter occupied
- 82,241 units
- Vacancy rate
- 10.9%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 14, 2026.
| Measure | Tulsa | Tulsa County | Oklahoma |
|---|---|---|---|
| Population | 412,322 | 673,708 | 3,995,260 |
| Median household income | $58,407 | $67,317 | $63,603 |
| Median age | 35.5 | 36.0 | 36.9 |
| Median home value | $189,600 | $213,500 | $185,900 |
| Bachelor’s degree or higher | 33.3% | 33.7% | 27.8% |
| Foreign-born residents | 12.0% | 9.6% | 6.3% |
| Owner-occupied homes | 52.0% | 59.7% | 65.8% |
| Mean commute to work | 18.7 minutes | 20.1 minutes | 22.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 14, 2026.
CommunityRules and moderation
Events in TulsaAll events
No upcoming event is listed in Tulsa yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| ANDERSON ES | Public | Pre-K–5 | TULSA |
| BELL ES | Public | Pre-K–5 | TULSA |
| BOEVERS ES | Public | Pre-K–5 | UNION |
| BURROUGHS ES | Public | Pre-K–5 | TULSA |
| CARNEGIE ES | Public | Pre-K–5 | TULSA |
| CEDAR RIDGE ES | Public | Pre-K–5 | UNION |
| CELIA CLINTON ES | Public | Pre-K–5 | TULSA |
| CLARK ES | Public | Pre-K–5 | UNION |
| CLINTON WEST ES | Public | Pre-K–5 | TULSA |
| College Bound Academy- Eastside Campus | Charter | Pre-K–4 | COLLEGE BOUND(CHARTER) |
| College Bound Academy-Brookside Campus | Charter | Pre-K–8 | COLLEGE BOUND(CHARTER) |
| COOPER ES | Public | Pre-K–5 | TULSA |
| COUNCIL OAK ES | Public | Pre-K–5 | TULSA |
| DARNABY ES | Public | Pre-K–5 | UNION |
| DEBORAH BROWN COMMUNITY SCHOOL | Charter | Pre-K–3 | DEBORAH BROWN CHARTER |
| DISNEY ES | Public | Pre-K–5 | TULSA |
| DOLORES HUERTA ES | Public | Pre-K–5 | TULSA |
| DOVE SCH OF DISCOVERY TULSA | Charter | Pre-K–8 | DOVE SCHOOLS OF TULSA (CHARTER) |
| DOVE SCIENCE ACADEMY TULSA | Charter | Pre-K–8 | DOVE SCHOOLS OF TULSA (CHARTER) |
| EISENHOWER INTERNATIONAL ES | Public | Pre-K–5 | TULSA |
| ELIOT ES | Public | Pre-K–5 | TULSA |
| ELLEN OCHOA ES | Public | Pre-K–5 | UNION |
| EMERSON ES | Public | Pre-K–5 | TULSA |
| EUGENE FIELD ES | Public | Pre-K–5 | TULSA |
| FELICITAS MENDEZ INTL SCHOOL | Public | Pre-K–5 | TULSA |
| GREENWOOD LEADERSHIP ACADEMY | Public | Pre-K–5 | TULSA |
| GRISSOM ES | Public | Pre-K–6 | TULSA |
| GROVE ES | Public | Pre-K–5 | UNION |
| HAMILTON ES | Public | Pre-K–5 | TULSA |
| HAWTHORNE ES | Public | Pre-K–5 | TULSA |
| HENRY ZARROW INTERNATIONAL SCH | Public | Pre-K–5 | TULSA |
| HOOVER ES | Public | Pre-K–5 | TULSA |
| JARMAN ES | Public | Pre-K–5 | UNION |
| JENKS EAST ES | Public | Pre-K–4 | JENKS |
| JOHN HOPE FRANKLIN ES | Public | Pre-K–5 | TULSA |
| KENDALL-WHITTIER ES | Public | Pre-K–5 | TULSA |
| KERR ES | Public | Pre-K–5 | TULSA |
| KEY ES | Public | Pre-K–5 | TULSA |
| LANIER ES | Public | Pre-K–5 | TULSA |
| LEWIS AND CLARK ES | Public | Pre-K–5 | TULSA |
| LINDBERGH ES | Public | Pre-K–5 | TULSA |
| MACARTHUR ES | Public | Pre-K–5 | TULSA |
| MARSHALL ES | Public | Pre-K–5 | TULSA |
| MAYO DEMONSTRATION ES | Public | Pre-K–5 | TULSA |
| MCCLURE ES | Public | Pre-K–5 | TULSA |
| MCKINLEY ES | Public | Pre-K–5 | TULSA |
| MITCHELL ES | Public | Pre-K–5 | TULSA |
| NORTHWEST ES | Public | Pre-K–4 | JENKS |
| OWEN ES | Public | Pre-K–5 | TULSA |
| PATRICK HENRY ES | Public | Pre-K–5 | TULSA |
| PEARY ES | Public | Pre-K–5 | TULSA |
| PROJECT ACCEPT TRAICE ES | Public | Pre-K–6 | TULSA |
| ROBERTSON ES | Public | Pre-K–5 | TULSA |
| ROSA PARKS ES | Public | Pre-K–5 | UNION |
| SALK ES | Public | Pre-K–5 | TULSA |
| SANKOFA MIDDLE SCHOOL | Charter | 3–5 | SANKOFA CHARTER |
| SEQUOYAH ES | Public | Pre-K–5 | TULSA |
| SKELLY ES | Public | Pre-K–5 | TULSA |
| SOUTHEAST ES | Public | Pre-K–4 | JENKS |
| SPRINGDALE ES | Public | Pre-K–5 | TULSA |
| THOMAS JEFFERSON ES | Public | Pre-K–5 | UNION |
| Tulsa Classical Academy | Charter | K–8 | TULSA CLASSICAL ACADEMY (CHARTER) |
| TULSA LEGACY CHARTER SCHL INC | Charter | Pre-K–8 | LIGHTHOUSE ACADEMY (CHARTER) |
| UNITY LEARNING ACADEMY | Public | Pre-K–5 | TULSA |
| WAYMAN TISDALE FINE ARTS ACAD | Public | Pre-K–5 | TULSA |
| WHITMAN ES | Public | Pre-K–5 | TULSA |
| CARVER MS | Public | 6–8 | TULSA |
| CENTRAL MS | Public | 6–8 | TULSA |
| DANIEL WEBSTER MS | Public | 6–8 | TULSA |
| East Central Middle School | Public | 6–8 | TULSA |
| EDISON PREPARATORY MS | Public | 6–8 | TULSA |
| Flores Middle School | Charter | 6–8 | HONOR ACADEMY(CHARTER) |
| JENKS EAST INTERMEDIATE ES | Public | 5–6 | JENKS |
| JENKS MS | Public | 7–8 | JENKS |
| KIPP TULSA ACAD. COLLEGE PREP. | Charter | 6–8 | KIPP (CHARTER) |
| MEMORIAL MS | Public | 6–8 | TULSA |
| MONROE DEMONSTRATION MS | Public | 6–8 | TULSA |
| Nathan Hale Middle School | Public | 6–8 | TULSA |
| THOREAU DEMONSTRATION ACADEMY | Public | 6–8 | TULSA |
| TRAICE MS | Public | 6–8 | TULSA |
| TULSA HONOR ACADEMY CHARTER | Charter | 5–8 | HONOR ACADEMY(CHARTER) |
| Tulsa Met Middle School | Public | 6–8 | TULSA |
| TULSA SCHL ARTS SCIENCES MS | Charter | 6–8 | SCHL ARTS/SCI (CHARTER) |
| UNION 6TH-7TH GRADE CTR | Public | 6–7 | UNION |
| WILL ROGERS COLLEGE MS | Public | 6–8 | TULSA |
| UNION HS FRESHMAN ACADEMY | Public | 9 | UNION |
| BOOKER T. WASHINGTON HS | Public | 9–12 | TULSA |
| CENTRAL HS | Public | 9–12 | TULSA |
| DANIEL WEBSTER HS | Public | 9–12 | TULSA |
| DOVE SCIENCE ACADEMY TULSA HS | Charter | 9–12 | DOVE SCHOOLS OF TULSA (CHARTER) |
| EAST CENTRAL HS | Public | 9–12 | TULSA |
| KIPP TULSA UNIVERSITY PREP | Charter | 9–12 | KIPP (CHARTER) |
| MCLAIN HS FOR SCIENCE AND TECH | Public | 9–12 | TULSA |
| MEMORIAL HS | Public | 9–12 | TULSA |
| NATHAN HALE HS | Public | 9–12 | TULSA |
| THOMAS EDISON PREPARATORY HS | Public | 9–12 | TULSA |
| TRAICE | Public | 9–12 | TULSA |
| TULSA HONOR ACADEMY HS | Charter | 9–12 | HONOR ACADEMY(CHARTER) |
| TULSA MET HS | Public | 9–12 | TULSA |
| TULSA SCHL ARTS SCIENCES HS | Charter | 9–12 | SCHL ARTS/SCI (CHARTER) |
| UNION HS | Public | 10–12 | UNION |
| WILL ROGERS COLLEGE HS | Public | 9–12 | TULSA |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about TulsaPromoted from questions people asked
No question about Tulsa has been asked often enough to publish an answer yet. Ask Tulsa and the answer, once a person checks it, appears here.
Nearby towns
- CatoosaCity
- TurleyCensus designated place
- Broken ArrowCity
- OakhurstCensus designated place
- JenksCity
- OwassoCity
- Fair OaksTown
- BixbyCity
- SperryTown
- Sand SpringsCity
Other towns in Tulsa County
- BixbyCity
- Broken ArrowCity
- CollinsvilleCity
- GlenpoolCity
- JenksCity
- LeonardCensus designated place
- LibertyTown
- LotseeTown
- OakhurstCensus designated place
- OwassoCity