Allegheny County, Pennsylvania
Allegheny County, Pennsylvania · ZIP 15003, 15005, 15006
- Census data · ACS 2019-2023
- 1,231,814 (2024 estimate)Population
- 546,507Households
- $76,393Median household income
- $216,700Median home value
- 155Towns with a page
- 113ZIP codes
Allegheny County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 1,281,666 |
| 2010 | 1,223,348 |
| 2020 | 1,250,578 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $76,393 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 354,840 units
- Renter occupied
- 191,667 units
- Vacancy rate
- 9.6%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
709,774 employees in 33,812 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Allegheny County | Pennsylvania |
|---|---|---|
| Population | 1,240,476 | 12,986,518 |
| Median household income | $76,393 | $76,081 |
| Median age | 40.6 | 40.9 |
| Median home value | $216,700 | $240,500 |
| Bachelor’s degree or higher | 44.8% | 34.5% |
| Foreign-born residents | 6.4% | 7.4% |
| Owner-occupied homes | 64.9% | 69.3% |
| Mean commute to work | 25.7 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Allegheny County155 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Pittsburgh | City | 307,668 | 55.4 sq mi |
| Ross Township | Township | 32,457 | 14.5 sq mi |
| Bethel Park municipality | Place | 32,376 | 11.7 sq mi |
| McCandless Township | Township | 28,684 | 16.5 sq mi |
| Monroeville municipality | Place | 27,966 | 19.7 sq mi |
| Shaler Township | Township | 27,109 | 11.1 sq mi |
| Moon Township | Township | 26,753 | 23.9 sq mi |
| Plum | Borough | 26,420 | 28.6 sq mi |
| Allison Park | Census designated place | 22,108 | 13.9 sq mi |
| Baldwin | Borough | 20,712 | 5.77 sq mi |
| Upper St. Clair Township | Township | 20,621 | 9.82 sq mi |
| West Mifflin | Borough | 18,902 | 14.2 sq mi |
| South Fayette Township | Township | 18,586 | 20.3 sq mi |
| Hampton Township | Township | 17,960 | 16.2 sq mi |
| McKeesport | City | 17,119 | 5.05 sq mi |
| Scott Township | Township | 17,011 | 3.89 sq mi |
| North Fayette Township | Township | 16,024 | 25.2 sq mi |
| Robinson Township | Township | 15,665 | 15.2 sq mi |
| Pine Township | Township | 15,537 | 17.0 sq mi |
| Franklin Park | Borough | 15,079 | 13.5 sq mi |
| Whitehall | Borough | 14,678 | 3.33 sq mi |
| Wilkinsburg | Borough | 13,800 | 2.25 sq mi |
| South Park Township | Township | 13,706 | 9.34 sq mi |
| Carnot-Moon | Census designated place | 13,639 | 5.98 sq mi |
| Elizabeth Township | Township | 12,515 | 22.8 sq mi |
| Jefferson Hills | Borough | 12,291 | 16.6 sq mi |
| West Deer Township | Township | 12,242 | 28.9 sq mi |
| Richland Township | Township | 11,836 | 14.6 sq mi |
| Marshall Township | Township | 10,388 | 15.4 sq mi |
| Munhall | Borough | 10,371 | 2.29 sq mi |
| Harrison Township | Township | 9,786 | 7.39 sq mi |
| Brentwood | Borough | 9,704 | 1.45 sq mi |
| North Versailles Township | Township | 9,694 | 8.00 sq mi |
| Glenshaw | Census designated place | 9,194 | 3.13 sq mi |
| Collier Township | Township | 9,014 | 13.6 sq mi |
| O'Hara Township | Township | 8,987 | 7.01 sq mi |
| Kennedy Township | Township | 8,439 | 5.48 sq mi |
| Pleasant Hills | Borough | 8,318 | 2.77 sq mi |
| Swissvale | Borough | 8,280 | 1.21 sq mi |
| Castle Shannon | Borough | 8,094 | 1.60 sq mi |
| Bellevue | Borough | 7,996 | 1.01 sq mi |
| Dormont | Borough | 7,922 | 0.76 sq mi |
| Carnegie | Borough | 7,855 | 1.62 sq mi |
| Findlay Township | Township | 7,478 | 32.3 sq mi |
| Indiana Township | Township | 7,370 | 17.6 sq mi |
| White Oak | Borough | 7,352 | 6.62 sq mi |
| Ohio Township | Township | 7,330 | 6.85 sq mi |
| Natrona Heights | Census designated place | 6,955 | 2.16 sq mi |
| Oakmont | Borough | 6,628 | 1.58 sq mi |
| West View | Borough | 6,426 | 1.01 sq mi |
| Stowe Township | Township | 6,187 | 1.98 sq mi |
| Forest Hills | Borough | 6,186 | 1.56 sq mi |
| Wilkins Township | Township | 6,117 | 2.74 sq mi |
| Clairton municipality | Place | 5,945 | 2.77 sq mi |
| Crafton | Borough | 5,863 | 1.14 sq mi |
| McKees Rocks | Borough | 5,694 | 1.06 sq mi |
| Coraopolis | Borough | 5,340 | 1.33 sq mi |
| Fox Chapel | Borough | 5,185 | 7.87 sq mi |
| Duquesne | City | 5,074 | 1.82 sq mi |
| Turtle Creek | Borough | 4,925 | 0.97 sq mi |
| Green Tree | Borough | 4,751 | 2.08 sq mi |
| Bridgeville | Borough | 4,620 | 1.10 sq mi |
| Avalon | Borough | 4,594 | 0.62 sq mi |
| Glassport | Borough | 4,298 | 1.58 sq mi |
| Tarentum | Borough | 4,183 | 1.23 sq mi |
| North Braddock | Borough | 4,149 | 1.49 sq mi |
| Sewickley | Borough | 3,770 | 1.00 sq mi |
| Port Vue | Borough | 3,562 | 1.13 sq mi |
| Etna | Borough | 3,304 | 0.74 sq mi |
| Springdale | Borough | 3,272 | 0.93 sq mi |
| Mount Oliver | Borough | 3,259 | 0.34 sq mi |
| Ingram | Borough | 3,256 | 0.43 sq mi |
| Millvale | Borough | 3,255 | 0.62 sq mi |
| Reserve Township | Township | 3,147 | 2.06 sq mi |
| Brackenridge | Borough | 3,125 | 0.51 sq mi |
| Sharpsburg | Borough | 3,063 | 0.48 sq mi |
| Churchill | Borough | 3,035 | 2.19 sq mi |
| Edgewood | Borough | 3,032 | 0.59 sq mi |
| Harmar Township | Township | 3,021 | 5.86 sq mi |
| Pitcairn | Borough | 2,984 | 0.51 sq mi |
| Gibsonia | Census designated place | 2,952 | 3.85 sq mi |
| Forward Township | Township | 2,946 | 18.9 sq mi |
| Homestead | Borough | 2,852 | 0.58 sq mi |
| Aspinwall | Borough | 2,803 | 0.35 sq mi |
| Bakerstown | Census designated place | 2,780 | 2.43 sq mi |
| Emsworth | Borough | 2,426 | 0.57 sq mi |
| Verona | Borough | 2,403 | 0.51 sq mi |
| Crescent Township | Township | 2,394 | 2.09 sq mi |
| Imperial | Census designated place | 2,302 | 3.17 sq mi |
| Liberty | Borough | 2,265 | 1.43 sq mi |
| Fawn Township | Township | 2,124 | 12.9 sq mi |
| East McKeesport | Borough | 1,991 | 0.41 sq mi |
| Baldwin Township | Township | 1,920 | 0.51 sq mi |
| Rankin | Borough | 1,910 | 0.43 sq mi |
| East Pittsburgh | Borough | 1,855 | 0.39 sq mi |
| Ben Avon | Borough | 1,841 | 0.38 sq mi |
| West Homestead | Borough | 1,804 | 0.92 sq mi |
| Aleppo Township | Township | 1,777 | 1.78 sq mi |
| Wilmerding | Borough | 1,719 | 0.43 sq mi |
| Braddock | Borough | 1,669 | 0.56 sq mi |
| Braddock Hills | Borough | 1,667 | 0.95 sq mi |
| Edgeworth | Borough | 1,631 | 1.50 sq mi |
| Cheswick | Borough | 1,611 | 0.46 sq mi |
| Greenock | Census designated place | 1,585 | 1.07 sq mi |
| Leet Township | Township | 1,563 | 1.50 sq mi |
| Dravosburg | Borough | 1,552 | 0.97 sq mi |
| Springdale Township | Township | 1,476 | 2.25 sq mi |
| Bell Acres | Borough | 1,468 | 5.35 sq mi |
| East Deer Township | Township | 1,433 | 2.27 sq mi |
| Oakdale | Borough | 1,427 | 0.47 sq mi |
| Versailles | Borough | 1,424 | 0.48 sq mi |
| Glendale | Census designated place | 1,420 | 0.31 sq mi |
| Blawnox | Borough | 1,400 | 0.30 sq mi |
| Elizabeth | Borough | 1,357 | 0.34 sq mi |
| Sturgeon | Census designated place | 1,353 | 1.12 sq mi |
| Heidelberg | Borough | 1,240 | 0.29 sq mi |
| Russellton | Census designated place | 1,237 | 1.44 sq mi |
| Frazer Township | Township | 1,226 | 9.34 sq mi |
| Bradford Woods | Borough | 1,141 | 0.89 sq mi |
| Whitaker | Borough | 1,135 | 0.30 sq mi |
| Leetsdale | Borough | 1,119 | 1.00 sq mi |
| Dorseyville | Census designated place | 1,070 | 1.52 sq mi |
| Enlow | Census designated place | 1,070 | 0.72 sq mi |
| Neville Township | Township | 1,065 | 1.53 sq mi |
| Clinton | Census designated place | 1,063 | 0.92 sq mi |
| Curtisville | Census designated place | 987 | 1.42 sq mi |
| Rennerdale | Census designated place | 896 | 0.79 sq mi |
| Lincoln | Borough | 895 | 4.80 sq mi |
| Harwick | Census designated place | 866 | 0.44 sq mi |
| Sewickley Heights | Borough | 824 | 7.32 sq mi |
| Natrona | Census designated place | 812 | 0.41 sq mi |
| Kilbuck Township | Township | 746 | 2.53 sq mi |
| Chalfant | Borough | 718 | 0.16 sq mi |
| West Wilmerding | Census designated place | 690 | 0.49 sq mi |
| Sewickley Hills | Borough | 687 | 2.47 sq mi |
| Bairdford | Census designated place | 650 | 1.57 sq mi |
| Pennsbury Village | Borough | 650 | 0.08 sq mi |
| Glen Osborne | Borough | 568 | 0.43 sq mi |
| Blaine Hill | Census designated place | 563 | 0.22 sq mi |
| Wall | Borough | 495 | 0.44 sq mi |
| Noblestown | Census designated place | 466 | 1.21 sq mi |
| Thornburg | Borough | 449 | 0.44 sq mi |
| Rosslyn Farms | Borough | 425 | 0.56 sq mi |
| West Elizabeth | Borough | 387 | 0.18 sq mi |
| Ben Avon Heights | Borough | 384 | 0.17 sq mi |
| Industry | Census designated place | 379 | 0.26 sq mi |
| Buena Vista | Census designated place | 314 | 0.19 sq mi |
| South Versailles Township | Township | 303 | 0.87 sq mi |
| Coulter | Census designated place | 293 | 0.64 sq mi |
| Glenfield | Borough | 200 | 0.82 sq mi |
| Bunola | Census designated place | 167 | 1.11 sq mi |
| Boston | Census designated place | 142 | 0.33 sq mi |
| Haysville | Borough | 79 | 0.17 sq mi |
| Mount Lebanon municipality | Place | — | 6.08 sq mi |
| Penn Hills municipality | Place | — | 19.1 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Allegheny County
No job is posted in Allegheny County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Allegheny County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Allegheny County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Beaver CountyPopulation 165,540 (2024 estimate)
- Butler CountyPopulation 199,341 (2024 estimate)
- Washington CountyPopulation 210,434 (2024 estimate)
- Westmoreland CountyPopulation 350,935 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026.