Susquehanna County, Pennsylvania
Susquehanna County, Pennsylvania · ZIP 18407, 18413, 18421
- Census data · ACS 2019-2023
- 38,100 (2024 estimate)Population
- 15,639Households
- $66,930Median household income
- $206,700Median home value
- 46Towns with a page
- 29ZIP codes
Susquehanna County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 42,238 |
| 2010 | 43,356 |
| 2020 | 38,434 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $66,930 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 12,251 units
- Renter occupied
- 3,388 units
- Vacancy rate
- 26.7%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
7,461 employees in 855 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Susquehanna County | Pennsylvania |
|---|---|---|
| Population | 38,349 | 12,986,518 |
| Median household income | $66,930 | $76,081 |
| Median age | 48.6 | 40.9 |
| Median home value | $206,700 | $240,500 |
| Bachelor’s degree or higher | 19.8% | 34.5% |
| Foreign-born residents | 1.9% | 7.4% |
| Owner-occupied homes | 78.3% | 69.3% |
| Mean commute to work | 26.7 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Susquehanna County46 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Bridgewater Township | Township | 2,619 | 41.0 sq mi |
| Clifford Township | Township | 2,086 | 40.5 sq mi |
| New Milford Township | Township | 1,775 | 44.8 sq mi |
| Forest City | Borough | 1,748 | 0.91 sq mi |
| Auburn Township | Township | 1,726 | 50.1 sq mi |
| Great Bend Township | Township | 1,674 | 36.2 sq mi |
| Lenox Township | Township | 1,582 | 40.6 sq mi |
| Silver Lake Township | Township | 1,498 | 32.7 sq mi |
| Springville Township | Township | 1,474 | 30.6 sq mi |
| Susquehanna Depot | Borough | 1,341 | 0.74 sq mi |
| Montrose | Borough | 1,271 | 1.29 sq mi |
| Harford Township | Township | 1,245 | 32.9 sq mi |
| Dimock Township | Township | 1,219 | 29.0 sq mi |
| Hallstead | Borough | 1,170 | 0.42 sq mi |
| Rush Township | Township | 1,133 | 38.4 sq mi |
| Liberty Township | Township | 1,119 | 29.6 sq mi |
| Forest Lake Township | Township | 1,102 | 29.8 sq mi |
| Gibson Township | Township | 1,008 | 31.9 sq mi |
| Jackson Township | Township | 837 | 26.1 sq mi |
| Franklin Township | Township | 834 | 23.7 sq mi |
| New Milford | Borough | 797 | 1.02 sq mi |
| Brooklyn Township | Township | 785 | 24.3 sq mi |
| Lathrop Township | Township | 762 | 20.4 sq mi |
| Herrick Township | Township | 712 | 24.6 sq mi |
| Choconut Township | Township | 676 | 20.2 sq mi |
| Great Bend | Borough | 618 | 0.29 sq mi |
| Oakland | Borough | 550 | 0.45 sq mi |
| Ararat Township | Township | 516 | 18.6 sq mi |
| Harmony Township | Township | 508 | 31.3 sq mi |
| Oakland Township | Township | 495 | 16.5 sq mi |
| Lanesboro | Borough | 494 | 2.62 sq mi |
| Jessup Township | Township | 474 | 21.2 sq mi |
| Thompson Township | Township | 429 | 21.9 sq mi |
| Apolacon Township | Township | 422 | 22.5 sq mi |
| Hop Bottom | Borough | 316 | 0.61 sq mi |
| Middletown Township | Township | 277 | 28.9 sq mi |
| Thompson | Borough | 249 | 0.51 sq mi |
| Little Meadows | Borough | 242 | 2.42 sq mi |
| Springville | Census designated place | 232 | 1.43 sq mi |
| Union Dale | Borough | 219 | 2.41 sq mi |
| South Montrose | Census designated place | 187 | 0.68 sq mi |
| Laurel Lake | Census designated place | 138 | 0.68 sq mi |
| Lakeside | Census designated place | 106 | 0.81 sq mi |
| Friendsville | Borough | 98 | 1.49 sq mi |
| Harford | Census designated place | 92 | 1.05 sq mi |
| Forest Lake | Census designated place | 43 | 0.58 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Susquehanna County
No job is posted in Susquehanna County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Susquehanna County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Susquehanna County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Bradford CountyPopulation 59,699 (2024 estimate)
- Broome CountyPopulation 196,397 (2024 estimate)
- Lackawanna CountyPopulation 216,859 (2024 estimate)
- Tioga CountyPopulation 47,574 (2024 estimate)
- Wayne CountyPopulation 51,419 (2024 estimate)
- Wyoming CountyPopulation 25,771 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 36, retrieved November 14, 2026.