Tioga County, Pennsylvania
Tioga County, Pennsylvania · ZIP 16901, 16911, 16912
- Census data · ACS 2019-2023
- 40,698 (2024 estimate)Population
- 16,639Households
- $62,932Median household income
- $176,000Median home value
- 44Towns with a page
- 25ZIP codes
Tioga County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 41,373 |
| 2010 | 41,981 |
| 2020 | 41,045 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $62,932 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 12,756 units
- Renter occupied
- 3,883 units
- Vacancy rate
- 22.8%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
10,628 employees in 868 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | Tioga County | Pennsylvania |
|---|---|---|
| Population | 41,078 | 12,986,518 |
| Median household income | $62,932 | $76,081 |
| Median age | 45.0 | 40.9 |
| Median home value | $176,000 | $240,500 |
| Bachelor’s degree or higher | 21.5% | 34.5% |
| Foreign-born residents | 1.5% | 7.4% |
| Owner-occupied homes | 76.7% | 69.3% |
| Mean commute to work | 25.1 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in Tioga County44 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Charleston Township | Township | 3,498 | 52.2 sq mi |
| Wellsboro | Borough | 3,422 | 4.90 sq mi |
| Mansfield | Borough | 2,937 | 1.88 sq mi |
| Delmar Township | Township | 2,795 | 82.2 sq mi |
| Richmond Township | Township | 2,143 | 50.2 sq mi |
| Jackson Township | Township | 1,861 | 40.2 sq mi |
| Elkland | Borough | 1,788 | 2.61 sq mi |
| Lawrence Township | Township | 1,607 | 34.5 sq mi |
| Blossburg | Borough | 1,509 | 4.65 sq mi |
| Sullivan Township | Township | 1,442 | 42.6 sq mi |
| Middlebury Township | Township | 1,291 | 49.8 sq mi |
| Westfield | Borough | 1,099 | 1.12 sq mi |
| Liberty Township | Township | 1,026 | 63.3 sq mi |
| Covington Township | Township | 1,018 | 36.4 sq mi |
| Westfield Township | Township | 974 | 23.1 sq mi |
| Union Township | Township | 946 | 47.7 sq mi |
| Tioga Township | Township | 924 | 38.4 sq mi |
| Rutland Township | Township | 768 | 36.3 sq mi |
| Lawrenceville | Borough | 698 | 0.61 sq mi |
| Knoxville | Borough | 668 | 0.62 sq mi |
| Farmington Township | Township | 662 | 31.7 sq mi |
| Morris Run | Census designated place | 657 | 0.83 sq mi |
| Clymer Township | Township | 609 | 34.1 sq mi |
| Gaines Township | Township | 603 | 48.6 sq mi |
| Tioga | Borough | 602 | 0.46 sq mi |
| Chatham Township | Township | 597 | 35.3 sq mi |
| Osceola Township | Township | 579 | 13.6 sq mi |
| Morris Township | Township | 553 | 72.1 sq mi |
| Nelson Township | Township | 543 | 11.2 sq mi |
| Deerfield Township | Township | 536 | 28.8 sq mi |
| Hamilton Township | Township | 529 | 10.8 sq mi |
| Shippen Township | Township | 495 | 48.6 sq mi |
| Arnot | Census designated place | 493 | 1.03 sq mi |
| Millerton | Census designated place | 406 | 0.85 sq mi |
| Putnam Township | Township | 393 | 0.60 sq mi |
| Brookfield Township | Township | 365 | 31.9 sq mi |
| Bloss Township | Township | 357 | 24.0 sq mi |
| Liberty | Borough | 229 | 0.48 sq mi |
| Ward Township | Township | 224 | 34.0 sq mi |
| Duncan Township | Township | 188 | 20.0 sq mi |
| Roseville | Borough | 176 | 0.48 sq mi |
| Mainesburg | Census designated place | 118 | 0.38 sq mi |
| Sabinsville | Census designated place | 112 | 0.53 sq mi |
| Elk Township | Township | 44 | 73.8 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Tioga County
No job is posted in Tioga County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Tioga County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Tioga County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Bradford CountyPopulation 59,699 (2024 estimate)
- Chemung CountyPopulation 81,115 (2024 estimate)
- Lycoming CountyPopulation 113,236 (2024 estimate)
- Potter CountyPopulation 15,993 (2024 estimate)
- Steuben CountyPopulation 92,015 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 36, retrieved November 14, 2026.