York County, Pennsylvania
York County, Pennsylvania · ZIP 17011, 17019, 17055
- Census data · ACS 2019-2023
- 471,240 (2024 estimate)Population
- 180,207Households
- $82,238Median household income
- $235,000Median home value
- 91Towns with a page
- 46ZIP codes
York County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 381,751 |
| 2010 | 434,972 |
| 2020 | 456,438 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 42, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 42, retrieved November 14, 2026.
Median household income $82,238 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 42, retrieved November 14, 2026.
- Owner occupied
- 136,655 units
- Renter occupied
- 43,552 units
- Vacancy rate
- 4.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
176,202 employees in 8,840 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 42, retrieved November 14, 2026.
| Measure | York County | Pennsylvania |
|---|---|---|
| Population | 459,312 | 12,986,518 |
| Median household income | $82,238 | $76,081 |
| Median age | 40.9 | 40.9 |
| Median home value | $235,000 | $240,500 |
| Bachelor’s degree or higher | 27.2% | 34.5% |
| Foreign-born residents | 4.4% | 7.4% |
| Owner-occupied homes | 75.8% | 69.3% |
| Mean commute to work | 26.6 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 42, retrieved November 14, 2026.
Townships, towns and villages in York County91 with a page · sort by any column
| Type | |||
|---|---|---|---|
| York | City | 45,241 | 5.29 sq mi |
| York Township | Township | 31,218 | 25.3 sq mi |
| Springettsbury Township | Township | 27,711 | 16.4 sq mi |
| Dover Township | Township | 24,064 | 41.5 sq mi |
| Manchester Township | Township | 19,979 | 15.8 sq mi |
| West Manchester Township | Township | 19,372 | 19.9 sq mi |
| Penn Township | Township | 18,440 | 13.0 sq mi |
| Windsor Township | Township | 18,155 | 27.3 sq mi |
| Fairview Township | Township | 17,944 | 35.6 sq mi |
| Hanover | Borough | 16,728 | 3.70 sq mi |
| Newberry Township | Township | 16,251 | 30.4 sq mi |
| Weigelstown | Census designated place | 15,401 | 6.22 sq mi |
| Spring Garden Township | Township | 13,633 | 6.73 sq mi |
| Shiloh | Census designated place | 11,022 | 4.27 sq mi |
| West Manheim Township | Township | 10,934 | 19.4 sq mi |
| North Codorus Township | Township | 9,349 | 32.2 sq mi |
| Jackson Township | Township | 9,188 | 22.6 sq mi |
| Conewago Township | Township | 8,964 | 24.4 sq mi |
| East York | Census designated place | 8,868 | 2.78 sq mi |
| East Manchester Township | Township | 8,703 | 16.9 sq mi |
| Parkville | Census designated place | 8,354 | 2.91 sq mi |
| Lower Windsor Township | Township | 7,738 | 25.0 sq mi |
| Carroll Township | Township | 7,281 | 15.0 sq mi |
| Shrewsbury Township | Township | 7,144 | 29.1 sq mi |
| Red Lion | Borough | 6,552 | 1.31 sq mi |
| Springfield Township | Township | 6,145 | 26.4 sq mi |
| Chanceford Township | Township | 6,015 | 48.5 sq mi |
| Hellam Township | Township | 5,981 | 28.2 sq mi |
| Hopewell Township | Township | 5,503 | 26.8 sq mi |
| Franklin Township | Township | 5,186 | 19.2 sq mi |
| New Freedom | Borough | 5,131 | 2.08 sq mi |
| West York | Borough | 5,127 | 0.53 sq mi |
| Peach Bottom Township | Township | 5,088 | 29.2 sq mi |
| Spry | Census designated place | 4,857 | 2.58 sq mi |
| Grantley | Census designated place | 4,762 | 2.08 sq mi |
| Warrington Township | Township | 4,665 | 35.3 sq mi |
| Dallastown | Borough | 4,211 | 0.79 sq mi |
| Paradise Township | Township | 4,076 | 20.2 sq mi |
| Codorus Township | Township | 4,007 | 33.5 sq mi |
| Shrewsbury | Borough | 3,969 | 1.81 sq mi |
| Emigsville | Census designated place | 3,942 | 1.37 sq mi |
| Stonybrook | Census designated place | 3,662 | 1.91 sq mi |
| Manheim Township | Township | 3,550 | 21.5 sq mi |
| Valley Green | Census designated place | 3,121 | 1.40 sq mi |
| Lower Chanceford Township | Township | 3,110 | 41.5 sq mi |
| Heidelberg Township | Township | 3,093 | 14.0 sq mi |
| Fawn Township | Township | 3,060 | 27.1 sq mi |
| Valley View | Census designated place | 2,963 | 0.78 sq mi |
| Pleasureville | Census designated place | 2,886 | 1.37 sq mi |
| Manchester | Borough | 2,823 | 0.77 sq mi |
| Hallam | Borough | 2,808 | 0.67 sq mi |
| Monaghan Township | Township | 2,799 | 12.9 sq mi |
| North Hopewell Township | Township | 2,777 | 18.7 sq mi |
| Dillsburg | Borough | 2,651 | 0.81 sq mi |
| Washington Township | Township | 2,638 | 28.0 sq mi |
| Spring Grove | Borough | 2,521 | 0.78 sq mi |
| East Hopewell Township | Township | 2,518 | 20.6 sq mi |
| Wrightsville | Borough | 2,269 | 0.66 sq mi |
| North York | Borough | 2,268 | 0.30 sq mi |
| Stewartstown | Borough | 2,222 | 0.84 sq mi |
| Susquehanna Trails | Census designated place | 2,219 | 3.13 sq mi |
| Glen Rock | Borough | 2,133 | 0.80 sq mi |
| Pennville | Census designated place | 2,102 | 0.95 sq mi |
| Tyler Run | Census designated place | 2,046 | 0.97 sq mi |
| Dover | Borough | 1,965 | 0.54 sq mi |
| Jacobus | Borough | 1,839 | 0.93 sq mi |
| Loganville | Borough | 1,443 | 1.00 sq mi |
| Queens Gate | Census designated place | 1,441 | 0.58 sq mi |
| Mount Wolf | Borough | 1,439 | 0.52 sq mi |
| Yorklyn | Census designated place | 1,402 | 0.45 sq mi |
| Windsor | Borough | 1,397 | 0.55 sq mi |
| Yoe | Borough | 1,063 | 0.22 sq mi |
| East Prospect | Borough | 962 | 0.32 sq mi |
| Goldsboro | Borough | 936 | 0.45 sq mi |
| New Salem | Borough | 832 | 0.47 sq mi |
| New Market | Census designated place | 826 | 0.19 sq mi |
| Delta | Borough | 717 | 0.26 sq mi |
| York Haven | Borough | 695 | 0.30 sq mi |
| Jefferson | Borough | 655 | 0.61 sq mi |
| Winterstown | Borough | 610 | 2.41 sq mi |
| Saginaw | Census designated place | 584 | 0.28 sq mi |
| Franklintown | Borough | 554 | 0.26 sq mi |
| Cross Roads | Borough | 543 | 1.82 sq mi |
| Felton | Borough | 519 | 0.63 sq mi |
| Fawn Grove | Borough | 478 | 1.65 sq mi |
| Seven Valleys | Borough | 475 | 1.09 sq mi |
| Lewisberry | Borough | 384 | 0.15 sq mi |
| Mount Royal | Census designated place | 323 | 0.89 sq mi |
| Wellsville | Borough | 306 | 0.14 sq mi |
| Railroad | Borough | 257 | 0.64 sq mi |
| Yorkana | Borough | 238 | 0.17 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 42 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across York County
No job is posted in York County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in York County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in York County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Adams CountyPopulation 107,914 (2024 estimate)
- Baltimore CountyPopulation 852,425 (2024 estimate)
- Carroll CountyPopulation 177,108 (2024 estimate)
- Cumberland CountyPopulation 275,516 (2024 estimate)
- Dauphin CountyPopulation 293,029 (2024 estimate)
- Harford CountyPopulation 265,514 (2024 estimate)
- Lancaster CountyPopulation 563,293 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 42, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 24, retrieved November 14, 2026.