Columbia, South Carolina
City in Richland County, South Carolina · ZIP 29044, 29045, 29201
- Richland County
- Census data · ACS 2019-2023
- 36 public schools
- 144,788 (2024 estimate)Population
- 51,784Households
- $55,653Median household income
- $243,500Median home value
- 36Public schools
- 13ZIP codes
About Columbia
This page shows only what has been published about Columbia: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 116,278 |
| 2010 | 129,272 |
| 2020 | 136,632 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 45, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 45, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 45, retrieved November 14, 2026.
Median household income $55,653 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 45, retrieved November 14, 2026.
- Owner occupied
- 24,477 units
- Renter occupied
- 27,307 units
- Vacancy rate
- 14.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, retrieved November 14, 2026.
| Measure | Columbia | Richland County | South Carolina |
|---|---|---|---|
| Population | 138,019 | 418,725 | 5,212,774 |
| Median household income | $55,653 | $61,699 | $66,818 |
| Median age | 28.7 | 34.2 | 40.1 |
| Median home value | $243,500 | $224,200 | $236,700 |
| Bachelor’s degree or higher | 46.1% | 41.1% | 31.5% |
| Foreign-born residents | 5.1% | 5.9% | 5.6% |
| Owner-occupied homes | 47.3% | 60.4% | 71.4% |
| Mean commute to work | 17.4 minutes | 23.1 minutes | 25.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 45, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in ColumbiaAll events
No upcoming event is listed in Columbia yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| A. C. Moore Elementary | Public | Pre-K–5 | Richland 01 |
| A. J. Lewis Greenview Elementary | Public | Pre-K–5 | Richland 01 |
| Annie Burnside Elementary | Public | Pre-K–5 | Richland 01 |
| Arden Elementary | Public | Pre-K–5 | Richland 01 |
| Bradley Elementary | Public | Pre-K–5 | Richland 01 |
| Brennen Elementary | Public | Pre-K–5 | Richland 01 |
| Burton Pack Elementary | Public | Pre-K–5 | Richland 01 |
| Carver-Lyon Elementary | Public | Pre-K–5 | Richland 01 |
| Caughman Road Elementary | Public | Pre-K–5 | Richland 01 |
| H. B. Rhame Elementary | Public | Pre-K–5 | Richland 01 |
| Hyatt Park Elementary | Public | Pre-K–5 | Richland 01 |
| Logan Elementary | Public | Pre-K–5 | Richland 01 |
| Meadowfield Elementary | Public | Pre-K–5 | Richland 01 |
| Pontiac Elementary | Public | Pre-K–5 | Richland 02 |
| Rosewood Elementary | Public | K–5 | Richland 01 |
| South Kilbourne Elementary | Public | Pre-K–5 | Richland 01 |
| Watkins-Nance Elementary | Public | Pre-K–5 | Richland 01 |
| Alcorn Middle | Public | 6–8 | Richland 01 |
| Hand Middle | Public | 6–8 | Richland 01 |
| Heyward Gibbes Middle | Public | 6–8 | Richland 01 |
| St. Andrews Middle | Public | 6–8 | Richland 01 |
| W. A. Perry Middle | Public | 6–8 | Richland 01 |
| W. G. Sanders Middle | Public | 6–8 | Richland 01 |
| Broad River High | Alternative | 9–12 | Dept Of Correction N04 |
| C. A. Johnson High | Public | 9–12 | Richland 01 |
| Dreher High | Public | 9–12 | Richland 01 |
| Eau Claire High | Public | 9–12 | Richland 01 |
| Empowerment and Enrichment Academy | Alternative | 5–12 | Dept of Juvenile Justice |
| Kirkland High | Alternative | 9–12 | Dept Of Correction N04 |
| Manning High | Alternative | 9–12 | Dept Of Correction N04 |
| Richland One Charter Middle College | Charter | 11–12 | Richland 01 |
| Sara Babb High | Alternative | 9–12 | Dept Of Correction N04 |
| The Palmetto Empowerment and Enrichment Academy | Alternative | 5–12 | Dept of Juvenile Justice |
| Clear Dot Charter School | Charter | Pre-K–10 | Charter Institute at Erskine |
| Pendergrass Fairwold School | Special education | Pre-K–12 | Richland 01 |
| SCDJJ Evaluation and Detention Center | Alternative | 4–12 | Dept of Juvenile Justice |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about ColumbiaPromoted from questions people asked
No question about Columbia has been asked often enough to publish an answer yet. Ask Columbia and the answer, once a person checks it, appears here.
Nearby towns
- WoodfieldCensus designated place
- Arcadia LakesTown
- DentsvilleCensus designated place
- Forest AcresCity
- Capitol ViewCensus designated place
- ArthurtownCensus designated place
- OlympiaCensus designated place
- CayceCity
- HopkinsCensus designated place
- ElginTown
Other towns in Richland County
- Arcadia LakesTown
- ArthurtownCensus designated place
- BlythewoodTown
- Capitol ViewCensus designated place
- DentsvilleCensus designated place
- EastoverTown
- Forest AcresCity
- GadsdenCensus designated place
- HopkinsCensus designated place
- IrmoTown