Pasadena, Texas
City in Harris County, Texas · ZIP 77058, 77059, 77502
- Harris County
- Census data · ACS 2019-2023
- 51 public schools
- 149,617 (2024 estimate)Population
- 49,791Households
- $64,270Median household income
- $193,600Median home value
- 51Public schools
- 9ZIP codes
About Pasadena
This page shows only what has been published about Pasadena: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 141,674 |
| 2010 | 149,043 |
| 2020 | 151,950 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 48, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 48, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 48, retrieved November 14, 2026.
Median household income $64,270 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 48, retrieved November 14, 2026.
- Owner occupied
- 27,011 units
- Renter occupied
- 22,780 units
- Vacancy rate
- 8.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 14, 2026.
| Measure | Pasadena | Harris County | Texas |
|---|---|---|---|
| Population | 149,345 | 4,758,579 | 29,640,343 |
| Median household income | $64,270 | $73,104 | $76,292 |
| Median age | 32.8 | 34.4 | 35.5 |
| Median home value | $193,600 | $255,000 | $260,400 |
| Bachelor’s degree or higher | 16.1% | 33.7% | 33.1% |
| Foreign-born residents | 26.2% | 26.4% | 17.2% |
| Owner-occupied homes | 54.2% | 54.8% | 62.6% |
| Mean commute to work | 26.7 minutes | 29.0 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 14, 2026.
CommunityRules and moderation
Loading…
Events in PasadenaAll events
No upcoming event is listed in Pasadena yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| BAILEY EL | Public | Pre-K–4 | PASADENA ISD |
| BROOKWOOD EL | Public | Pre-K–5 | CLEAR CREEK ISD |
| DEEPWATER EL | Public | 3–5 | DEER PARK ISD |
| EARLY CHILDHOOD CENTER | Public | Pre-K–K | DEER PARK ISD |
| FAIRMONT EL | Public | K–5 | DEER PARK ISD |
| FISHER EL | Public | Pre-K–4 | PASADENA ISD |
| G W ROBINSON | Public | Pre-K–5 | CLEAR CREEK ISD |
| GARDENS EL | Public | Pre-K–4 | PASADENA ISD |
| GOLDEN ACRES EL | Public | Pre-K–4 | PASADENA ISD |
| IGNITE COMMUNITY SCHOOL - PASADENA | Charter | Pre-K–8 | TEXAS COLLEGE PREPARATORY ACADEMIES |
| JENSEN EL | Public | Pre-K–4 | PASADENA ISD |
| KRUSE EL | Public | Pre-K–4 | PASADENA ISD |
| L F SMITH EL | Public | Pre-K–4 | PASADENA ISD |
| MAE SMYTHE EL | Public | Pre-K–4 | PASADENA ISD |
| MCMASTERS EL | Public | Pre-K–4 | PASADENA ISD |
| MORALES EL | Public | Pre-K–4 | PASADENA ISD |
| PARKS EL | Public | Pre-K–4 | PASADENA ISD |
| PARKWOOD EL | Public | Pre-K–2 | DEER PARK ISD |
| POMEROY EL | Public | Pre-K–4 | PASADENA ISD |
| RED BLUFF EL | Public | Pre-K–4 | PASADENA ISD |
| RICHEY EL | Public | Pre-K–4 | PASADENA ISD |
| RYSS STEM ACADEMY AT FIRST FRIENDS PASADENA | Charter | Pre-K–2 | RAUL YZAGUIRRE SCHOOLS FOR SUCCESS |
| SOUTH SHAVER EL | Public | Pre-K–4 | PASADENA ISD |
| SPARKS EL | Public | Pre-K–4 | PASADENA ISD |
| TEAGUE EL | Public | Pre-K–4 | PASADENA ISD |
| TURNER EL | Public | Pre-K–4 | PASADENA ISD |
| WILLIAMS EL | Public | Pre-K–4 | PASADENA ISD |
| YOUNG EL | Public | Pre-K–4 | PASADENA ISD |
| BOBBY SHAW MIDDLE | Public | 5–6 | PASADENA ISD |
| BONDY INT | Public | 7–8 | PASADENA ISD |
| CARTER LOMAX MIDDLE | Public | 5–6 | PASADENA ISD |
| DE ZAVALA MIDDLE | Public | 5–6 | PASADENA ISD |
| DEEPWATER J H | Public | 6–8 | DEER PARK ISD |
| FAIRMONT J H | Public | 6–8 | DEER PARK ISD |
| JACKSON INT | Public | 7–8 | PASADENA ISD |
| KELLER MIDDLE | Public | 5–6 | PASADENA ISD |
| MARSHALL KENDRICK MIDDLE | Public | 5–6 | PASADENA ISD |
| MILLER INT | Public | 7–8 | PASADENA ISD |
| NELDA SULLIVAN MIDDLE | Public | 5–6 | PASADENA ISD |
| PARK VIEW INT | Public | 7–8 | PASADENA ISD |
| SAN JACINTO INT | Public | 7–8 | PASADENA ISD |
| SOUTHMORE INT | Public | 7–8 | PASADENA ISD |
| THE SUMMIT (INTERMEDIATE) | Alternative | 5–8 | PASADENA ISD |
| HARRIS COUNTY YOUTH VILLAGE | Charter | 6–11 | EXCEL ACADEMY |
| PASADENA H S | Public | 9–12 | PASADENA ISD |
| PASADENA MEMORIAL H S | Public | 9–12 | PASADENA ISD |
| RICHARD MILBURN ACADEMY PASADENA | Charter | 9–12 | RICHARD MILBURN ALTER HIGH SCHOOL (KILLEEN) |
| SAM RAYBURN H S | Public | 9–12 | PASADENA ISD |
| TEGELER CAREER CENTER | Alternative | 9–12 | PASADENA ISD |
| THE SUMMIT (HIGH SCHOOL) | Alternative | 9–12 | PASADENA ISD |
| UNLIMITED VISIONS AFTERCARE | Charter | 8–12 | UNIVERSITY OF TEXAS UNIVERSITY CHARTER SCHOOL |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about PasadenaPromoted from questions people asked
No question about Pasadena has been asked often enough to publish an answer yet. Ask Pasadena and the answer, once a person checks it, appears here.
Nearby towns
- Deer ParkCity
- South HoustonCity
- La PorteCity
- Galena ParkCity
- ShoreacresCity
- Nassau BayCity
- El LagoCity
- WebsterCity
- Morgan's PointCity
Other towns in Harris County
- AldineCensus designated place
- AtascocitaCensus designated place
- BarrettCensus designated place
- BaytownCity
- BellaireCity
- ChannelviewCensus designated place
- CloverleafCensus designated place
- CrosbyCensus designated place
- Deer ParkCity