Webb County, Texas
Webb County, Texas · ZIP 78019, 78040, 78041
- Census data · ACS 2019-2023
- 272,823 (2024 estimate)Population
- 79,572Households
- $62,506Median household income
- $178,900Median home value
- 40Towns with a page
- 10ZIP codes
Webb County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 193,117 |
| 2010 | 250,304 |
| 2020 | 267,114 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 48, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 48, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 48, retrieved November 14, 2026.
Median household income $62,506 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 48, retrieved November 14, 2026.
- Owner occupied
- 50,841 units
- Renter occupied
- 28,731 units
- Vacancy rate
- 8.3%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 48, retrieved November 14, 2026.
83,434 employees in 5,840 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 48, retrieved November 14, 2026.
| Measure | Webb County | Texas |
|---|---|---|
| Population | 267,731 | 29,640,343 |
| Median household income | $62,506 | $76,292 |
| Median age | 29.8 | 35.5 |
| Median home value | $178,900 | $260,400 |
| Bachelor’s degree or higher | 20.9% | 33.1% |
| Foreign-born residents | 25.3% | 17.2% |
| Owner-occupied homes | 63.9% | 62.6% |
| Mean commute to work | 21.9 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 48, retrieved November 14, 2026.
Townships, towns and villages in Webb County40 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Laredo | City | 261,260 | 109.1 sq mi |
| Rio Bravo | City | 4,436 | 0.65 sq mi |
| El Cenizo | City | 2,433 | 0.52 sq mi |
| Pueblo Nuevo | Census designated place | 503 | 0.58 sq mi |
| Los Altos | Census designated place | 470 | 0.04 sq mi |
| Ranchos Penitas West | Census designated place | 420 | 2.07 sq mi |
| Bruni | Census designated place | 411 | 1.31 sq mi |
| Ranchitos Las Lomas | Census designated place | 333 | 3.64 sq mi |
| San Carlos II | Census designated place | 305 | 0.07 sq mi |
| San Carlos I | Census designated place | 213 | 0.13 sq mi |
| Mirando City | Census designated place | 211 | 0.32 sq mi |
| La Presa | Census designated place | 210 | 0.50 sq mi |
| Los Fresnos | Census designated place | 196 | 0.18 sq mi |
| Tanquecitos South Acres | Census designated place | 188 | 0.48 sq mi |
| Tanquecitos South Acres II | Census designated place | 113 | 0.07 sq mi |
| Oilton | Census designated place | 108 | 1.42 sq mi |
| Four Points | Census designated place | 73 | 0.52 sq mi |
| Los Veteranos I | Census designated place | 47 | 0.39 sq mi |
| Aguilares | Census designated place | 41 | 0.30 sq mi |
| Colorado Acres | Census designated place | 39 | 2.94 sq mi |
| Los Centenarios | Census designated place | 38 | 0.19 sq mi |
| Sunset Acres | Census designated place | 34 | 0.02 sq mi |
| Bonanza Hills | Census designated place | 33 | 1.11 sq mi |
| Los Arcos | Census designated place | 27 | 0.21 sq mi |
| Ranchitos East | Census designated place | 20 | 0.06 sq mi |
| Botines | Census designated place | 14 | 1.90 sq mi |
| Los Veteranos II | Census designated place | 13 | 0.16 sq mi |
| Hillside Acres | Census designated place | 7 | 0.24 sq mi |
| La Coma | Census designated place | 0 | 1.22 sq mi |
| La Moca Ranch | Census designated place | 0 | 15.0 sq mi |
| Laredo Ranchettes | Census designated place | 0 | 0.55 sq mi |
| Laredo Ranchettes West | Census designated place | 0 | 0.07 sq mi |
| Las Haciendas | Census designated place | 0 | 0.24 sq mi |
| Las Pilas | Census designated place | 0 | 0.83 sq mi |
| Los Corralitos | Census designated place | 0 | 0.04 sq mi |
| Los Huisaches | Census designated place | 0 | 0.45 sq mi |
| Los Minerales | Census designated place | 0 | 1.06 sq mi |
| Los Nopalitos | Census designated place | 0 | 0.15 sq mi |
| Pueblo East | Census designated place | 0 | 0.12 sq mi |
| Valle Verde | Census designated place | 0 | 0.20 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 48 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Webb County
No job is posted in Webb County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Webb County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Webb County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Dimmit CountyPopulation 8,181 (2024 estimate)
- Duval CountyPopulation 9,585 (2024 estimate)
- Jim Hogg CountyPopulation 4,583 (2024 estimate)
- La Salle CountyPopulation 6,679 (2024 estimate)
- Maverick CountyPopulation 58,829 (2024 estimate)
- McMullen CountyPopulation 565 (2024 estimate)
- Zapata CountyPopulation 13,819 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 48, retrieved November 14, 2026.