Accomack County, Virginia
Accomack County, Virginia · ZIP 23301, 23302, 23303
- Census data · ACS 2019-2023
- 33,411 (2024 estimate)Population
- 14,302Households
- $57,500Median household income
- $193,100Median home value
- 49Towns with a page
- 33ZIP codes
Accomack County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 38,305 |
| 2010 | 33,164 |
| 2020 | 33,413 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 51, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 51, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 51, retrieved November 14, 2026.
Median household income $57,500 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 51, retrieved November 14, 2026.
- Owner occupied
- 10,081 units
- Renter occupied
- 4,221 units
- Vacancy rate
- 34.7%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 51, retrieved November 14, 2026.
9,186 employees in 711 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 51, retrieved November 14, 2026.
| Measure | Accomack County | Virginia |
|---|---|---|
| Population | 33,326 | 8,657,499 |
| Median household income | $57,500 | $90,974 |
| Median age | 47.5 | 38.8 |
| Median home value | $193,100 | $360,700 |
| Bachelor’s degree or higher | 21.8% | 41.5% |
| Foreign-born residents | 9.0% | 12.9% |
| Owner-occupied homes | 70.5% | 67.2% |
| Mean commute to work | 21.1 minutes | 27.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 51, retrieved November 14, 2026.
Townships, towns and villages in Accomack County49 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Chincoteague | Town | 3,279 | 9.26 sq mi |
| Captains Cove | Census designated place | 1,676 | 2.95 sq mi |
| Wattsville | Census designated place | 1,425 | 4.29 sq mi |
| Onancock | Town | 1,160 | 1.05 sq mi |
| Parksley | Town | 813 | 0.62 sq mi |
| Pastoria | Census designated place | 789 | 2.21 sq mi |
| Gargatha | Census designated place | 584 | 2.96 sq mi |
| Savageville | Census designated place | 552 | 1.07 sq mi |
| Onley | Town | 537 | 0.80 sq mi |
| Belle Haven | Town | 536 | 1.53 sq mi |
| Accomac | Town | 516 | 0.41 sq mi |
| Horntown | Census designated place | 479 | 5.27 sq mi |
| Chase Crossing | Census designated place | 450 | 0.83 sq mi |
| Atlantic | Census designated place | 436 | 5.90 sq mi |
| Tangier | Town | 433 | 0.54 sq mi |
| Mappsville | Census designated place | 403 | 0.79 sq mi |
| Melfa | Town | 400 | 0.29 sq mi |
| New Church | Census designated place | 382 | 1.89 sq mi |
| Bloxom | Town | 380 | 0.33 sq mi |
| Metompkin | Census designated place | 330 | 1.16 sq mi |
| Nelsonia | Census designated place | 293 | 1.74 sq mi |
| Painter | Town | 272 | 0.65 sq mi |
| Quinby | Census designated place | 269 | 1.12 sq mi |
| Temperanceville | Census designated place | 265 | 3.41 sq mi |
| Wachapreague | Town | 258 | 0.22 sq mi |
| Savage Town | Census designated place | 254 | 0.30 sq mi |
| Modest Town | Census designated place | 243 | 0.59 sq mi |
| Cats Bridge | Census designated place | 204 | 3.17 sq mi |
| Hallwood | Town | 203 | 0.24 sq mi |
| Bobtown | Census designated place | 196 | 3.58 sq mi |
| Pungoteague | Census designated place | 187 | 2.60 sq mi |
| Greenbush | Census designated place | 184 | 0.99 sq mi |
| Saxis | Town | 169 | 0.40 sq mi |
| Boston | Census designated place | 156 | 2.56 sq mi |
| Keller | Town | 144 | 0.34 sq mi |
| Deep Creek | Census designated place | 141 | 0.60 sq mi |
| Southside Chesconessex | Census designated place | 100 | 1.35 sq mi |
| Locust Mount | Census designated place | 99 | 0.28 sq mi |
| Makemie Park | Census designated place | 98 | 1.01 sq mi |
| Harborton | Census designated place | 87 | 0.38 sq mi |
| Lee Mont | Census designated place | 86 | 0.76 sq mi |
| Bayside | Census designated place | 78 | 1.69 sq mi |
| Oak Hall | Census designated place | 66 | 1.10 sq mi |
| Tasley | Census designated place | 66 | 1.07 sq mi |
| Greenbackville | Census designated place | 62 | 0.52 sq mi |
| Whitesville | Census designated place | 52 | 0.34 sq mi |
| Schooner Bay | Census designated place | 49 | 0.12 sq mi |
| Mappsburg | Census designated place | 24 | 2.26 sq mi |
| Sanford | Census designated place | 10 | 2.85 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 51 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Accomack County
No job is posted in Accomack County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Accomack County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Accomack County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Lancaster CountyPopulation 11,062 (2024 estimate)
- Mathews CountyPopulation 8,602 (2024 estimate)
- Middlesex CountyPopulation 10,949 (2024 estimate)
- Northampton CountyPopulation 12,004 (2024 estimate)
- Northumberland CountyPopulation 12,397 (2024 estimate)
- Somerset CountyPopulation 25,241 (2024 estimate)
- Worcester CountyPopulation 54,337 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 51, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 24, retrieved November 14, 2026.