Buffalo Soapstone vs Lazy Mountain
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Buffalo SoapstoneMatanuska-Susitna Borough
Population 799 (2019-2023 estimate)
Lazy MountainMatanuska-Susitna Borough
Population 1,472 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Buffalo Soapstone | Lazy Mountain |
|---|---|---|
| Population | 799 | 1,472 |
| Median household income | $68,750 | $93,854 |
| Median age | 48.2 | 45.2 |
| Median home value | $278,600 | $334,100 |
| Bachelor’s degree or higher | 28.7% | 36.8% |
| Foreign-born residents | 4.3% | 0.0% |
| Owner-occupied homes | 91.4% | 83.5% |
| Mean commute to work | 28.7 minutes | 31.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.