Phoenix, Arizona
City in Maricopa County, Arizona · ZIP 85003, 85004, 85006
- Maricopa County
- Census data · ACS 2019-2023
- 511 public schools
- 1,673,164 (2024 estimate)Population
- 601,397Households
- $77,041Median household income
- $381,900Median home value
- 511Public schools
- 57ZIP codes
About Phoenix
This page shows only what has been published about Phoenix: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 1,321,045 |
| 2010 | 1,445,632 |
| 2020 | 1,608,139 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 04, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 04, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 04, retrieved November 14, 2026.
Median household income $77,041 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 04, retrieved November 14, 2026.
- Owner occupied
- 343,369 units
- Renter occupied
- 258,028 units
- Vacancy rate
- 6.5%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 14, 2026.
| Measure | Phoenix | Maricopa County | Arizona |
|---|---|---|---|
| Population | 1,624,832 | 4,491,987 | 7,268,175 |
| Median household income | $77,041 | $85,518 | $76,872 |
| Median age | 34.8 | 37.5 | 38.8 |
| Median home value | $381,900 | $414,700 | $358,900 |
| Bachelor’s degree or higher | 32.3% | 35.9% | 32.6% |
| Foreign-born residents | 19.0% | 14.3% | 12.9% |
| Owner-occupied homes | 57.1% | 65.0% | 67.0% |
| Mean commute to work | 25.7 minutes | 26.1 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 14, 2026.
CommunityRules and moderation
Events in PhoenixAll events
No upcoming event is listed in Phoenix yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| Alhambra Preschool Academy | Public | Pre-K | Alhambra Elementary District (4280) |
| ASDB - Distance Itinerant Service Program Region 2 | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Distance Itinerant Service Program Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP FBC Main Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP FBC West Valley Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Phoenix Day School for the Deaf Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Region 1 Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Region 2 Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| Bret Tarver Education Complex | Public | Pre-K | Isaac Elementary District (4259) |
| Byron A. Barry School | Public | Pre-K | Cartwright Elementary District (4282) |
| Cartwright Early Childhood Center | Public | Pre-K | Cartwright Elementary District (4282) |
| Cholla Complex | Public | Pre-K | Paradise Valley Unified District (4241) |
| David Kazan Family Educational Center | Public | Pre-K | Isaac Elementary District (4259) |
| Orangedale Early Learning Center | Special education | Pre-K | Balsz Elementary District (4268) |
| Abraham Lincoln Traditional School | Public | Pre-K–8 | Washington Elementary School District (4260) |
| Acacia Elementary School | Public | K–6 | Washington Elementary School District (4260) |
| Academy of Math and Science Avondale | Charter | K–8 | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Math and Science Camelback | Charter | K–8 | Academy of Mathematics and Science Inc. (92768) |
| Academy of Math and Science Desert Sky | Charter | K–8 | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Math and Science South Mountain | Charter | K–8 | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Mathematics and Science South | Charter | K–8 | Academy of Mathematics and Science South Inc. (90878) |
| ACCLAIM Academy | Charter | K–8 | Acclaim Charter School (4325) |
| Adams Traditional Academy | Charter | K–8 | Choice Academies Inc. (90138) |
| Alhambra Traditional School | Public | K–8 | Alhambra Elementary District (4280) |
| Alta E Butler School | Public | K–5 | Isaac Elementary District (4259) |
| Alta Vista Elementary School | Public | K–6 | Washington Elementary School District (4260) |
| Amberlea Elementary School | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| Amy L. Houston Academy | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Arizona Autism Charter School | Charter | K–6 | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Autism Charter School-Online K-8 | Charter | K–8 | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Conservatory for Arts and Academics Elementary Schoo | Charter | K–5 | Edkey Inc. - Redwood Academy (81043) |
| Arizona Language Preparatory | Charter | K–6 | Arizona Language Preparatory (92566) |
| Arroyo Elementary School | Public | K–8 | Washington Elementary School District (4260) |
| Arthur M Hamilton School | Public | Pre-K–8 | Murphy Elementary District (4265) |
| Arts Academy at Estrella Mountain | Charter | K–8 | P.L.C. Charter Schools (6235) |
| ASU Preparatory Academy - South Phoenix Primary | Charter | K–4 | ASU Preparatory Academy (92716) |
| ASU Preparatory Academy Pilgrim Rest STEM K-5 School | Charter | Pre-K–6 | ASU Preparatory Academy (89949) |
| ASU Preparatory Academy- Phoenix Elementary | Charter | K–4 | ASU Preparatory Academy (89949) |
| Augustus H. Shaw Montessori | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Balsz Online Academy (B.O.A.) | Public | K–8 | Balsz Elementary District (4268) |
| BASIS Phoenix Primary | Charter | K–5 | BASIS Charter Schools Inc. (934316) |
| Benchmark School | Charter | K–6 | Benchmark School Inc. (10972) |
| Bennett Academy | Charter | K–8 | Twenty First Century Charter School Inc. Bennett (4310) |
| Bennett Academy - Venture Site | Charter | K–7 | Twenty First Century Charter School Inc. Bennett (4310) |
| Bernard Black Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Biltmore Preparatory Academy | Public | K–8 | Creighton Elementary District (4263) |
| Boulder Creek Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Bret R. Tarver Leadership Academy | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Brunson-Lee Elementary School | Public | Pre-K–6 | Balsz Elementary District (4268) |
| C J Jorgensen School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| C O Greenfield School | Public | K–8 | Roosevelt Elementary District (4279) |
| Cactus View Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Cactus Wren Elementary School | Public | K–6 | Washington Elementary School District (4260) |
| Campo Bello Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Canyon Springs STEM Academy | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| Capitol Elementary School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Career Success School - Sage Campus | Charter | K–8 | Career Success Schools (79047) |
| Cartwright School | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Cartwright Virtual Academy | Public | K–8 | Cartwright Elementary District (4282) |
| CASA Academy | Charter | K–6 | CASA Academy (91934) |
| Catalina Ventura School | Public | K–8 | Alhambra Elementary District (4280) |
| Cesar E Chavez Community School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Champion Schools | Charter | K–8 | Fit Kids Inc. dba Champion Schools (78783) |
| Chaparral Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Charles W. Harris School | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Cheatham Elementary School | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Children First Leadership Academy | Charter | K–8 | Edkey Inc. - Sequoia Ranch School (81052) |
| Clarendon School | Public | Pre-K–8 | Osborn Elementary District (4262) |
| Cloves C Campbell Sr Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Constitution Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Copper Canyon Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Copper King Elementary | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| Cordova Elementary School | Public | Pre-K–8 | Alhambra Elementary District (4280) |
| Country Place Elementary | Public | K–8 | Littleton Elementary District (4278) |
| Creighton Virtual Academy | Public | K–8 | Creighton Elementary District (4263) |
| David Crockett Elementary School | Public | Pre-K–6 | Balsz Elementary District (4268) |
| Desert Cove Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Desert Horizon Elementary School | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| Desert Meadows Elementary School | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Desert Oasis Elementary School | Public | Pre-K–8 | Tolleson Elementary District (4264) |
| Desert Sage Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Desert Shadows Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Desert Springs Preparatory Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Desert Trails Elementary School | Public | Pre-K–7 | Paradise Valley Unified District (4241) |
| Desert View Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Desert Willow Elementary School | Public | Pre-K–6 | Cave Creek Unified District (4244) |
| Dos Rios Elementary | Public | K–8 | Union Elementary District (4277) |
| EAGLE College Prep | Charter | K–8 | EAGLE South Mountain Charter Inc. (89850) |
| EAGLE College Prep Maryvale | Charter | K–8 | EAGLE College Prep Maryvale LLC (91938) |
| Eagle Ridge Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Echo Canyon K-8 | Public | Pre-K–8 | Scottsdale Unified District (4240) |
| Echo Mountain Primary School | Public | Pre-K–3 | Paradise Valley Unified District (4241) |
| Ed & Verma Pastor Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Empower College Prep | Charter | K–8 | Empower College Prep (91277) |
| Encanto School | Public | Pre-K–8 | Osborn Elementary District (4262) |
| Esperanza Elementary School | Public | K–5 | Isaac Elementary District (4259) |
| Esperanza Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Estrella Foothills Global Academy | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Excelencia School | Public | K–8 | Creighton Elementary District (4263) |
| Faith North Early Childhood Learning Center | Public | Pre-K–K | Phoenix Elementary District (4256) |
| Fine Arts Academy | Public | K–8 | Littleton Elementary District (4278) |
| Fireside Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Fowler Elementary School | Public | Pre-K–5 | Fowler Elementary District (4273) |
| Fowler Elementary School District Virtual Academy | Public | K–8 | Fowler Elementary District (4273) |
| Frank Borman School | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Franklin Phonetic Primary School-Sunnyslope | Charter | K–6 | Franklin Phonetic Primary School Inc. (92596) |
| Freedom Academy | Charter | K–8 | Freedom Academy Inc. (89506) |
| Friendly House Academia Del Pueblo Elem | Charter | K–8 | Friendly House Inc. (4303) |
| G. Frank Davidson | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Garfield School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Gateway School | Public | Pre-K–8 | Creighton Elementary District (4263) |
| George Gervin Prep Academy | Charter | K–8 | George Gervin Youth Center Inc. (90884) |
| Glenn L. Downs Social Sciences Academy | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Global Academy of Phoenix | Public | K–8 | Alhambra Elementary District (4280) |
| Granada Elementary School-West Campus | Public | Pre-K–4 | Alhambra Elementary District (4280) |
| Great Hearts Academies - Archway North Phoenix | Charter | K–6 | Archway Classical Academy North Phoenix (91758) |
| Griffith Elementary School | Public | Pre-K–6 | Balsz Elementary District (4268) |
| Hearn Academy The - A Ball Charter School | Charter | K–8 | Ball Charter Schools (Hearn) (4294) |
| Heatherbrae School | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Hidden Hills Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Holiday Park School | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Hopi Elementary School | Public | K–5 | Scottsdale Unified District (4240) |
| Horizon Honors Elementary School | Charter | K–6 | Horizon Community Learning Center Inc. (92620) |
| Horseshoe Trails Elementary School | Public | Pre-K–6 | Cave Creek Unified District (4244) |
| iAmRSDOnline Academy | Public | K–8 | Roosevelt Elementary District (4279) |
| Ignacio Conchos School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Imagine Bell Canyon | Charter | K–8 | Bell Canyon Charter School Inc (79983) |
| Imagine Camelback Elementary | Charter | K–5 | Imagine Charter Elementary at Camelback Inc. (88365) |
| Imagine Cortez Park Elementary | Charter | K–5 | Pathfinder Charter School Foundation (79024) |
| Imagine Desert West Elementary | Charter | K–5 | Imagine Charter Elementary at Desert West Inc. (88367) |
| Imagine Online Academy of Arizona | Charter | K–8 | West Gilbert Charter Middle School Inc. (79990) |
| Incito Schools-Phoenix | Charter | K–5 | Incito Schools (91326) |
| Indian Bend Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Inspiration Mountain School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| Irene Lopez School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Ironwood Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Isaac Online Prep Academy | Public | K–8 | Isaac Elementary District (4259) |
| J B Sutton Elementary School | Public | K–5 | Isaac Elementary District (4259) |
| Jack L Kuban Elementary School | Public | Pre-K–8 | Murphy Elementary District (4265) |
| James W. Rice Elementary School | Public | Pre-K–8 | Alhambra Elementary District (4280) |
| John F Kennedy Elementary School | Public | Pre-K–4 | Roosevelt Elementary District (4279) |
| John F. Long | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| John Jacobs Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| John R Davis School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Joseph Zito Elementary School | Public | K–5 | Isaac Elementary District (4259) |
| Justine Spitalny STE3AM School | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Kaizen Education Foundation dba South Pointe Elementary Scho | Charter | K–6 | Kaizen Education Foundation dba South Pointe Eleme (79233) |
| Kaleidoscope School | Charter | K–8 | Kaleidoscope School (1000164) |
| Kenilworth Elementary School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Khalsa Montessori Elementary School - Phoenix | Charter | K–8 | Khalsa Montessori Elementary Schools (4360) |
| Kyrene de la Colina School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene de la Esperanza School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene de la Estrella Elementary School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene de la Sierra School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene de las Lomas School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene de los Cerritos School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene De Los Lagos School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene del Milenio | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Kyrene Digital Academy | Public | K–8 | Kyrene Elementary District (4267) |
| Kyrene Monte Vista School | Public | Pre-K–5 | Kyrene Elementary District (4267) |
| Lakeview Elementary School | Public | K–6 | Washington Elementary School District (4260) |
| Larkspur Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Larry C Kennedy School | Public | Pre-K–8 | Creighton Elementary District (4263) |
| Las Brisas Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Laveen Elementary School | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Laveen Online Academy | Public | K–8 | Laveen Elementary District (4276) |
| Legacy Traditional School - Deer Valley | Charter | K–6 | Legacy Traditional School - Deer Valley (1001398) |
| Legacy Traditional School - Laveen Village | Charter | K–8 | Legacy Traditional School - Laveen Village (91763) |
| Legacy Traditional School - North Phoenix | Charter | K–8 | Legacy Traditional School - North Phoenix (1000568) |
| Legacy Traditional School - Phoenix | Charter | K–8 | Legacy Traditional School - Phoenix (873957) |
| Liberty Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Liberty Traditional Charter School | Charter | K–8 | Liberty Traditional Charter School (10968) |
| Loma Linda Elementary School | Public | Pre-K–8 | Creighton Elementary District (4263) |
| Lone Mountain Elementary School | Public | Pre-K–6 | Cave Creek Unified District (4244) |
| Longview Elementary School | Public | Pre-K–8 | Osborn Elementary District (4262) |
| Lookout Mountain School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Lowell Elementary School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Madison Camelview Elementary | Public | Pre-K–4 | Madison Elementary District (4270) |
| Madison Heights Elementary School | Public | Pre-K–4 | Madison Elementary District (4270) |
| Madison Richard Simis School | Public | Pre-K–4 | Madison Elementary District (4270) |
| Madison Rose Lane School | Public | Pre-K–4 | Madison Elementary District (4270) |
| Madison Traditional Academy | Public | K–8 | Madison Elementary District (4270) |
| Madrid Neighborhood School | Public | Pre-K–8 | Alhambra Elementary District (4280) |
| Magnet Traditional School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Maie Bartlett Heard School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Manuel Pena Jr. School | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Manzanita Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Martin Luther King Early Childhood Center | Public | Pre-K–3 | Roosevelt Elementary District (4279) |
| Mary Mcleod Bethune School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Maryland Elementary School | Public | Pre-K–8 | Washington Elementary School District (4260) |
| Maurice C. Cash Elementary School | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Maxine O Bush Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Mercury Mine Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Midtown Primary School | Charter | K–5 | Midtown Primary School (79994) |
| Milestones Charter School | Charter | K–8 | Milestones Charter School (79207) |
| Mirage Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Mitchell Elementary School | Public | K–5 | Isaac Elementary District (4259) |
| Monte Vista Elementary School | Public | Pre-K–8 | Creighton Elementary District (4263) |
| Montecito Community School | Public | Pre-K–8 | Osborn Elementary District (4262) |
| Montessori Day Public Schools Chartered - Mountainside | Charter | K–8 | Montessori Day Public Schools Chartered Inc. (4359) |
| Moon Mountain School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Mountain Shadows Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Mountain View Elementary School | Public | Pre-K–8 | Washington Elementary School District (4260) |
| Moya Elementary | Public | K–5 | Isaac Elementary District (4259) |
| Nevitt Elementary School | Public | Pre-K–5 | Tempe School District (4258) |
| Norterra Canyon School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| North Ranch Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Ocotillo School | Public | K–6 | Washington Elementary School District (4260) |
| Orangewood School | Public | Pre-K–8 | Washington Elementary School District (4260) |
| Osborn Community iSchool | Public | K–8 | Osborn Elementary District (4262) |
| P T Coe Elementary School | Public | K–5 | Isaac Elementary District (4259) |
| Palm Lane | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Palomino Primary School | Public | Pre-K–3 | Paradise Valley Unified District (4241) |
| Papago School | Public | Pre-K–8 | Creighton Elementary District (4263) |
| Park Meadows Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Paseo Hills School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| Paseo Pointe School | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Pat Tillman Middle School | Public | Pre-K–8 | Balsz Elementary District (4268) |
| Paul Dunbar Lawrence School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Pendergast Elementary School | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| Peralta School | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Percy L Julian School | Public | K–8 | Roosevelt Elementary District (4279) |
| Phoenix #1 iAcademy | Public | K–8 | Phoenix Elementary District (4256) |
| Phoenix International Academy | Charter | K–8 | Phoenix International Academy (903484) |
| Phoenix Modern | Charter | K–8 | New Learning Ventures Inc. (320470) |
| Pioneer Preparatory - A Challenge Foundation | Charter | K–6 | Pioneer Preparatory School (90140) |
| Pioneer Technology & Arts Academy of Arizona | Charter | K–8 | Pioneer Technology & Arts Academy of Arizona (4340) |
| Pueblo Del Sol Middle School | Public | K–8 | Isaac Elementary District (4259) |
| Quail Run Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Ralph Waldo Emerson Elementary School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Reid Traditional Schools' Painted Rock Academy | Charter | K–8 | Reid Traditional Schools' Painted Rock Academy Inc (91317) |
| Reid Traditional Schools' Valley Academy | Charter | K–8 | Reid Traditional Schools' Valley Academy Inc. (4306) |
| Reyes Maria Ruiz Leadership Academy | Charter | Pre-K–6 | Espiritu Community Development Corp. (92250) |
| Richard E Miller School | Public | K–5 | Washington Elementary School District (4260) |
| Riverbend Prep | Charter | K–8 | West Valley Arts and Technology Academy Inc. (90036) |
| Riverside Elementary School District (RESD) STEM2 Online Sch | Public | K–8 | Riverside Elementary District (4257) |
| Riverside Traditional School | Public | Pre-K–4 | Riverside Elementary District (4257) |
| Roadrunner Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Rogers Ranch School | Public | K–8 | Laveen Elementary District (4276) |
| Sage Academy | Charter | K–8 | Sage Academy Inc. (89414) |
| Sahuaro School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Sandpiper Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Scholars Academy Sunnyslope | Charter | K–8 | Scholars Academy Sunnyslope (1000377) |
| Scottsdale Country Day School | Charter | K–8 | Scottsdale Country Day School (91110) |
| Self Development Academy-Phoenix | Charter | K–8 | Self Development Academy-Phoenix (92381) |
| Sevilla Elementary School-East Campus | Public | Pre-K–4 | Alhambra Elementary District (4280) |
| Shaw Butte School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Sheely Farms Elementary School | Public | Pre-K–8 | Tolleson Elementary District (4264) |
| Silvestre S Herrera School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Sky Crossing Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Solano School | Public | Pre-K–8 | Osborn Elementary District (4262) |
| Sonoran Foothills School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| Sonoran Sky Elementary School | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| South Mountain Preparatory Academy | Charter | K–3 | Kaizen Education Foundation dba Advance U (91329) |
| South Phoenix Prep and Arts Academy | Charter | K–4 | South Phoenix Academy Inc. (91108) |
| Southwest Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Starlight Park College Preparatory and Community School | Public | Pre-K–8 | Cartwright Elementary District (4282) |
| Stetson Hills School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| Sun Canyon School | Public | Pre-K–5 | Fowler Elementary District (4273) |
| Sun Valley Academy | Charter | K–8 | Sun Valley Academy - South Mountain Inc. (90192) |
| Sunburst School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Sunland Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Sunnyslope Elementary School | Public | K–8 | Washington Elementary School District (4260) |
| Sunridge Elementary School | Public | Pre-K–5 | Fowler Elementary District (4273) |
| Sunrise Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Sunset Canyon School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Sunset Ridge School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| Sunset School | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Sweetwater School | Public | K–8 | Washington Elementary School District (4260) |
| Synergy Public School | Charter | K–8 | Synergy Public School Inc. (92981) |
| T G Barr School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Tavan Elementary School | Public | Pre-K–5 | Scottsdale Unified District (4240) |
| The Creighton Academy | Public | Pre-K–8 | Creighton Elementary District (4263) |
| Thomas A Edison School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Tomahawk School | Public | Pre-K–6 | Cartwright Elementary District (4282) |
| Traditional Academy at Bellair | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Trailside Point Performing Arts Academy | Public | K–8 | Laveen Elementary District (4276) |
| Tres Rios Elementary School | Public | K–8 | Littleton Elementary District (4278) |
| Tumbleweed Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Tuscano Elementary School | Public | Pre-K–5 | Fowler Elementary District (4273) |
| Union Elementary School | Public | Pre-K–2 | Union Elementary District (4277) |
| Union Park School | Public | Pre-K–8 | Deer Valley Unified District (4246) |
| V H Lassen Elementary School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Valencia Newcomer School | Public | Pre-K–8 | Alhambra Elementary District (4280) |
| Valley View School | Public | Pre-K–8 | Roosevelt Elementary District (4279) |
| Victory Collegiate Academy | Charter | K–8 | Victory Collegiate Academy Corporation (92985) |
| Villa De Paz Elementary School | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| Villa Montessori - Phoenix Campus | Charter | K–8 | Villa Montessori Charter School (4339) |
| Village Meadows Elementary School | Public | Pre-K–6 | Deer Valley Unified District (4246) |
| Vista College Prep - Maryvale | Charter | K–8 | Vista College Preparatory Inc. (91948) |
| Vista College Preparatory - Hadley | Charter | K–8 | Vista College Preparatory Inc. (91948) |
| Vista College Preparatory - Metro North Elementary | Charter | K–4 | Vista College Preparatory Inc. (91948) |
| Vista del Sur Accelerated | Public | Pre-K–8 | Laveen Elementary District (4276) |
| Washington Elementary School | Public | Pre-K–6 | Washington Elementary School District (4260) |
| Washington Elementary School District Online Learning Academ | Public | K–8 | Washington Elementary School District (4260) |
| Western Valley Elementary School | Public | Pre-K–5 | Fowler Elementary District (4273) |
| Westwind Elementary School | Public | Pre-K–8 | Pendergast Elementary District (4283) |
| Westwood Elementary School | Public | K–5 | Alhambra Elementary District (4280) |
| Whispering Wind Academy | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| Whittier Elementary School | Public | Pre-K–8 | Phoenix Elementary District (4256) |
| Wildfire Elementary School | Public | Pre-K–6 | Paradise Valley Unified District (4241) |
| William R Sullivan Elementary School | Public | Pre-K–8 | Murphy Elementary District (4265) |
| William T Machan Elementary School | Public | Pre-K–8 | Creighton Elementary District (4263) |
| Wilson Primary School | Public | Pre-K–3 | Wilson Elementary District (4261) |
| ASU Preparatory Academy - Phoenix Middle School | Charter | 5–8 | ASU Preparatory Academy (92325) |
| Choice Learning Academy | Public | 4–8 | Alhambra Elementary District (4280) |
| Cholla Middle School | Public | 5–8 | Washington Elementary School District (4260) |
| Deer Valley Middle School | Public | 7–8 | Deer Valley Unified District (4246) |
| Desert Foothills Middle School | Public | 7–8 | Washington Elementary School District (4260) |
| Desert Sands Academy of Mass Communication & Journalism | Public | 6–8 | Cartwright Elementary District (4282) |
