Butte vs Lazy Mountain
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ButteMatanuska-Susitna Borough
Population 3,905 (2019-2023 estimate)
Lazy MountainMatanuska-Susitna Borough
Population 1,472 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Butte | Lazy Mountain |
|---|---|---|
| Population | 3,905 | 1,472 |
| Median household income | $105,625 | $93,854 |
| Median age | 40.1 | 45.2 |
| Median home value | $320,100 | $334,100 |
| Bachelor’s degree or higher | 30.9% | 36.8% |
| Foreign-born residents | 1.5% | 0.0% |
| Owner-occupied homes | 80.8% | 83.5% |
| Mean commute to work | 33.8 minutes | 31.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.