Farm Loop vs Lazy Mountain
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Farm LoopMatanuska-Susitna Borough
Population 2,940 (2019-2023 estimate)
Lazy MountainMatanuska-Susitna Borough
Population 1,472 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Farm Loop | Lazy Mountain |
|---|---|---|
| Population | 2,940 | 1,472 |
| Median household income | $110,332 | $93,854 |
| Median age | 40.6 | 45.2 |
| Median home value | $393,300 | $334,100 |
| Bachelor’s degree or higher | 37.7% | 36.8% |
| Foreign-born residents | 1.6% | 0.0% |
| Owner-occupied homes | 86.7% | 83.5% |
| Mean commute to work | 30.1 minutes | 31.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, retrieved November 16, 2026.