Fishhook vs Susitna North
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FishhookMatanuska-Susitna Borough
Population 5,461 (2019-2023 estimate)
Susitna NorthMatanuska-Susitna Borough
Population 1,506 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fishhook | Susitna North |
|---|---|---|
| Population | 5,461 | 1,506 |
| Median household income | $101,518 | $42,614 |
| Median age | 39.8 | 44.2 |
| Median home value | $361,900 | $238,200 |
| Bachelor’s degree or higher | 28.3% | 21.8% |
| Foreign-born residents | 3.3% | 1.5% |
| Owner-occupied homes | 85.3% | 78.2% |
| Mean commute to work | 37.6 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, retrieved November 16, 2026.