Houston vs Knik-Fairview
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HoustonMatanuska-Susitna Borough
Population 2,226 (2024 estimate)
Knik-FairviewMatanuska-Susitna Borough
Population 18,921 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Houston | Knik-Fairview |
|---|---|---|
| Population | 1,693 | 18,921 |
| Median household income | $60,865 | $95,000 |
| Median age | 42.4 | 33.6 |
| Median home value | $235,900 | $311,800 |
| Bachelor’s degree or higher | 14.1% | 20.5% |
| Foreign-born residents | 1.9% | 3.0% |
| Owner-occupied homes | 70.7% | 82.5% |
| Mean commute to work | 54.5 minutes | 39.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.