Houston vs Meadow Lakes
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HoustonMatanuska-Susitna Borough
Population 2,226 (2024 estimate)
Meadow LakesMatanuska-Susitna Borough
Population 8,994 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Houston | Meadow Lakes |
|---|---|---|
| Population | 1,693 | 8,994 |
| Median household income | $60,865 | $81,250 |
| Median age | 42.4 | 37.9 |
| Median home value | $235,900 | $305,100 |
| Bachelor’s degree or higher | 14.1% | 17.6% |
| Foreign-born residents | 1.9% | 4.2% |
| Owner-occupied homes | 70.7% | 78.6% |
| Mean commute to work | 54.5 minutes | 37.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.