King Cove vs Nelson Lagoon
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
King CoveAleutians East Borough
Population 833 (2024 estimate)
Nelson LagoonAleutians East Borough
Population 83 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | King Cove | Nelson Lagoon |
|---|---|---|
| Population | 1,204 | 83 |
| Median household income | $78,125 | $51,250 |
| Median age | 39.1 | 52.5 |
| Median home value | $110,900 | $141,700 |
| Bachelor’s degree or higher | 10.9% | 4.7% |
| Foreign-born residents | 25.7% | 0.0% |
| Owner-occupied homes | 50.2% | 100.0% |
| Mean commute to work | 5.1 minutes | 7.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.