Lazy Mountain vs Palmer
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lazy MountainMatanuska-Susitna Borough
Population 1,472 (2019-2023 estimate)
PalmerMatanuska-Susitna Borough
Population 6,626 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Lazy Mountain | Palmer |
|---|---|---|
| Population | 1,472 | 6,141 |
| Median household income | $93,854 | $70,550 |
| Median age | 45.2 | 32.9 |
| Median home value | $334,100 | $275,900 |
| Bachelor’s degree or higher | 36.8% | 23.8% |
| Foreign-born residents | 0.0% | 3.3% |
| Owner-occupied homes | 83.5% | 62.4% |
| Mean commute to work | 31.2 minutes | 25.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.