Lazy Mountain vs Sutton-Alpine
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lazy MountainMatanuska-Susitna Borough
Population 1,472 (2019-2023 estimate)
Sutton-AlpineMatanuska-Susitna Borough
Population 1,361 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lazy Mountain | Sutton-Alpine |
|---|---|---|
| Population | 1,472 | 1,361 |
| Median household income | $93,854 | $73,553 |
| Median age | 45.2 | 49.2 |
| Median home value | $334,100 | $213,100 |
| Bachelor’s degree or higher | 36.8% | 13.1% |
| Foreign-born residents | 0.0% | 0.7% |
| Owner-occupied homes | 83.5% | 84.2% |
| Mean commute to work | 31.2 minutes | 38.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, retrieved November 16, 2026.