Meadow Lakes vs Tanaina
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Meadow LakesMatanuska-Susitna Borough
Population 8,994 (2019-2023 estimate)
TanainaMatanuska-Susitna Borough
Population 9,738 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Meadow Lakes | Tanaina |
|---|---|---|
| Population | 8,994 | 9,738 |
| Median household income | $81,250 | $95,587 |
| Median age | 37.9 | 34.6 |
| Median home value | $305,100 | $298,500 |
| Bachelor’s degree or higher | 17.6% | 25.5% |
| Foreign-born residents | 4.2% | 3.5% |
| Owner-occupied homes | 78.6% | 80.3% |
| Mean commute to work | 37.5 minutes | 33.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.