Susitna North vs Trapper Creek
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Susitna NorthMatanuska-Susitna Borough
Population 1,506 (2019-2023 estimate)
Trapper CreekMatanuska-Susitna Borough
Population 514 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Susitna North | Trapper Creek |
|---|---|---|
| Population | 1,506 | 514 |
| Median household income | $42,614 | $70,048 |
| Median age | 44.2 | 61.8 |
| Median home value | $238,200 | $194,600 |
| Bachelor’s degree or higher | 21.8% | 24.7% |
| Foreign-born residents | 1.5% | 4.1% |
| Owner-occupied homes | 78.2% | 92.9% |
| Mean commute to work | 31.0 minutes | 74.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.