Susitna North vs Willow
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Susitna NorthMatanuska-Susitna Borough
Population 1,506 (2019-2023 estimate)
WillowMatanuska-Susitna Borough
Population 1,769 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Susitna North | Willow |
|---|---|---|
| Population | 1,506 | 1,769 |
| Median household income | $42,614 | $74,669 |
| Median age | 44.2 | 46.7 |
| Median home value | $238,200 | $285,100 |
| Bachelor’s degree or higher | 21.8% | 25.8% |
| Foreign-born residents | 1.5% | 2.1% |
| Owner-occupied homes | 78.2% | 90.9% |
| Mean commute to work | 31.0 minutes | 59.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.