Talkeetna vs Trapper Creek
Two Alaska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
TalkeetnaMatanuska-Susitna Borough
Population 997 (2019-2023 estimate)
Trapper CreekMatanuska-Susitna Borough
Population 514 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Talkeetna | Trapper Creek |
|---|---|---|
| Population | 997 | 514 |
| Median household income | $72,250 | $70,048 |
| Median age | 41.3 | 61.8 |
| Median home value | $243,100 | $194,600 |
| Bachelor’s degree or higher | 38.7% | 24.7% |
| Foreign-born residents | 3.2% | 4.1% |
| Owner-occupied homes | 83.5% | 92.9% |
| Mean commute to work | 32.3 minutes | 74.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 02, released December 12, 2024, retrieved November 16, 2026.