Ajo vs Why
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ajo | Why |
|---|---|---|
| Population | 3,783 | 87 |
| Median household income | $56,364 | $48,182 |
| Median age | 47.4 | 60.7 |
| Bachelor’s degree or higher | 29.2% | 25.3% |
| Foreign-born residents | 4.4% | 0.0% |
| Owner-occupied homes | 72.5% | 87.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.