Avra Valley vs Nelson
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Avra ValleyPima County
Population 6,364 (2019-2023 estimate)
NelsonPima County
Population 316 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Avra Valley | Nelson |
|---|---|---|
| Population | 6,364 | 316 |
| Median household income | $53,085 | $54,115 |
| Median age | 40.4 | 34.1 |
| Median home value | $156,200 | $98,400 |
| Bachelor’s degree or higher | 11.7% | 6.7% |
| Foreign-born residents | 4.6% | 0.0% |
| Owner-occupied homes | 75.9% | 100.0% |
| Mean commute to work | 31.7 minutes | 43.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.