Central vs Fort Thomas
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CentralGraham County
Population 273 (2019-2023 estimate)
Fort ThomasGraham County
Population 319 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Central | Fort Thomas |
|---|---|---|
| Population | 273 | 319 |
| Median household income | $94,478 | $101,083 |
| Median age | 46.1 | 38.6 |
| Median home value | $422,900 | $152,500 |
| Bachelor’s degree or higher | 77.9% | 18.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 55.3% | 69.0% |
| Mean commute to work | 30.6 minutes | 18.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.