Cornfields vs Steamboat
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CornfieldsApache County
Population 373 (2019-2023 estimate)
SteamboatApache County
Population 364 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cornfields | Steamboat |
|---|---|---|
| Population | 373 | 364 |
| Median household income | $22,098 | $29,783 |
| Median age | 25.7 | 41.2 |
| Median home value | $38,600 | $39,600 |
| Bachelor’s degree or higher | 5.0% | 1.2% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 76.8% | 91.0% |
| Mean commute to work | 25.5 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 16, 2026.