Drexel Heights vs Tucson Estates
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Drexel HeightsPima County
Population 27,636 (2019-2023 estimate)
Tucson EstatesPima County
Population 12,687 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Drexel Heights | Tucson Estates |
|---|---|---|
| Population | 27,636 | 12,687 |
| Median household income | $75,152 | $66,813 |
| Median age | 37.0 | 54.1 |
| Median home value | $233,300 | $190,200 |
| Bachelor’s degree or higher | 17.0% | 24.6% |
| Foreign-born residents | 15.5% | 7.9% |
| Owner-occupied homes | 81.1% | 90.2% |
| Mean commute to work | 26.6 minutes | 32.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.