Hayden vs Kearny
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hayden | Kearny |
|---|---|---|
| Population | 412 | 2,245 |
| Median household income | $28,654 | $49,688 |
| Median age | 48.0 | 42.1 |
| Median home value | $37,400 | $125,700 |
| Bachelor’s degree or higher | 7.8% | 5.8% |
| Foreign-born residents | 2.2% | 3.7% |
| Owner-occupied homes | 75.9% | 80.2% |
| Mean commute to work | 25.0 minutes | 22.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.