Hayden vs Winkelman
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hayden | Winkelman |
|---|---|---|
| Population | 412 | 226 |
| Median household income | $28,654 | $40,000 |
| Median age | 48.0 | 56.5 |
| Median home value | $37,400 | $55,000 |
| Bachelor’s degree or higher | 7.8% | 4.7% |
| Foreign-born residents | 2.2% | 0.0% |
| Owner-occupied homes | 75.9% | 81.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.