Mayer vs Spring Valley
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MayerYavapai County
Population 884 (2019-2023 estimate)
Spring ValleyYavapai County
Population 1,610 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mayer | Spring Valley |
|---|---|---|
| Population | 884 | 1,610 |
| Median household income | $55,606 | $42,721 |
| Median age | 54.2 | 52.6 |
| Median home value | $228,900 | $168,400 |
| Bachelor’s degree or higher | 11.5% | 11.0% |
| Foreign-born residents | 5.5% | 2.4% |
| Owner-occupied homes | 84.8% | 73.7% |
| Mean commute to work | 36.6 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.