Miami vs Wheatfields
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MiamiGila County
Population 1,531 (2024 estimate)
WheatfieldsGila County
Population 409 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Miami | Wheatfields |
|---|---|---|
| Population | 1,436 | 409 |
| Median household income | $44,286 | $50,909 |
| Median age | 39.4 | 58.0 |
| Bachelor’s degree or higher | 17.4% | 19.3% |
| Foreign-born residents | 8.0% | 0.0% |
| Owner-occupied homes | 59.8% | 70.9% |
| Mean commute to work | 16.7 minutes | 54.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 16, 2026.