Pine vs Strawberry
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
PineGila County
Population 1,899 (2019-2023 estimate)
StrawberryGila County
Population 881 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Pine | Strawberry |
|---|---|---|
| Population | 1,899 | 881 |
| Median household income | $61,964 | $45,703 |
| Median age | 65.3 | 63.5 |
| Median home value | $416,800 | $322,400 |
| Bachelor’s degree or higher | 25.5% | 23.9% |
| Foreign-born residents | 3.2% | 8.5% |
| Owner-occupied homes | 82.4% | 95.1% |
| Mean commute to work | 29.0 minutes | 46.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 16, 2026.