Safford vs Solomon
Two Arizona towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
SaffordGraham County
Population 10,257 (2024 estimate)
SolomonGraham County
Population 478 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Safford | Solomon |
|---|---|---|
| Population | 10,217 | 478 |
| Median household income | $65,727 | $76,587 |
| Median age | 31.3 | 26.5 |
| Median home value | $191,600 | $248,200 |
| Bachelor’s degree or higher | 19.3% | 29.1% |
| Foreign-born residents | 2.8% | 0.0% |
| Owner-occupied homes | 73.1% | 59.6% |
| Mean commute to work | 24.7 minutes | 16.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, released December 12, 2024, retrieved November 16, 2026.