Maricopa County, Arizona
Maricopa County, Arizona · ZIP 85003, 85004, 85006
- Census data · ACS 2019-2023
- 4,673,096 (2024 estimate)Population
- 1,697,342Households
- $85,518Median household income
- $414,700Median home value
- 44Towns with a page
- 140ZIP codes
Maricopa County in numbersOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 3,072,149 |
| 2010 | 3,817,117 |
| 2020 | 4,420,568 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2010 Summary File 1: total population, county level, state 04, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, county level, state 04, retrieved November 14, 2026.
Median household income $85,518 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, county level, state 04, retrieved November 14, 2026.
- Owner occupied
- 1,103,493 units
- Renter occupied
- 593,849 units
- Vacancy rate
- 8.3%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
2,016,986 employees in 109,863 establishments with payroll in 2023, all sectors; employers themselves are not named in the source. County Business Patterns counts are published with noise.
Source: County Business Patterns 2023: employment by sector, county level, state 04, retrieved November 14, 2026.
| Measure | Maricopa County | Arizona |
|---|---|---|
| Population | 4,491,987 | 7,268,175 |
| Median household income | $85,518 | $76,872 |
| Median age | 37.5 | 38.8 |
| Median home value | $414,700 | $358,900 |
| Bachelor’s degree or higher | 35.9% | 32.6% |
| Foreign-born residents | 14.3% | 12.9% |
| Owner-occupied homes | 65.0% | 67.0% |
| Mean commute to work | 26.1 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county level, state 04, retrieved November 14, 2026.
Townships, towns and villages in Maricopa County44 with a page · sort by any column
| Type | |||
|---|---|---|---|
| Phoenix | City | 1,673,164 | 518.4 sq mi |
| Mesa | City | 517,151 | 142.0 sq mi |
| Gilbert | Town | 288,790 | 68.8 sq mi |
| Chandler | City | 281,231 | 65.7 sq mi |
| Glendale | City | 258,143 | 67.3 sq mi |
| Scottsdale | City | 246,170 | 184.0 sq mi |
| Peoria | City | 199,924 | 176.7 sq mi |
| Tempe | City | 190,114 | 40.0 sq mi |
| Surprise | City | 167,564 | 110.5 sq mi |
| Goodyear | City | 118,186 | 191.3 sq mi |
| Buckeye | City | 114,334 | 395.8 sq mi |
| Avondale | City | 96,609 | 47.8 sq mi |
| Queen Creek | Town | 83,781 | 42.0 sq mi |
| Sun City | Census designated place | 38,018 | 14.4 sq mi |
| El Mirage | City | 36,468 | 9.91 sq mi |
| Sun City West | Census designated place | 27,003 | 11.9 sq mi |
| Fountain Hills | Town | 23,696 | 20.3 sq mi |
| Anthem | Census designated place | 22,622 | 7.92 sq mi |
| New River | Census designated place | 18,365 | 56.1 sq mi |
| Sun Lakes | Census designated place | 14,079 | 5.38 sq mi |
| Paradise Valley | Town | 12,523 | 15.4 sq mi |
| Tolleson | City | 9,353 | 5.73 sq mi |
| Wickenburg | Town | 8,301 | 27.0 sq mi |
| Youngtown | Town | 7,062 | 1.49 sq mi |
| Litchfield Park | City | 6,863 | 3.28 sq mi |
| Guadalupe | Town | 5,197 | 0.80 sq mi |
| Cave Creek | Town | 5,177 | 37.7 sq mi |
| Citrus Park | Census designated place | 5,136 | 4.96 sq mi |
| Carefree | Town | 3,657 | 8.81 sq mi |
| Rio Verde | Census designated place | 2,271 | 4.33 sq mi |
| Gila Bend | Town | 1,847 | 64.4 sq mi |
| Gila Crossing | Census designated place | 965 | 0.87 sq mi |
| Circle City | Census designated place | 857 | 0.31 sq mi |
| Komatke | Census designated place | 824 | 2.43 sq mi |
| Maricopa Colony | Census designated place | 723 | 5.48 sq mi |
| Wittmann | Census designated place | 606 | 0.96 sq mi |
| St. Johns | Census designated place | 596 | 2.28 sq mi |
| Aguila | Census designated place | 208 | 1.63 sq mi |
| Morristown | Census designated place | 194 | 0.97 sq mi |
| Theba | Census designated place | 115 | 0.62 sq mi |
| Wintersburg | Census designated place | 110 | 0.59 sq mi |
| Arlington | Census designated place | 60 | 2.29 sq mi |
| Tonopah | Census designated place | 14 | 1.37 sq mi |
| Kaka | Census designated place | 0 | 0.50 sq mi |
Populations: Census Population Estimates, Vintage 2024: subcounty totals, state 04 (2024). Land areas: Census Gazetteer 2025: counties. A dash means the figure is not in the cited file.
County officialsFrom public records
No county official is published yet. Names appear once a researcher drafts them from the county’s own site and a second person approves; office contacts only, never personal details.
Across Maricopa County
No job is posted in Maricopa County’s towns yet. Employers post from their business dashboard; public job banks are added once their terms are recorded.
No upcoming event is listed in Maricopa County's towns yet. Members and businesses add events from any town page.
Nothing has been posted in Maricopa County’s towns yet. Join a town to start its feed.
Neighboring counties
Neighboring counties
- Gila CountyPopulation 54,073 (2024 estimate)
- La Paz CountyPopulation 16,992 (2024 estimate)
- Pima CountyPopulation 1,080,149 (2024 estimate)
- Pinal CountyPopulation 513,862 (2024 estimate)
- Yavapai CountyPopulation 252,013 (2024 estimate)
- Yuma CountyPopulation 220,310 (2024 estimate)
Sources: Census county adjacency file 2024, retrieved November 14, 2026; Census Population Estimates, Vintage 2024: subcounty totals, state 04, retrieved November 14, 2026.