Tucson, Arizona
City in Pima County, Arizona · ZIP 85701, 85705, 85706
- Pima County
- Census data · ACS 2019-2023
- 224 public schools
- 554,013 (2024 estimate)Population
- 225,095Households
- $54,546Median household income
- $242,200Median home value
- 224Public schools
- 25ZIP codes
About Tucson
This page shows only what has been published about Tucson: Census facts with their sources first, then its businesses, jobs, events, people in public roles, housing and questions as they are added. Nothing here is written by the town government.
Town intelligenceOfficial sources, refreshed yearly
| Census | Population |
|---|---|
| 2000 | 486,699 |
| 2010 | 520,116 |
| 2020 | 542,629 |
As counted at each census, within the boundaries the area had then; the current estimate is in the glance card.
Sources: Census 2000 Summary File 1: total population, place level, state 04, retrieved November 14, 2026; Census 2010 Summary File 1: total population, place level, state 04, retrieved November 14, 2026; Census 2020 Redistricting Data (P.L. 94-171): total population, place level, state 04, retrieved November 14, 2026.
Median household income $54,546 · Share of households by income, American Community Survey 5-year 2019-2023, table S1901.
Source: American Community Survey 5-year subject table S1901 (household income) 2019–2023, place level, state 04, retrieved November 14, 2026.
- Owner occupied
- 116,274 units
- Renter occupied
- 108,821 units
- Vacancy rate
- 8.4%
Occupied housing units by tenure and the share of all units vacant, American Community Survey 5-year 2019-2023, table DP04.
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 14, 2026.
| Measure | Tucson | Pima County | Arizona |
|---|---|---|---|
| Population | 543,348 | 1,049,947 | 7,268,175 |
| Median household income | $54,546 | $67,929 | $76,872 |
| Median age | 34.6 | 39.7 | 38.8 |
| Median home value | $242,200 | $286,900 | $358,900 |
| Bachelor’s degree or higher | 30.2% | 35.9% | 32.6% |
| Foreign-born residents | 13.7% | 11.9% | 12.9% |
| Owner-occupied homes | 51.7% | 64.8% | 67.0% |
| Mean commute to work | 22.2 minutes | 24.4 minutes | 25.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 04, retrieved November 14, 2026.
CommunityRules and moderation
Events in TucsonAll events
No upcoming event is listed in Tucson yet. Members and businesses add events from the Events page; each is screened before it shows.
Schools
| School | Type | Grades | District |
|---|---|---|---|
| ASDB - Distance Itinerant Service Program Region 3 | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Region 3 Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Tucson Campus Preschool | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| Tucson VIP - Inactivating in FY 21 | Special education | Pre-K | Arizona State Schools for the Deaf and the Blind (6393) |
| Wings on Words Preschool | Public | Pre-K | Tucson Unified District (4403) |
| Academy Adventures Midtown | Charter | K–5 | Ed Ahead (90506) |
| Academy Del Sol | Charter | K–8 | Academy Del Sol Inc. (90199) |
| Academy of Tucson Elementary School | Charter | K–5 | Academy of Tucson Inc. (78897) |
| Adventure School | Charter | K–8 | Educational Impact Inc. (81123) |
| Anna Henry Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Annie Kellond Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Arizona Online Charter School | Charter | K–8 | Liberty Traditional Charter School (10968) |
| Blenman Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Bloom Elementary | Public | Pre-K–6 | Tucson Unified District (4403) |
| Bonillas Elementary Basic Curriculum Magnet School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Booth Magnet Elementary School | Public | K–5 | Tucson Unified District (4403) |
| Booth-Fickett Math/Science Magnet School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Borman K-8 School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Borton Primary Magnet School | Public | Pre-K–5 | Tucson Unified District (4403) |
| C E Rose Elementary School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Carrillo Intermediate Magnet School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Cavett Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Children Reaching for the Sky Preparatory | Charter | K–5 | Griffin Foundation Inc. The (79500) |
| Civano Community K-8 School | Public | K–8 | Vail Unified District (4413) |
| Cottonwood Elementary School | Public | K–6 | Vail Unified District (4413) |
| Cragin Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Craycroft Elementary School | Public | Pre-K–5 | Sunnyside Unified District (4407) |
| Da Vinci Tree Academy | Charter | K–8 | Science Technology Engineering and Math Arizona (1000050) |
| Davidson Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Davis Bilingual Magnet School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Desert Sky Community School | Charter | K–5 | Desert Sky Community School Inc. (88308) |
| Desert Willow Elementary School | Public | K–5 | Vail Unified District (4413) |
| Dietz K-8 School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Douglas Elementary School | Public | K–6 | Flowing Wells Unified District (4405) |
| Drachman Primary Magnet School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Drexel Elementary School | Public | Pre-K–6 | Sunnyside Unified District (4407) |
| Dunham Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| E C Nash School | Public | Pre-K–5 | Amphitheater Unified District (4406) |
| Elvira Elementary School | Public | K–6 | Sunnyside Unified District (4407) |
| Esmond Station School | Public | Pre-K–8 | Vail Unified District (4413) |
| Esperanza Elementary School | Public | K–6 | Sunnyside Unified District (4407) |
| Ford Elementary | Public | Pre-K–6 | Tucson Unified District (4403) |
| Frances Owen Holaway Elementary School | Public | Pre-K–5 | Amphitheater Unified District (4406) |
| Gale Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Gallego Primary Fine Arts Magnet | Public | K–3 | Sunnyside Unified District (4407) |
| Harold Steele Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Helen Keeling Elementary School | Public | Pre-K–5 | Amphitheater Unified District (4406) |
| Henry Hank Oyama | Public | Pre-K–5 | Tucson Unified District (4403) |
| Highland Free School | Charter | K–6 | Highland Free School (79061) |
| Holladay Intermediate Magnet School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Hollinger K-8 School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Howell Peter Elementary | Public | Pre-K–5 | Tucson Unified District (4403) |
| Hudlow Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Irene Erickson Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| John B Wright Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| L M Prince School | Public | Pre-K–5 | Amphitheater Unified District (4406) |
| La Paloma Academy | Charter | K–8 | Arizona Community Development Corporation (79947) |
| La Paloma Academy (Lakeside) | Charter | K–8 | Arizona Community Development Corporation (79947) |
| La Paloma Academy-South | Charter | K–8 | Arizona Community Development Corporation (79947) |
| Legacy Traditional School - East Tucson | Charter | K–6 | Legacy Traditional School - East Tucson (1001399) |
| Leman Academy of Excellence - Central Tucson | Charter | K–8 | Leman Academy of Excellence Inc. (92730) |
| Leman Academy of Excellence East Tucson | Charter | K–8 | Leman Academy of Excellence Inc. (92730) |
| Liberty Elementary School | Public | K–6 | Sunnyside Unified District (4407) |
| Lineweaver Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Los Amigos Elementary School | Public | K–6 | Sunnyside Unified District (4407) |
| Lynn Urquides | Public | Pre-K–5 | Tucson Unified District (4403) |
| Manzo Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Marshall Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Math and Science Success Academy | Charter | K–8 | Math and Science Success Academy Inc. (89852) |
| McCorkle PK-8 | Public | Pre-K–8 | Tucson Unified District (4403) |
| Mesquite Elementary School | Public | K–5 | Vail Unified District (4413) |
| Mexicayotl Academy | Charter | K–8 | Mexicayotl Academy Inc. (4463) |
| Miles-Exploratory Learning Center | Public | Pre-K–8 | Tucson Unified District (4403) |
| Mission Manor Elementary School | Public | Pre-K–6 | Sunnyside Unified District (4407) |
| Montessori Schoolhouse | Charter | K–8 | Montessori Schoolhouse of Tucson Inc. (4428) |
| Morgan Maxwell School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Myers-Ganoung Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Ochoa Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Ocotillo Early Learning Elementary School | Public | Pre-K–2 | Sunnyside Unified District (4407) |
| Pueblo Gardens Elementary | Public | Pre-K–8 | Tucson Unified District (4403) |
| Raul Grijalva Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Rio Vista Elementary School | Public | Pre-K–5 | Amphitheater Unified District (4406) |
| Rivera Elementary | Public | K–6 | Sunnyside Unified District (4407) |
| Roberts Naylor | Public | Pre-K–8 | Tucson Unified District (4403) |
| Robison Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Roskruge Bilingual Magnet Middle School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Safford K-8 School | Public | Pre-K–8 | Tucson Unified District (4403) |
| Sam Hughes Elementary | Public | Pre-K–5 | Tucson Unified District (4403) |
| Santa Clara Elementary School | Public | K–6 | Sunnyside Unified District (4407) |
| Senita Valley Elementary School | Public | Pre-K–8 | Vail Unified District (4413) |
| Soleng Tom Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Sonoran Science Academy East | Charter | K–8 | Daisy Education Corporation dba Sonoran Science Ac (89915) |
| Tolson Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Tucson Country Day School | Charter | K–8 | Tucson Country Day School Inc. (79073) |
| Tully Elementary Accelerated Magnet School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Van Buskirk Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| W Arthur Sewel Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| W V Whitmore Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Wheeler Elementary School | Public | Pre-K–5 | Tucson Unified District (4403) |
| Academy of Tucson Middle School | Charter | 5–8 | Academy of Tucson Inc. (78897) |
| Alice Vail Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Amphitheater Middle School | Public | 6–8 | Amphitheater Unified District (4406) |
| Apollo Middle School | Public | 6–8 | Sunnyside Unified District (4407) |
| Billy Lane Lauffer Middle School | Public | 5–8 | Sunnyside Unified District (4407) |
| Challenger Middle School | Public | 6–8 | Sunnyside Unified District (4407) |
| Desert Sky Middle School | Public | 6–8 | Vail Unified District (4413) |
| Doolen Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Future Investment Middle School | Charter | 6–8 | Griffin Foundation Inc. The (79500) |
| Gridley Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Ida Flood Dodge Traditional Middle Magnet School | Public | 6–8 | Tucson Unified District (4403) |
| Magee Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Mansfeld Middle Magnet School | Public | 6–8 | Tucson Unified District (4403) |
| Paulo Freire Freedom School - Downtown | Charter | 6–8 | CITY Center for Collaborative Learning (85448) |
| Paulo Freire Freedom School - University | Charter | 6–8 | CITY Center for Collaborative Learning (85448) |
| Pima Partnership Academy | Charter | 6–8 | Pima Prevention Partnership dba Pima Partnership A (89864) |
| Rincon Vista Middle School | Public | 6–8 | Vail Unified District (4413) |
| Satori Charter School | Charter | 2–8 | Satori Inc. (85454) |
| Secrist Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Sierra 2-8 School | Public | 2–8 | Sunnyside Unified District (4407) |
| Utterback Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Wakefield Middle School | Public | 6–8 | Tucson Unified District (4403) |
| Desert Sage High School | Charter | 9–11 | Desert Sage School (1001917) |
| Academy of Tucson High School | Charter | 9–12 | Academy of Tucson Inc. (78897) |
| Alta Vista High School | Charter | 9–12 | American Charter Schools Foundation d.b.a. Alta Vi (80995) |
| Alternative Computerized Education (ACE) Charter High School | Charter | 9–12 | Tucson Youth Development/ACE Charter High School (4422) |
| Amphitheater High School | Public | 9–12 | Amphitheater Unified District (4406) |
| Andrada Polytechnic High School | Public | 9–12 | Vail Unified District (4413) |
| Arizona Autism Charter School -Tucson Upper School Campus | Charter | 6–12 | Arizona Autism Charter Schools Inc. (91958) |
| BASIS Tucson North | Charter | 5–12 | BASIS Charter Schools Inc. (91309) |
| Canyon Rose Academy | Charter | 9–12 | Canyon Rose Academy Inc. (81029) |
| Canyon Rose Academy-East | Charter | 9–12 | Canyon Rose Academy Inc. (81029) |
| Catalina High School | Public | 8–12 | Tucson Unified District (4403) |
| Cholla High School | Public | 8–12 | Tucson Unified District (4403) |
| City High School | Charter | 9–12 | CITY Center for Collaborative Learning (85448) |
| Compass High School | Charter | 9–12 | Compass High School Inc. (79467) |
| Desert Rose Academy Charter School | Charter | 9–12 | Desert Rose AcademyInc. (79441) |
| Desert View High School | Public | 9–12 | Sunnyside Unified District (4407) |
| Eastpointe High School | Charter | 9–12 | Eastpointe High School Inc. (78833) |
| Edge High School - Himmel Park | Charter | 9–12 | Edge School Inc. The (4421) |
| Empire High School | Public | 9–12 | Vail Unified District (4413) |
| Envision High School | Charter | 9–12 | CPLC Community Schools dba Hiaki High School (90331) |
| Flowing Wells High School | Public | 9–12 | Flowing Wells Unified District (4405) |
| Ha:san Preparatory & Leadership School | Charter | 9–12 | Ha:san Educational Services (6369) |
| Innovation Tech High School | Public | 9–12 | Tucson Unified District (4403) |
| Mica Mountain High | Public | 9–12 | Vail Unified District (4413) |
| Ombudsman - Charter Valencia | Charter | 6–12 | Ombudsman Educational Services Ltd.a subsidiary (4323) |
| Online School of Arizona | Charter | 9–12 | Online School of Arizona (1001719) |
| Palo Verde High Magnet School | Public | 8–12 | Tucson Unified District (4403) |
| Pantano High School | Alternative | 9–12 | Vail Unified District (4413) |
| PCJTED - Amphitheater High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Andrada Polytechnic High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Aztec Middle College | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Aztec Middle College Desert Vista | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Aztec Middle College East | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Catalina High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Cholla High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Desert View High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Empire High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Flowing Wells High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Howenstine High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Mica Mountain High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Palo Verde High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Project MORE | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Pueblo High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Rincon High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Sahuaro High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Santa Rita High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Sunnyside High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - TAPP High School | Career and technical | 10–12 | Pima County JTED (89380) |
| PCJTED - Tucson High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - University High School | Career and technical | 9–12 | Pima County JTED (89380) |
| PCJTED - Vail High School | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Amphi Land Lab | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Bridges Day Program | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Bridges Evening Program | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Camino Seco | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Flowing Wells | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Pima Community College | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County JTED - Star | Career and technical | 9–12 | Pima County JTED (89380) |
| Pima County Schools Superintendent's Diploma Program | Public | 9–12 | Pima County Accommodation School District (4401) |
| Pima Partnership School The | Charter | 9–12 | Pima Prevention Partnership dba Pima Partnership S (79959) |
| Pima Prevention Partnership-Tucson | Charter | 9–12 | Pima Prevention Partnership dba Pima Partnership S (79959) |
| Pima Rose Academy | Charter | 9–12 | Pima Rose Academy Inc. (90997) |
| Pima Vocational High School | Charter | 9–12 | Pima County (4420) |
| PPEP TEC - Celestino Fernandez Learning Center | Charter | 9–12 | Portable Practical Educational Preparation Inc. ( (4431) |
| Project More High School | Alternative | 9–12 | Tucson Unified District (4403) |
| Pueblo High School | Public | 8–12 | Tucson Unified District (4403) |
| Rincon High School | Public | 8–12 | Tucson Unified District (4403) |
| SACA Online | Charter | 9–12 | Southern Arizona Community Academy Inc. (79000) |
| Sahuaro High School | Public | 8–12 | Tucson Unified District (4403) |
| Santa Rita High School | Public | 8–12 | Tucson Unified District (4403) |
| Sky Islands | Charter | 9–12 | Blue Adobe Project (89871) |
| Sonoran Science Academy - Davis Monthan | Charter | 6–12 | Daisy Education Corporation dba. Sonoran Science A (90284) |
| Southern Arizona Community Academy | Charter | 9–12 | Southern Arizona Community Academy Inc. (79000) |
| STAR Academic High School | Alternative | 6–12 | Sunnyside Unified District (4407) |
| Sunnyside High School | Public | 9–12 | Sunnyside Unified District (4407) |
| Teenage Parent Program - TAPP | Alternative | 6–12 | Tucson Unified District (4403) |
| Toltecali High School | Charter | 9–12 | CPLC Community Schools dba Toltecalli High School (80032) |
| Tucson Magnet High School | Public | 8–12 | Tucson Unified District (4403) |
| Tucson Preparatory School | Charter | 9–12 | Tucson Preparatory School (6374) |
| University High School | Public | 8–12 | Tucson Unified District (4403) |
| Vail Blended Learning | Public | 6–12 | Vail Unified District (4413) |
| Youth Works Charter High School | Charter | 9–12 | Tucson Youth Development/ACE Charter High School (4422) |
| Academy of Math and Science | Charter | K–12 | Academy of Mathematics and Science Inc. (79961) |
| AmeriSchools Academy - Country Club | Charter | K–12 | The Charter Foundation Inc. (6355) |
| AmeriSchools Academy Online Instruction | Charter | K–12 | The Charter Foundation Inc. (6355) |
| Amphi Academy Online | Public | K–12 | Amphitheater Unified District (4406) |
| ASDB - Region 3 | Special education | Pre-K–12 | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - Tucson Campus | Special education | K–12 | Arizona State Schools for the Deaf and the Blind (6393) |
| BASIS Tucson Primary | Charter | K–12 | BASIS Charter Schools Inc. (6361) |
| Mary Meredith K-12 School | Special education | K–12 | Tucson Unified District (4403) |
| Nosotros Academy | Charter | K–12 | Nosotros Inc (79881) |
| Presidio School | Charter | K–12 | Presidio School (4425) |
| Rillito Center | Special education | Pre-K–12 | Amphitheater Unified District (4406) |
| Southgate Academy | Charter | K–12 | Southgate Academy Inc. (79085) |
| Southside Community School | Charter | K–9 | Aprender Tucson (79426) |
| Sunnyside Online Success Academy | Public | K–12 | Sunnyside Unified District (4407) |
| TIA East | Charter | K–12 | Tucson International Academy Inc. (79979) |
| TIA West | Charter | K–12 | Tucson International Academy Inc. (79979) |
| Tucson International Academy | Charter | K–12 | Tucson International Academy Inc. (79979) |
| Tucson International Academy Midvale | Charter | K–12 | Tucson International Academy Inc. (79979) |
| Tucson Unified Virtual Academy | Public | K–12 | Tucson Unified District (4403) |
| Vail Academy & High School | Public | K–12 | Vail Unified District (4413) |
| Vail Innovation Center | Public | K–12 | Vail Unified District (4413) |
Open public schools in the NCES directory for 2023–2024, placed by their listed location; private schools are not in the source. Enrollment and ratings are not shown.
Sources: NCES Common Core of Data, public school directory 2023–2024, retrieved November 14, 2026; NCES EDGE public school geocodes 2024–2025, retrieved November 14, 2026.
Frequently asked about TucsonPromoted from questions people asked
No question about Tucson has been asked often enough to publish an answer yet. Ask Tucson and the answer, once a person checks it, appears here.
Nearby towns
- South TucsonCity
- SummitCensus designated place
- KleindaleCensus designated place
- Catalina FoothillsCensus designated place
- Drexel HeightsCensus designated place
- Tanque VerdeCensus designated place
- Rincon ValleyCensus designated place
- Flowing WellsCensus designated place
- VailCensus designated place
- Valencia WestCensus designated place
Other towns in Pima County
- AjoCensus designated place
- Ak ChinCensus designated place
- Ali ChukCensus designated place
- Ali ChuksonCensus designated place
- Ali MolinaCensus designated place
- AnegamCensus designated place
- ArivacaCensus designated place
- Arivaca JunctionCensus designated place
- Avra ValleyCensus designated place
- Casas AdobesCensus designated place